

Beijing Jiaotong University (BJTU)
- Founded1896
- Students22,656
- CampusBeijing
- Programs53
- Tuition from (per year)24.800 ¥
Overview
Beijing Jiaotong University (BJTU) is a public university in Haidian, Beijing, with roots going back to 1896; its Chinese name means "Beijing Transport University". It is affiliated with the Ministry of Education and co-funded by the Ministry of Transport, the Beijing Municipal Government and China State Railway Group, and it belongs to Project 211 and the Double First-Class initiative. It has around 22,700 students.
Transportation engineering, information and communication technology, and engineering are its strongest fields. International students can choose from more than 50 bachelor's programs, seven of them in English: information management and information systems, communication engineering, computer science, environmental engineering, digital media art, business administration and accounting. Chinese-taught programs also include specialities such as railway information technology and rail traction electrification.
Overview
- Founded
- 1896
- Campus
- Beijing
- Students
- about 22,656
- Faculties and schools
- 8
- Programs
- 53
- English-taught programs
- 7
- Tuition currency
- CNY
- Known for
- Transportation / Engineering
- Website
- Open website ↗
Admission requirements and notes
Some university descriptions are currently available in Turkish only.
- Ücret ve şartlar (2026): Harç: Çince 24.800, İngilizce 33.800 RMB/yıl (Weihai Digital Media Art çift diploma 120.000). Çince için HSK5 ≥180, İngilizce için IELTS 6.0/TOEFL 80. Başvuru ücreti 500 RMB. Lisans için CSCA (Profesyonel Çince + Matematik, fen/mühendislik için ayrıca Fizik) zorunlu. İngilizce programlar Weihai kampüsünde. Süreler broşürde yok: 4 yıl varsayıldı (Mimarlık/Şehir planlama 5).
- Lisans adaylarının geçerli pasaport, lise diploması/dengi ve sağlık raporu sunması gerekiyor. Çince eğitim veren programlar için genellikle HSK 4-5 seviyesi aranırken, mühendislik başta olmak üzere birçok program İngilizce de sunuluyor ve bu programlar için IELTS/TOEFL yeterlilik belgesi isteniyor. Standart başvuru evrakları arasında transkript, dil yeterlilik belgesi, motivasyon mektubu, referans mektupları ve sağlık muayene formu yer alıyor. Başvuru dönemleri burs tipine göre değişkenlik gösteriyor (Çin Hükümeti Bursu için tipik olarak kış-bahar aylarında, kendi bütçesiyle başvuranlar için yaz ayına kadar); kesin tarihler için CIE (cie.bjtu.edu.cn) üzerinden güncel duyuruların takip edilmesi öneriliyor.
- Lisans düzeyinde yıllık öğrenim ücretleri alana göre kademelenmiş: Fen bilimleri 24.000 RMB, İşletme/Yönetim 25.000 RMB, Mühendislik 26.000 RMB, Bilgisayar Bilimi/BT 28.000 RMB, Sanat Tasarımı/Mimarlık 29.000 RMB. Yüksek lisans ücretleri 31.000-35.000 RMB aralığında (İşletme 31.000, Mühendislik 34.000, Bilgisayar Bilimi/BT 35.000 RMB). Güncel kurla (~1 USD = 7,2 RMB) lisans ücretleri yıllık yaklaşık 3.300-4.000 USD'ye denk geliyor. Pekin'de yıllık tahmini yaşam maliyeti yaklaşık 26.400 RMB (~3.700 USD). Burs olanakları arasında Çin Hükümeti Bursu (CSC) ve BJTU'nun kendi burs programları (örneğin ulaşım/kentsel raylı sistemler alanında Çince eğitim bursları) bulunuyor.
Programs and annual tuition
| Program | Level | Language | Duration | Annual tuition | Apply |
|---|---|---|---|---|---|
| Weihai International College | |||||
| Accounting | Bachelor's | English | 4 years | 33.800 ¥ | Apply |
| Business Administration | Bachelor's | English | 4 years | 33.800 ¥ | Apply |
| Communication Engineering | Bachelor's | English | 4 years | 33.800 ¥ | Apply |
| Computer Science and Technology | Bachelor's | English | 4 years | 33.800 ¥ | Apply |
| Digital Media Art | Bachelor's | English | 4 years | 120.000 ¥ | Apply |
| Environmental Engineering | Bachelor's | English | 4 years | 33.800 ¥ | Apply |
| Information Management and Information System | Bachelor's | English | 4 years | 33.800 ¥ | Apply |
| Arts (Chinese-taught) | |||||
| Art and Technology | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Economics (Chinese-taught) | |||||
| Economics | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Finance | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Engineering (Chinese-taught) | |||||
| Architecture | Bachelor's | Chinese | 5 years | 24.800 ¥ | Apply |
| Civil Engineering | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Communication Engineering | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Computer Science and Technology | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Computer Science and Technology (Railway Information Technology) | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Electrical Engineering and Automation | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Electrical Engineering and Automation (Track Traction Electrification) | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Electronic Science and Technology | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Engineering Mechanics | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Environmental Engineering | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Internet of Things Engineering | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Measurement and Control Technology and Instrument | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Mechanical Engineering | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Nanomaterials and Technology (Intelligent Materials) | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Opto-electronic Information Science and Engineering | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Rail Traffic Signaling and Control | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Railway Engineering | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Robotics Engineering | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Software Engineering | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Traffic Engineering | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Traffic and Transportation (Civil Aviation Transportation) | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Traffic and Transportation (Intelligent Transportation Engineering) | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Traffic and Transportation (Passenger Transportation and Service for High-speed Railway) | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Traffic and Transportation (Railway Transportation) | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Traffic and Transportation (Urban Rail Transit) | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Urban and Rural Planning | Bachelor's | Chinese | 5 years | 24.800 ¥ | Apply |
| Vehicle Engineering | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Law (Chinese-taught) | |||||
| Law | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Literature (Chinese-taught) | |||||
| Communication | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Internet and New Media | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Management (Chinese-taught) | |||||
| Accounting | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Business Administration | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Electronic Commerce | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Engineering Management | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Financial Management | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Information Management and Information System | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Logistics Engineering | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Logistics Management | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Science (Chinese-taught) | |||||
| Applied Physics | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Data Science | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Information and Computing Science | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Opto-electronic Information Science and Engineering (Sciences) | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Statistics | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
Source: official university page (2026). Fees may change; final amounts are confirmed during the application.