

China Agricultural University
- Founded1905
- Students20,900
- CampusHaidian, Beijing
- Programs31
- Tuition from (per year)20.000 ¥
Overview
China Agricultural University (CAU) is a public university in Haidian, Beijing's university district. It took its current form in 1995 through the merger of two Beijing agricultural universities, and its roots go back to one of China's earliest agricultural schools, founded in 1905. It is affiliated with the Ministry of Education and belongs to Project 211, Project 985 and the Double First-Class initiative.
All of the roughly 30 bachelor's programs open to international students are taught in Chinese. Agronomy, seed science, horticulture, animal science, veterinary medicine, food science and food safety, viticulture and winemaking, ecology and environmental engineering stand out, alongside computer science, artificial intelligence and marketing. It suits students who want to study agriculture or food science in Chinese at a leading institution in the field.
Overview
- Founded
- 1905
- Campus
- Haidian, Beijing
- Students
- about 20,900
- Faculties and schools
- 9
- Programs
- 31
- Tuition currency
- CNY
- Known for
- Agricultural Technology
- Website
- Open website ↗
Admission requirements and notes
Some university descriptions are currently available in Turkish only.
- Ücret ve şartlar (2027): Tüm bölümler Çince; harç 20.000 RMB/yıl; HSK-5 (Veteriner HSK-5 250+); CSCA zorunlu (her ders min. 50); başvuru ücreti 400 RMB; başvuru 1 Kas 2026–31 May 2027. Yantai bölümleri 1. yıl Pekin, sonra Yantai.
Programs and annual tuition
| Program | Level | Language | Duration | Annual tuition | Apply |
|---|---|---|---|---|---|
| College of Agronomy and Biotechnology | |||||
| Agronomy | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Seed Science and Engineering | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| College of Animal Science and Technology | |||||
| Animal Science | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| College of Biological Sciences | |||||
| Biological Sciences | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Biotechnology | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| College of Food Science and Nutritional Engineering | |||||
| Food Nutrition and Health | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Food Quality and Safety | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Food Science and Engineering | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Viticulture and Oenology | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| College of Horticulture | |||||
| Horticultural Science | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Landscape Architecture | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| College of Information and Electrical Engineering | |||||
| Artificial Intelligence | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Computer Science and Technology | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Electronic Information Engineering | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| College of Resources and Environmental Sciences | |||||
| Applied Meteorology | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Ecology | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Environmental Engineering | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Resource and Environmental Science | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| College of Veterinary Medicine | |||||
| Veterinary Medicine | Bachelor's | Chinese | 5 years | 20.000 ¥ | Apply |
| Yantai Institute | |||||
| Animal Science (Companion Animals) | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Aquaculture Science | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Bioengineering (Nutrition and Health) | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Biomass Science and Engineering | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Electronic Business | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Facility Agriculture Science and Engineering | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Marketing | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Public Affairs Management | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Turfgrass Science and Engineering | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Urban and Rural Planning | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Viticulture and Enology | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Winemaking Engineering | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
Source: official university page (2027). Fees may change; final amounts are confirmed during the application.