

Nanjing Agricultural University
- Founded1902
- Students25,500
- CampusNanjing
- Programs66
- Tuition from (per year)20.000 ¥
Overview
Nanjing Agricultural University (NAU) is a public university in Nanjing, the capital of Jiangsu province, with roots going back to 1902. It is affiliated with China's Ministry of Education, co-sponsored by the Jiangsu provincial government, and belongs to Project 211 and the Double First-Class initiative. It has around 25,000 students.
All of its more than 60 bachelor's programs open to international students are taught in Chinese. Alongside agricultural fields such as agronomy, seed science, plant protection, horticulture, tea science, aquaculture, animal science, food science and agricultural machinery, it offers business administration, finance, accounting, international trade, environmental engineering and traditional Chinese medicine. It suits students looking for a wide choice in agriculture and food sciences.
Overview
- Founded
- 1902
- Campus
- Nanjing
- Students
- about 25,500
- Faculties and schools
- 19
- Programs
- 66
- Tuition currency
- CNY
- Known for
- Agricultural Technology
- Website
- Open website ↗
Admission requirements and notes
Some university descriptions are currently available in Turkish only.
- Ücret ve şartlar (2022 (liste); koşullar 2026): Lisans programları Çince (2026 duyurusu: HSK 5). Harç: sosyal bilimler 20.000, fen/mühendislik/tarım 22.000, tıp/sanat/spor 33.000 RMB (İngilizce olsaydı 24-39 bin; İng. lisans listelenmemiş). Başvuru ücreti 500 RMB/80 USD. CSCA zorunlu, yaş ≤25. Liste sayfası 2022 tarihli; süre kaynakta yok (4-5 yıl), 4 yazıldı.
Programs and annual tuition
| Program | Level | Language | Duration | Annual tuition | Apply |
|---|---|---|---|---|---|
| College of Agriculture | |||||
| Agronomy | Bachelor's | Chinese | 4 years | 22.000 ¥ | Apply |
| Seed Science and Engineering | Bachelor's | Chinese | 4 years | 22.000 ¥ | Apply |
| College of Agro-grassland Science | |||||
| Grassland Science | Bachelor's | Chinese | 4 years | 22.000 ¥ | Apply |
| College of Animal Science and Technology | |||||
| Animal Science | Bachelor's | Chinese | 4 years | 22.000 ¥ | Apply |
| College of Economics & Management | |||||
| Business Administration | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Economics and Management of Agriculture and Forestry | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Electronic Business | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| International Economics and Trade | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Marketing | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| College of Engineering | |||||
| Agricultural Electrification | Bachelor's | Chinese | 4 years | 22.000 ¥ | Apply |
| Agricultural Intelligent Equipment Engineering | Bachelor's | Chinese | 4 years | 22.000 ¥ | Apply |
| Agricultural Mechanization and its Automation | Bachelor's | Chinese | 4 years | 22.000 ¥ | Apply |
| Industrial Design | Bachelor's | Chinese | 4 years | 22.000 ¥ | Apply |
| Mechanical Engineering | Bachelor's | Chinese | 4 years | 22.000 ¥ | Apply |
| New Energy Science and Engineering | Bachelor's | Chinese | 4 years | 22.000 ¥ | Apply |
| Vehicle Engineering | Bachelor's | Chinese | 4 years | 22.000 ¥ | Apply |
| College of Finance | |||||
| Accounting | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Finance | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Investment | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| College of Food Science and Technology | |||||
| Bio-engineering | Bachelor's | Chinese | 4 years | 22.000 ¥ | Apply |
| Food Nutrition and Health | Bachelor's | Chinese | 4 years | 22.000 ¥ | Apply |
| Food Quality and Safety | Bachelor's | Chinese | 4 years | 22.000 ¥ | Apply |
| Food Science and Engineering | Bachelor's | Chinese | 4 years | 22.000 ¥ | Apply |
| College of Foreign Studies | |||||
| English | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Japanese | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| College of Horticulture | |||||
| Chinese Medicine | Bachelor's | Chinese | 4 years | 33.000 ¥ | Apply |
| Controlled Environment Agriculture Science & Engineering | Bachelor's | Chinese | 4 years | 22.000 ¥ | Apply |
| Horticulture | Bachelor's | Chinese | 4 years | 22.000 ¥ | Apply |
| Landscape Architecture | Bachelor's | Chinese | 4 years | 22.000 ¥ | Apply |
| Landscape Gardening | Bachelor's | Chinese | 4 years | 22.000 ¥ | Apply |
| Tea Science | Bachelor's | Chinese | 4 years | 22.000 ¥ | Apply |
| College of Humanities and Social Development | |||||
| Culture Heritage | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Performance | Bachelor's | Chinese | 4 years | 33.000 ¥ | Apply |
| Rural Regional Development | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Science of Law | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Sociology | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Tourism Management | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| College of Information Management | |||||
| Engineering Management | Bachelor's | Chinese | 4 years | 22.000 ¥ | Apply |
| Industrial Engineering | Bachelor's | Chinese | 4 years | 22.000 ¥ | Apply |
| Information Management and Information System | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Information Resource Management | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Logistics Engineering | Bachelor's | Chinese | 4 years | 22.000 ¥ | Apply |
| College of Life Sciences | |||||
| Biology | Bachelor's | Chinese | 4 years | 22.000 ¥ | Apply |
| Biotechnology | Bachelor's | Chinese | 4 years | 22.000 ¥ | Apply |
| College of Plant Protection | |||||
| Plant Protection | Bachelor's | Chinese | 4 years | 22.000 ¥ | Apply |
| College of Public Administration | |||||
| Administration | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Human Geography & Urban-rural Planning | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Human Resource Management | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Labor and Social Security | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Land Resources Management | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| College of Resources and Environmental Sciences | |||||
| Agricultural Resource and Environment | Bachelor's | Chinese | 4 years | 22.000 ¥ | Apply |
| Ecology | Bachelor's | Chinese | 4 years | 22.000 ¥ | Apply |
| Environmental Engineering | Bachelor's | Chinese | 4 years | 22.000 ¥ | Apply |
| Environmental Science | Bachelor's | Chinese | 4 years | 22.000 ¥ | Apply |
| College of Science | |||||
| Applied Chemistry | Bachelor's | Chinese | 4 years | 22.000 ¥ | Apply |
| Information and Computing Science | Bachelor's | Chinese | 4 years | 22.000 ¥ | Apply |
| Statistics | Bachelor's | Chinese | 4 years | 22.000 ¥ | Apply |
| College of Smart Agriculture (Artificial Intelligence) | |||||
| Artificial Intelligence | Bachelor's | Chinese | 4 years | 22.000 ¥ | Apply |
| Automation | Bachelor's | Chinese | 4 years | 22.000 ¥ | Apply |
| Computer Science and Technology | Bachelor's | Chinese | 4 years | 22.000 ¥ | Apply |
| Data Science and Big Data Technology | Bachelor's | Chinese | 4 years | 22.000 ¥ | Apply |
| Electronic Information Science and Technology | Bachelor's | Chinese | 4 years | 22.000 ¥ | Apply |
| Smart Agriculture | Bachelor's | Chinese | 4 years | 22.000 ¥ | Apply |
| College of Veterinary Medicine | |||||
| Veterinary Medicine | Bachelor's | Chinese | 4 years | 22.000 ¥ | Apply |
| Veterinary Pharmacy | Bachelor's | Chinese | 4 years | 22.000 ¥ | Apply |
| Wuxi Fisheries College | |||||
| Aquaculture | Bachelor's | Chinese | 4 years | 22.000 ¥ | Apply |
Source: official university page (2022 (liste); koşullar 2026). Fees may change; final amounts are confirmed during the application.