

Northeastern University (Shenyang)
- Founded1923
- Students41,236
- CampusShenyang
- Programs73
- Tuition from (per year)16.000 ¥
Overview
Northeastern University (NEU) is a public university founded in 1923 in Shenyang, the capital of Liaoning province. It is affiliated with the Ministry of Education and belongs to Project 211, Project 985 and the Double First-Class initiative. It has around 41,000 students. (It should not be confused with Northeastern University in the United States.)
It is the oldest engineering school in Shenyang, one of China's historic heavy-industry centres; metallurgy, materials science, automation and control, mining engineering and software engineering are its strongest fields. International students can choose from more than 70 bachelor's programs; software engineering is taught in English and the rest in Chinese, including architecture, computer science, artificial intelligence, electrical and energy engineering, accounting and business administration.
Overview
- Founded
- 1923
- Campus
- Shenyang
- Students
- about 41,236
- Faculties and schools
- 23
- Programs
- 73
- English-taught programs
- 1
- Tuition currency
- CNY
- Known for
- Engineering
- Website
- Open website ↗
Admission requirements and notes
Some university descriptions are currently available in Turkish only.
- Ücret ve şartlar (2026): Resmi 2026 lisans listesi (sie.neu.edu.cn broşüründen bağlantılı). Çince programlar yeni HSK 5 (180+) ister; İngilizce (Yazılım Müh.) için TOEFL/IELTS. Harç 16.000-21.000 RMB (alana göre; Qinhuangdao kampüsü 16-20 bin). Başvuru ücreti 500 RMB, sigorta 800 RMB/yıl. CSCA zorunlu. Süre kaynakta yok: 4 yıl (Mimarlık 5) varsayıldı.
- Lisans başvurusu için adayların lise diplomasına sahip olması, güçlü akademik notlara sahip olması, 25 yaşın altında olması ve iyi sağlık durumunda olması gerekir. Kaynaklara göre Çince yürütülen programlar için HSK sertifikası istenir (bazı kaynaklarda HSK 4, bazı resmi kaynaklarda daha yüksek seviyeler belirtilmektedir - kesin eşik programa göre değişebileceğinden doğrudan Uluslararası Eğitim Fakültesi/SIE ile teyit edilmelidir); İngilizce yürütülen programlar için IELTS/TOEFL puanı istenir. Gerekli belgeler: doldurulmuş başvuru formu, noter onaylı en yüksek diploma ve transkriptler, HSK sertifikası (varsa), pasaport kopyası ve 6 adet vesikalık fotoğraf (3x4 cm). Başvurular genellikle her yıl 20 Temmuz'a kadar Uluslararası Değişim Okulu'na yapılır, Temmuz başında mülakat/yazılı sınav yapılır ve sonuçlar buna göre belirlenir; eğitim Eylül'de başlar. Yüksek lisans ve doktora programlarında ayrıca ilgili derece diploması, referans mektupları ve araştırma planı istenir. Kaynak: sie.neu.edu.cn (Uluslararası Eğitim Okulu), at0086.com.
- Lisans programları için yıllık öğrenim ücreti yaklaşık 16.000-20.000 RMB (~2.200-2.750 USD) arasındadır; mühendislik programları genellikle bandın üst sınırına yakındır. Kampüs içi konaklama günlük 20-40 RMB (yıllık yaklaşık 7.300-14.600 RMB) arasında değişir, yemekler öğün başına yaklaşık 10-30 RMB'dir. Bu rakamlar, NEU'yu 985/211 statüsündeki üniversiteler arasında nispeten uygun fiyatlı bir seçenek haline getirir. Çin Hükümeti Bursu (CSC) tam burs olarak öğrenim ücreti muafiyeti, ücretsiz konaklama ve aylık burs (2.500-3.500 RMB) sağlar; ayrıca Liaoning eyalet bursu ve NEU'nun kendi kurumsal bursları da mevcuttur. Kaynak: sie.neu.edu.cn, neu.cucas.cn/fee-structure.
Programs and annual tuition
| Program | Level | Language | Duration | Annual tuition | Apply |
|---|---|---|---|---|---|
| Software College | |||||
| Software Engineering | Bachelor's | English | 4 years | 21.000 ¥ | Apply |
| Digital Media Technology | Bachelor's | Chinese | 4 years | 21.000 ¥ | Apply |
| Information Security | Bachelor's | Chinese | 4 years | 21.000 ¥ | Apply |
| College of Arts | |||||
| Environmental Design | Bachelor's | Chinese | 4 years | 21.000 ¥ | Apply |
| Musical Performance | Bachelor's | Chinese | 4 years | 21.000 ¥ | Apply |
| Visual Communication Design | Bachelor's | Chinese | 4 years | 21.000 ¥ | Apply |
| College of Information Science and Engineering | |||||
| Automation | Bachelor's | Chinese | 4 years | 21.000 ¥ | Apply |
| Electrical Engineering and Automation | Bachelor's | Chinese | 4 years | 21.000 ¥ | Apply |
| Electronic Science and Technology | Bachelor's | Chinese | 4 years | 21.000 ¥ | Apply |
| Industry Intelligence | Bachelor's | Chinese | 4 years | 21.000 ¥ | Apply |
| Inspecting Technology and Equipment | Bachelor's | Chinese | 4 years | 21.000 ¥ | Apply |
| College of Life and Health Sciences | |||||
| Biological Engineering | Bachelor's | Chinese | 4 years | 21.000 ¥ | Apply |
| Biological Pharmacy | Bachelor's | Chinese | 4 years | 21.000 ¥ | Apply |
| College of Medicine and Biological Information Engineering | |||||
| Intelligent Medical Engineering | Bachelor's | Chinese | 4 years | 21.000 ¥ | Apply |
| College of Resources and Civil Engineering | |||||
| Civil Engineering | Bachelor's | Chinese | 4 years | 21.000 ¥ | Apply |
| Environmental Engineering | Bachelor's | Chinese | 4 years | 21.000 ¥ | Apply |
| Mining Engineering | Bachelor's | Chinese | 4 years | 21.000 ¥ | Apply |
| Processing Engineering | Bachelor's | Chinese | 4 years | 21.000 ¥ | Apply |
| Resources Survey Engineering | Bachelor's | Chinese | 4 years | 21.000 ¥ | Apply |
| Safety Engineering | Bachelor's | Chinese | 4 years | 21.000 ¥ | Apply |
| Survey Engineering | Bachelor's | Chinese | 4 years | 21.000 ¥ | Apply |
| College of Sciences | |||||
| Applied Chemistry | Bachelor's | Chinese | 4 years | 21.000 ¥ | Apply |
| Applied Physics | Bachelor's | Chinese | 4 years | 21.000 ¥ | Apply |
| Chemistry | Bachelor's | Chinese | 4 years | 21.000 ¥ | Apply |
| Engineering Mechanics | Bachelor's | Chinese | 4 years | 21.000 ¥ | Apply |
| Information and Computing Science | Bachelor's | Chinese | 4 years | 21.000 ¥ | Apply |
| Mathematics and Applied Mathematics | Bachelor's | Chinese | 4 years | 21.000 ¥ | Apply |
| Faculty of Robot Science and Engineering | |||||
| Robot Engineering | Bachelor's | Chinese | 4 years | 21.000 ¥ | Apply |
| Foreign Studies College | |||||
| English | Bachelor's | Chinese | 4 years | 18.000 ¥ | Apply |
| German | Bachelor's | Chinese | 4 years | 18.000 ¥ | Apply |
| Japanese | Bachelor's | Chinese | 4 years | 18.000 ¥ | Apply |
| Russian | Bachelor's | Chinese | 4 years | 18.000 ¥ | Apply |
| Jangho Architecture College | |||||
| Architecture | Bachelor's | Chinese | 5 years | 21.000 ¥ | Apply |
| Urban and Country Planning | Bachelor's | Chinese | 4 years | 21.000 ¥ | Apply |
| Physical Education Department | |||||
| Guidance and Management of Social Sports | Bachelor's | Chinese | 4 years | 21.000 ¥ | Apply |
| Sports Training | Bachelor's | Chinese | 4 years | 21.000 ¥ | Apply |
| School of Business Administration | |||||
| Accounting | Bachelor's | Chinese | 4 years | 21.000 ¥ | Apply |
| Business Administration | Bachelor's | Chinese | 4 years | 21.000 ¥ | Apply |
| Economics | Bachelor's | Chinese | 4 years | 21.000 ¥ | Apply |
| Finance | Bachelor's | Chinese | 4 years | 21.000 ¥ | Apply |
| Industrial Engineering | Bachelor's | Chinese | 4 years | 21.000 ¥ | Apply |
| Information Management and Information Systems | Bachelor's | Chinese | 4 years | 21.000 ¥ | Apply |
| Marketing | Bachelor's | Chinese | 4 years | 21.000 ¥ | Apply |
| School of Computer Science and Engineering | |||||
| Artificial Intelligence | Bachelor's | Chinese | 4 years | 21.000 ¥ | Apply |
| Computer Science and Technology | Bachelor's | Chinese | 4 years | 21.000 ¥ | Apply |
| Electronic and Information Engineering | Bachelor's | Chinese | 4 years | 21.000 ¥ | Apply |
| Internet of Things Engineering | Bachelor's | Chinese | 4 years | 21.000 ¥ | Apply |
| Telecommunication | Bachelor's | Chinese | 4 years | 21.000 ¥ | Apply |
| School of Control Engineering, NEUQ | |||||
| Optoelectronic Information Science and Engineering | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| School of Ethnology, NEUQ | |||||
| Ethnology | Bachelor's | Chinese | 4 years | 16.000 ¥ | Apply |
| School of Humanities and Law | |||||
| Administration Management | Bachelor's | Chinese | 4 years | 18.000 ¥ | Apply |
| Land Resource Management | Bachelor's | Chinese | 4 years | 18.000 ¥ | Apply |
| Law | Bachelor's | Chinese | 4 years | 18.000 ¥ | Apply |
| Public Administration | Bachelor's | Chinese | 4 years | 18.000 ¥ | Apply |
| School of International Education | |||||
| Chinese Language | Bachelor's | Chinese | 4 years | 18.000 ¥ | Apply |
| School of Management, NEUQ | |||||
| Health Services and Management | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| School of Marxism | |||||
| Ideological Political Education | Bachelor's | Chinese | 4 years | 18.000 ¥ | Apply |
| Philosophy | Bachelor's | Chinese | 4 years | 18.000 ¥ | Apply |
| School of Materials Science and Engineering | |||||
| Material Physics | Bachelor's | Chinese | 4 years | 21.000 ¥ | Apply |
| Material Science and Engineering | Bachelor's | Chinese | 4 years | 21.000 ¥ | Apply |
| Materials Forms and Controlling Engineering | Bachelor's | Chinese | 4 years | 21.000 ¥ | Apply |
| School of Mathematics and Statistics, NEUQ | |||||
| Data Science and Big Data Technology | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| School of Mechanical Engineering and Automation | |||||
| Automation Processing Equipment and Cybernetic Engineering | Bachelor's | Chinese | 4 years | 21.000 ¥ | Apply |
| Industrial Design | Bachelor's | Chinese | 4 years | 21.000 ¥ | Apply |
| Intelligent Manufacturing Engineering | Bachelor's | Chinese | 4 years | 21.000 ¥ | Apply |
| Mechanical Engineering | Bachelor's | Chinese | 4 years | 21.000 ¥ | Apply |
| Vehicle Engineering | Bachelor's | Chinese | 4 years | 21.000 ¥ | Apply |
| School of Metallurgy | |||||
| Energy and Power Engineering | Bachelor's | Chinese | 4 years | 21.000 ¥ | Apply |
| Environmental Science | Bachelor's | Chinese | 4 years | 21.000 ¥ | Apply |
| Metallurgy Engineering | Bachelor's | Chinese | 4 years | 21.000 ¥ | Apply |
| New Energy Materials and Devices | Bachelor's | Chinese | 4 years | 21.000 ¥ | Apply |
| New Energy Science and Engineering | Bachelor's | Chinese | 4 years | 21.000 ¥ | Apply |
| Resource Recycling Science and Engineering | Bachelor's | Chinese | 4 years | 21.000 ¥ | Apply |
Source: official university page (2026). Fees may change; final amounts are confirmed during the application.