

Shanghai Jiaotong University (SJTU)
- Founded1896
- Students37,989
- CampusShanghai
- Programs74
- Tuition from (per year)24.800 ¥
Overview
Shanghai Jiao Tong University (SJTU) was founded in 1896 as Nanyang Public School and took its current name in 1959. A public university under the Ministry of Education, it belongs to Project 211, Project 985, the Double First-Class initiative and the C9 League of China's elite research universities. It has 33 schools, 12 affiliated hospitals and around 38,000 students.
Engineering, naval architecture and ocean engineering, medicine and business are its strongest fields. International students can choose from more than 70 bachelor's programs, 13 of them in English: mechanical, electrical and computer, materials, automation, energy and civil engineering, computer science, data science, sustainable energy, health science and technology, and clinical medicine (MBBS). It suits high-achieving students who want to study at one of China's strongest universities.
Overview
- Founded
- 1896
- Campus
- Shanghai
- Students
- about 37,989
- Faculties and schools
- 29
- Programs
- 74
- English-taught programs
- 13
- Tuition currency
- CNY
- Website
- Open website ↗
Admission requirements and notes
Some university descriptions are currently available in Turkish only.
- Ücret ve şartlar (2026): Çince programlar 24.800 RMB/yıl (GIFT 120.000), HSK5 ≥200 veya HSK6 ≥180 (yazma ≥60), CSCA zorunlu, başvuru 800 RMB; İngilizce Engineering Cluster 150.000 RMB (Common App, IELTS 6/TOEFL 90), İnşaat Müh. 80.000, GIFT 120.000; Tıp fakültesi (shsmu.edu.cn/iso) ayrı başvuru: Çince Tıp/Diş 29.000, MBBS (EN) 75.000; Fransızca Engineering Cluster (SPEIT, 65.000 RMB) dil sütunu ZH/EN olmadığından eklenmedi.
- Lisans başvurusu için adayların yabancı uyruklu ve fiziksel/zihinsel olarak sağlıklı olması gerekir; İngilizce yürütülen programlarda anadili İngilizce olmayan adaylardan TOEFL iBT veya IELTS sonucu istenir, Çince yürütülen programlarda ise genellikle HSK 5 civarı seviye beklenir. Gerekli belgeler arasında pasaport ve vesikalık fotoğraf, dil yeterlilik sonucu, lise danışmanından ve bir akademik öğretmenden alınan birer referans mektubu, akademik transkriptler ve en az 100.000 RMB tutarında mali teminat/depozito bulunur. Başvuru dönemleri iki aşamalıdır: Erken Başvuru (Early Action) 15 Kasım, Normal Başvuru ise 15 Nisan civarı sona erer. SJTU 60'tan fazla lisans programını 9 farklı disiplin alanında sunmaktadır. Yüksek lisans/doktora başvurularında ilgili lisans/yüksek lisans diploması, akademik referanslar, araştırma önerisi ve genellikle daha yüksek dil yeterliliği (Çince programlarda HSK5-6, İngilizce programlarda IELTS 6,5+ / TOEFL 90+) talep edilir; SJTU'nun rekabetçi doğası nedeniyle akademik geçmiş ve motivasyon mektubu değerlendirmede önemli rol oynar (Kaynak: china-admissions.com, en.sjtu.edu.cn).
- Standart lisans programlarında yıllık öğrenim ücreti 24.800 RMB (~3.450 USD) civarındadır; Global Institute of Future Technology gibi özel/elit programlarda bu rakam 120.000 RMB'ye (~16.700 USD) kadar çıkabilir. Yurt ücretleri dönem başına 6.600-12.600 RMB (oda tipi ve kampüse göre değişir) aralığındadır; başvuru ücreti 800 RMB, yıllık sigorta 800 RMB'dir. Çin Hükümeti Bursu (CSC) öğrenim ücreti muafiyeti, sigorta (800 RMB/yıl) ve aylık 1.100 RMB barınma katkısı sağlar. SJTU'nun kendi bursu ve Şangay Belediyesi Bursu da mevcuttur; birinci sınıf burslar öğrenim ücreti muafiyeti, aylık 1.000 RMB barınma katkısı ve aylık 2.500 RMB yaşam gideri desteği sunar. Ayrıca Uluslararası Çince Öğretmenleri Bursu gibi özel burslar da bulunmaktadır (Kaynak: en.sjtu.edu.cn).
Programs and annual tuition
| Program | Level | Language | Duration | Annual tuition | Apply |
|---|---|---|---|---|---|
| Global College (UM-SJTU Joint Institute) | |||||
| Computer Science and Technology | Bachelor's | English | 4 years | 150.000 ¥ | Apply |
| Data Science and Big Data Technology | Bachelor's | English | 4 years | 150.000 ¥ | Apply |
| Electrical and Computer Engineering | Bachelor's | English | 4 years | 150.000 ¥ | Apply |
| Mechanical Engineering | Bachelor's | English | 4 years | 150.000 ¥ | Apply |
| Global Institute of Future Technology | |||||
| Health Science and Technology | Bachelor's | English | 4 years | 120.000 ¥ | Apply |
| Sustainable Energy | Bachelor's | English | 4 years | 120.000 ¥ | Apply |
| Health Science and Technology | Bachelor's | Chinese | 4 years | 120.000 ¥ | Apply |
| Sustainable Energy | Bachelor's | Chinese | 4 years | 120.000 ¥ | Apply |
| School of Automation and Intelligent Sensing | |||||
| Automation (Engineering Cluster) | Bachelor's | English | 4 years | 150.000 ¥ | Apply |
| Automation | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| IntelliSense Engineering | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| School of Computer Science | |||||
| Computer Science and Technology (Engineering Cluster) | Bachelor's | English | 4 years | 150.000 ¥ | Apply |
| Computer Science and Technology | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Software Engineering | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| School of Materials Science and Engineering | |||||
| Materials Science and Engineering (Engineering Cluster) | Bachelor's | English | 4 years | 150.000 ¥ | Apply |
| Materials Science and Engineering | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| School of Mechanical Engineering | |||||
| Mechanical Engineering (Engineering Cluster) | Bachelor's | English | 4 years | 150.000 ¥ | Apply |
| Power and Energy Engineering (Engineering Cluster) | Bachelor's | English | 4 years | 150.000 ¥ | Apply |
| Energy Storage Science and Engineering | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Industrial Engineering | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Mechanical Engineering | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Power and Energy Engineering | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| School of Medicine | |||||
| Clinical Medicine (MBBS) | Bachelor's | English | 6 years | 75.000 ¥ | Apply |
| Clinical Medicine | Bachelor's | Chinese | 5 years | 29.000 ¥ | Apply |
| Stomatology | Bachelor's | Chinese | 5 years | 29.000 ¥ | Apply |
| School of Ocean and Civil Engineering | |||||
| Civil Engineering | Bachelor's | English | 4 years | 80.000 ¥ | Apply |
| Civil Engineering (Smart and Green Construction) | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Naval Architecture and Ocean Engineering (incl. Intelligent Marine Equipment and Technology) | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Antai College of Economics and Management | |||||
| Accounting | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Big Data Management and Applications | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Business Administration (Marketing) | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Economics | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Finance | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Human Resource Management | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| College of Smart Energy | |||||
| Smart Energy | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| KoGuan School of Law | |||||
| Law | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| School of Aeronautics and Astronautics | |||||
| Aerospace Engineering | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| School of Agriculture and Biology | |||||
| Agricultural Resources and Environment | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Animal Science | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Food Science and Engineering | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Plant Science and Technology | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Smart Agriculture | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| School of Artificial Intelligence | |||||
| Artificial Intelligence | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| School of Biomedical Engineering | |||||
| Biomedical Engineering | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| School of Chemistry and Chemical Engineering | |||||
| Chemical Biology | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Chemical Engineering and Technology | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Chemistry (incl. Polymer) | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| School of Design | |||||
| Human Habitat Design | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Industrial Design (Intelligent Human-Machine Interaction Pilot Class) | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Visual Communication | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| School of Electrical Engineering | |||||
| Electric Power Engineering and Automation | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| School of Environmental Science and Engineering | |||||
| Environmental Science and Engineering | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| School of Foreign Languages | |||||
| English (Language Science and Engineering) | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| German | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Japanese | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| School of Humanities | |||||
| Chinese Language (Business Chinese) | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Chinese Language and Literature (Sino-foreign Cultural Exchange) | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| School of Integrated Circuits (School of Information Science and Electronic Engineering) | |||||
| Electronic Science and Technology | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Information Engineering | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Microelectronics Science and Engineering | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| School of International and Public Affairs | |||||
| Public Administration | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| School of Life Sciences and Biotechnology | |||||
| Bioengineering | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Biotechnology | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| School of Mathematical Sciences | |||||
| Mathematics and Applied Mathematics | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Statistics | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| School of Media and Communication | |||||
| Broadcasting and Television Editing (Digital and Intelligent Imaging) | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Communication | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Cultural Industries Management | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| School of Oceanography | |||||
| Marine Science (Chemical, Biological and Geological Oceanography) | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Marine Science (Physical Oceanography and Observational Technology) | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| School of Pharmacy | |||||
| Clinical Pharmacy | Bachelor's | Chinese | 5 years | 24.800 ¥ | Apply |
| Pharmacy | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| School of Physics and Astronomy | |||||
| Astronomy | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
| Physics | Bachelor's | Chinese | 4 years | 24.800 ¥ | Apply |
Source: official university page (2026). Fees may change; final amounts are confirmed during the application.