

Tianjin University (TJU)
- Founded1895
- Students24,000
- CampusTianjin
- Programs80
- Tuition from (per year)20.000 ¥
Overview
Tianjin University (TJU) was founded in 1895 by imperial charter of the Guangxu Emperor as Peiyang University and is regarded as China's oldest modern university. It is affiliated with the Ministry of Education and belongs to Project 211, Project 985 and the Double First-Class initiative. Originally established to teach engineering and mining, it later expanded into science, business, law and the humanities. It has around 24,000 students.
Chemical engineering, polymer science, mechanical and civil engineering, and architecture are among its strengths. International students can choose from about 80 bachelor's programs, 13 of them in English: architecture, landscape architecture, urban and rural planning, smart building, chemical, civil and environmental engineering, pharmaceutical science, artificial intelligence, computer science, intelligent medical engineering, smart grid engineering and supply chain management.
Overview
- Founded
- 1895
- Campus
- Tianjin
- Students
- about 24,000
- Faculties and schools
- 29
- Programs
- 80
- English-taught programs
- 13
- Tuition currency
- CNY
- Website
- Open website ↗
Admission requirements and notes
Some university descriptions are currently available in Turkish only.
- Ücret ve şartlar (2027): Harç 20.000 RMB/yıl; Mimarlık Fakültesi ve Yazılım Müh. 26.000; Shenzhen/Fuzhou/Hainan kampüsleri 100.000-130.000. Başvuru ücreti 500 RMB + 7000 RMB depozito. ZH: HSK5-180 (Uluslararası Eğitim Okulu bölümleri HSK4-180); EN: IELTS 6.0/TOEFL 80. CSCA zorunlu. Başvuru 30.09.2026-31.05.2027.
- Lisans başvurusu için adayların yabancı uyruklu olması, geçerli pasaport sahibi olması, lise diploması olması ve (özellikle burslu programlar için) 25 yaş altı olması istenir. Çince yürütülen programlarda HSK 5'te en az 180 puan aranır; İngilizce yürütülen programlarda IELTS 6,0 veya TOEFL 80 asgari şarttır. Gerekli belgeler tipik olarak: online başvuru formu, pasaport kopyası, lise diploması ve transkript, sağlık raporu, dil yeterlilik belgesi, mali destek beyanı, referans mektubu, sabıka kaydı belgesi — detaylı ve güncel liste için www.tju.edu.cn/sie/en/ üzerinden teyit önerilir. Yüksek lisans/doktora için lisans/yüksek lisans diploması, araştırma önerisi, akademik referans mektupları ve genelde daha yüksek dil yeterliliği istenir. TJU International Student Scholarship için son başvuru tarihi 1 Nisan (örn. 2026 dönemi) olarak belirtilmiştir; kontenjan sınırlı olduğundan erken başvuru şiddetle tavsiye edilir.
- Lisans programları branşa göre değişir: mühendislik ~¥35.000/yıl (~4.930 USD), bilgisayar bilimi/BT ~¥40.000/yıl (~5.630 USD), sanat tasarımı ve mimarlık ~¥38.000/yıl (~5.350 USD), fen bilimleri ~¥35.000/yıl; genel lisans ücreti ortalaması ~¥25.000/yıl olarak da raporlanmıştır (kaynaklar arası farklılık gösterebilir, kesin rakam için ilgili fakülteyle teyit önerilir). Yüksek lisans: mühendislik ~¥45.000/yıl, bilgisayar bilimi/BT ~¥50.000/yıl, sanat/mimarlık ~¥48.000/yıl, MBA ~¥60.000/yıl; genel lisansüstü ücreti ortalaması ~¥34.200/yıl (1 USD ≈ 7,1 RMB). Yıllık yaşam maliyeti tahmini ~¥36.000. TJU'nun kendi 'International Student Scholarship' programı dört kademeli destek sunar: Tip A (20.000 RMB öğrenim ücreti desteği + aylık 1.400 RMB, 10 ay), Tip B (yalnızca 20.000 RMB öğrenim desteği), Tip C (10.000 RMB) ve Tip D (6.000 RMB) — bu burs yalnızca ilk akademik yıl için geçerlidir. Ayrıca CSC (Çin Hükümeti Bursu, tam burslu) seçeneği de mevcuttur.
Programs and annual tuition
| Program | Level | Language | Duration | Annual tuition | Apply |
|---|---|---|---|---|---|
| Hainan International Institute | |||||
| Supply Chain Management (Sino-foreign Cooperative) | Bachelor's | English | 4 years | 110.000 ¥ | Apply |
| School of Architecture | |||||
| Architecture | Bachelor's | English | 5 years | 26.000 ¥ | Apply |
| Landscape Architecture | Bachelor's | English | 4 years | 26.000 ¥ | Apply |
| Smart Building and Construction | Bachelor's | English | 4 years | 26.000 ¥ | Apply |
| Urban and Rural Planning | Bachelor's | English | 4 years | 26.000 ¥ | Apply |
| Architecture | Bachelor's | Chinese | 5 years | 26.000 ¥ | Apply |
| Environmental Design | Bachelor's | Chinese | 4 years | 26.000 ¥ | Apply |
| Landscape Architecture | Bachelor's | Chinese | 4 years | 26.000 ¥ | Apply |
| Smart Building and Construction | Bachelor's | Chinese | 4 years | 26.000 ¥ | Apply |
| Urban and Rural Planning | Bachelor's | Chinese | 4 years | 26.000 ¥ | Apply |
| School of Chemical Engineering and Technology | |||||
| Chemical Engineering and Technology | Bachelor's | English | 4 years | 20.000 ¥ | Apply |
| Chemical Engineering and Technology | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Fine Chemical Engineering | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Processing Equipment and Control Engineering | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| School of Civil Engineering | |||||
| Civil Engineering | Bachelor's | English | 4 years | 20.000 ¥ | Apply |
| Civil Engineering | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Harbor, Waterway and Coastal Engineering | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Hydraulic Engineering | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Naval Architecture and Ocean Engineering | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| School of Environmental Science and Engineering | |||||
| Environmental Engineering | Bachelor's | English | 4 years | 20.000 ¥ | Apply |
| Building Environment & Energy Application Engineering | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Environmental Engineering | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Environmental Science | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| School of Pharmaceutical Science and Technology | |||||
| Pharmaceutical Science | Bachelor's | English | 4 years | 20.000 ¥ | Apply |
| Shenzhen International Institute of Tianjin University | |||||
| Artificial Intelligence | Bachelor's | English | 4 years | 130.000 ¥ | Apply |
| Computer Science and Technology | Bachelor's | English | 4 years | 130.000 ¥ | Apply |
| Intelligent Medicine Engineering | Bachelor's | English | 4 years | 130.000 ¥ | Apply |
| Smart Grid Information Engineering | Bachelor's | English | 4 years | 130.000 ¥ | Apply |
| College of Management and Economics | |||||
| Business Administration | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Construction Management | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Electronic Commerce | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Finance | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Financial Management | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Industrial Engineering | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Information Management and Information System | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Supply Chain Management | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Law School | |||||
| Law | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Medical School | |||||
| Biomedical Engineering | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Clinical Medicine | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Intelligent Medical Engineering | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| School of Artificial Intelligence | |||||
| Artificial Intelligence | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| School of Computer Science and Technology | |||||
| Computer Science and Technology | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| School of Computer Software | |||||
| Software Engineering | Bachelor's | Chinese | 4 years | 26.000 ¥ | Apply |
| School of Earth System Science | |||||
| Geographical Science | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| School of Education | |||||
| Pedagogy | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| School of Electrical and Information Engineering | |||||
| Automation | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Communication Engineering | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Electrical Engineering and Automation | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Electronic Information Engineering | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Internet of Things Engineering | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Smart Grid Information Engineering | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| School of Foreign Languages | |||||
| English | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| School of Humanities and Arts | |||||
| Chinese Language and Literature | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| School of International Education | |||||
| Chinese Language | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Chinese Language (Business Chinese Direction) | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Chinese Language (Cross-border Ecommerce Direction) | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| School of Life Sciences | |||||
| Biological Science | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| School of Marine Science and Technology | |||||
| Marine Science | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Marine Technology | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| School of Materials Science and Engineering | |||||
| Functional Materials | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Materials Forming and Control Engineering | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Materials Science and Engineering | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| School of Mathematics | |||||
| Data Science and Big Data Technology | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Financial Mathematics | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Mathematics and Applied Mathematics | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| School of Mechanical Engineering | |||||
| Energy and Power Engineering | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Engineering Mechanics | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Industrial Design | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Mechanical Design, Manufacture & Automation | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| School of Microelectronics | |||||
| Electronic Science and Technology | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Integrated Circuit Design and Integrated System | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| School of Precision Instrument and Opto-electronics Engineering | |||||
| Electronic Science and Technology | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Intelligent Perception Engineering | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Measuring & Controlling Technologies & Instruments | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Optoelectronic Information Science and Engineering | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| School of Science | |||||
| Applied Chemistry | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Applied Physics | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| School of Synthetic Biology and Biomanufacturing | |||||
| Biological Engineering | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Food Science and Engineering | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| The International Joint Institute of Tianjin University, Fuzhou | |||||
| Intelligent Medicine Engineering | Bachelor's | Chinese | 4 years | 100.000 ¥ | Apply |
Source: official university page (2027). Fees may change; final amounts are confirmed during the application.