

University of Science and Technology Beijing (USTB)
- Founded1952
- Students27,311
- CampusBeijing
- Programs52
- Tuition from (per year)23.300 ¥
Overview
The University of Science and Technology Beijing (USTB) is a public university founded in 1952 in Haidian, Beijing. Until 1988 it was called the Beijing Steel and Iron Institute. It is affiliated with the Ministry of Education and belongs to Project 211 and the Double First-Class initiative. It has around 27,000 students.
It is known for its tradition in metallurgy and materials science; metallurgical engineering, mining engineering, materials science, automation and chemical engineering are among its strengths. International students can choose from about 50 bachelor's programs; environmental engineering and materials science and engineering are taught in English and the rest in Chinese, including automotive engineering, artificial intelligence, information security, energy storage and industrial design.
Overview
- Founded
- 1952
- Campus
- Beijing
- Students
- about 27,311 (2024)
- Faculties and schools
- 14
- Programs
- 52
- English-taught programs
- 2
- Tuition currency
- CNY
- Website
- Open website ↗
Admission requirements and notes
Some university descriptions are currently available in Turkish only.
- Ücret ve şartlar (2026): Lisans harcı Çince/İngilizce 23.300 RMB/yıl. Çince: HSK4; İngilizce: IELTS 5.5/TOEFL 70 (İngilizce programlarda da Çince yeterlilik isteniyor). Başvuru ücreti 600 RMB. Lisans için CSCA (Profesyonel Çince + Matematik, fen/müh. için Fizik veya Kimya) zorunlu. Uluslararası Ekonomi ve Ticaret 1+3 için HSK4 gerekmez. Fakülte adları kaynakta yok, disiplin grubuna göre verildi; süreler 4 yıl varsayıldı.
- Lisans başvurusu için adayların yabancı uyruklu, sağlıklı, en az 1 yıl geçerli pasaportu olan, lise diploması veya dengi belgeye sahip ve genellikle 34 yaşını aşmamış olması gerekir. Çince ile yürütülen programlar için en az HSK 4 seviyesi, İngilizce ile yürütülen programlar için IELTS 5,5 / TOEFL 70 (veya anadili İngilizce olmayan ülkeler için tanınan eşdeğer belgeler) istenir. Başvuru evrakları arasında noter onaylı diploma ve transkriptler (Çince/İngilizce), pasaport fotokopisi, vesikalık fotoğraf, sağlık raporu, mali teminat mektubu, sabıka kaydı belgesi ve CSCA (Çin Akademik Yeterlilik Değerlendirmesi) sonucu yer alır; başvuru ücreti 600 RMB'dir. Başvurular genellikle 1 Kasım'da açılıp 15 Haziran'da kapanır (giriş sınavı gereklidir, ancak İngilizce programlar ve Uluslararası Ekonomi ve Ticaret 1+3 programı bu sınavdan muaftır). Yüksek lisans ve doktora başvurularında ayrıca ilgili lisans/yüksek lisans diploması, araştırma önerisi ve akademik referans mektupları istenir; dil şartları benzer şekilde HSK4-5 veya İngilizce programlarda IELTS/TOEFL bazlıdır (Kaynak: isc.ustb.edu.cn, china-admissions.com, 2025-2026 kılavuzları).
- Yıllık öğrenim ücreti hem Çince hem İngilizce programlar için 23.300 RMB'dir (yaklaşık 3.200-3.300 USD). Yurt ücretleri iki kişilik odalarda kişi başı aylık 1.500 RMB, dört kişilik odalarda kişi başı aylık 750 RMB'dir; yıllık sağlık sigortası 800 RMB (veya dönemlik 400 RMB), başvuru ücreti 600 RMB'dir. Burs olanakları arasında Çin Hükümeti Bursu (CSC, ikili anlaşma ve 'İpek Yolu' programları dahil), USTB'nin kendi 'Dingxin (鼎新)' Bursu ve Pekin Belediyesi Hükümeti Bursu bulunur; bu burslar genellikle öğrenim ücretini, barınmayı, yaşam giderlerini ve sigortayı tam veya kısmi olarak karşılar (Kaynak: isc.ustb.edu.cn, 2025-2026 lisans kılavuzu).
Programs and annual tuition
| Program | Level | Language | Duration | Annual tuition | Apply |
|---|---|---|---|---|---|
| Energy and Environmental Engineering | |||||
| Environmental Engineering | Bachelor's | English | 4 years | 23.300 ¥ | Apply |
| Energy and Power Engineering | Bachelor's | Chinese | 4 years | 23.300 ¥ | Apply |
| Environmental Engineering | Bachelor's | Chinese | 4 years | 23.300 ¥ | Apply |
| Environmental Science | Bachelor's | Chinese | 4 years | 23.300 ¥ | Apply |
| New Energy Science and Engineering | Bachelor's | Chinese | 4 years | 23.300 ¥ | Apply |
| Materials Science and Engineering | |||||
| Materials Science and Engineering | Bachelor's | English | 4 years | 23.300 ¥ | Apply |
| Materials Science and Engineering | Bachelor's | Chinese | 4 years | 23.300 ¥ | Apply |
| Automation and Electrical Engineering | |||||
| Automation | Bachelor's | Chinese | 4 years | 23.300 ¥ | Apply |
| Intelligent Sensing Engineering | Bachelor's | Chinese | 4 years | 23.300 ¥ | Apply |
| Measurement and Control Technology and Instruments | Bachelor's | Chinese | 4 years | 23.300 ¥ | Apply |
| Chemistry and Biological Engineering | |||||
| Applied Chemistry | Bachelor's | Chinese | 4 years | 23.300 ¥ | Apply |
| Biotechnology | Bachelor's | Chinese | 4 years | 23.300 ¥ | Apply |
| Civil Engineering | |||||
| Building Environment and Energy Application Engineering | Bachelor's | Chinese | 4 years | 23.300 ¥ | Apply |
| Civil Engineering | Bachelor's | Chinese | 4 years | 23.300 ¥ | Apply |
| Engineering Management | Bachelor's | Chinese | 4 years | 23.300 ¥ | Apply |
| Intelligent Construction | Bachelor's | Chinese | 4 years | 23.300 ¥ | Apply |
| Computer and Communication Engineering | |||||
| Communication Engineering | Bachelor's | Chinese | 4 years | 23.300 ¥ | Apply |
| Computer Science and Technology | Bachelor's | Chinese | 4 years | 23.300 ¥ | Apply |
| Information Security | Bachelor's | Chinese | 4 years | 23.300 ¥ | Apply |
| Internet of Things Engineering | Bachelor's | Chinese | 4 years | 23.300 ¥ | Apply |
| Economics and Management | |||||
| Accounting | Bachelor's | Chinese | 4 years | 23.300 ¥ | Apply |
| Big Data Management and Application | Bachelor's | Chinese | 4 years | 23.300 ¥ | Apply |
| Business Administration (Dual Degree in Artificial Intelligence) | Bachelor's | Chinese | 4 years | 23.300 ¥ | Apply |
| Financial Engineering | Bachelor's | Chinese | 4 years | 23.300 ¥ | Apply |
| Information Management and Information Systems | Bachelor's | Chinese | 4 years | 23.300 ¥ | Apply |
| International Economics and Trade | Bachelor's | Chinese | 4 years | 23.300 ¥ | Apply |
| International Economics and Trade (1+3) | Bachelor's | Chinese | 4 years | 23.300 ¥ | Apply |
| Foreign Studies | |||||
| English | Bachelor's | Chinese | 4 years | 23.300 ¥ | Apply |
| German | Bachelor's | Chinese | 4 years | 23.300 ¥ | Apply |
| Japanese | Bachelor's | Chinese | 4 years | 23.300 ¥ | Apply |
| Humanities, Social Sciences and Law | |||||
| Law | Bachelor's | Chinese | 4 years | 23.300 ¥ | Apply |
| Public Administration | Bachelor's | Chinese | 4 years | 23.300 ¥ | Apply |
| Social Work | Bachelor's | Chinese | 4 years | 23.300 ¥ | Apply |
| Intelligence Science and Technology | |||||
| Artificial Intelligence | Bachelor's | Chinese | 4 years | 23.300 ¥ | Apply |
| Mathematics and Physics | |||||
| Applied Physics | Bachelor's | Chinese | 4 years | 23.300 ¥ | Apply |
| Information and Computing Science | Bachelor's | Chinese | 4 years | 23.300 ¥ | Apply |
| Mathematics and Applied Mathematics | Bachelor's | Chinese | 4 years | 23.300 ¥ | Apply |
| Statistics | Bachelor's | Chinese | 4 years | 23.300 ¥ | Apply |
| Mechanical Engineering | |||||
| Automotive Engineering | Bachelor's | Chinese | 4 years | 23.300 ¥ | Apply |
| Industrial Design | Bachelor's | Chinese | 4 years | 23.300 ¥ | Apply |
| Logistics Engineering | Bachelor's | Chinese | 4 years | 23.300 ¥ | Apply |
| Mechanical Engineering | Bachelor's | Chinese | 4 years | 23.300 ¥ | Apply |
| Robotics Engineering | Bachelor's | Chinese | 4 years | 23.300 ¥ | Apply |
| Visual Communication Design | Bachelor's | Chinese | 4 years | 23.300 ¥ | Apply |
| Metallurgical Engineering | |||||
| Energy Storage Science and Engineering | Bachelor's | Chinese | 4 years | 23.300 ¥ | Apply |
| Metallurgical Engineering | Bachelor's | Chinese | 4 years | 23.300 ¥ | Apply |
| Resources and Safety Engineering | |||||
| Engineering Mechanics | Bachelor's | Chinese | 4 years | 23.300 ¥ | Apply |
| Intelligent Mining Engineering | Bachelor's | Chinese | 4 years | 23.300 ¥ | Apply |
| Mineral Processing Engineering | Bachelor's | Chinese | 4 years | 23.300 ¥ | Apply |
| Mining Engineering | Bachelor's | Chinese | 4 years | 23.300 ¥ | Apply |
| Occupational Health Engineering | Bachelor's | Chinese | 4 years | 23.300 ¥ | Apply |
| Safety Engineering | Bachelor's | Chinese | 4 years | 23.300 ¥ | Apply |
Source: official university page (2026). Fees may change; final amounts are confirmed during the application.