

Wuhan University
- Founded1926
- Students58,720
- CampusWuhan
- Programs118
- Tuition from (per year)20.000 ¥
Overview
Wuhan University (WHU) is a long-established public university in Wuhan, the capital of Hubei province, which gained university status in 1926. It is affiliated with the Ministry of Education and belongs to Project 985, Project 211 and the Double First-Class initiative. It has around 58,000 students, and its campus is famous for its spring cherry blossoms.
Law, geodesy and remote sensing, library and information management, and dentistry are among its strongest fields. International students can choose from more than 100 bachelor's programs, 12 of them taught in English, including medicine (MBBS) and software engineering. The Chinese-taught programs cover almost every area of engineering, science, the humanities, communication and business.
Overview
- Founded
- 1926
- Campus
- Wuhan
- Students
- about 58,720
- Faculties and schools
- 35
- Programs
- 118
- English-taught programs
- 12
- Tuition currency
- CNY
- Known for
- Medicine & Dentistry
- Website
- Open website ↗
Admission requirements and notes
Some university descriptions are currently available in Turkish only.
- Ücret ve şartlar (2024-2025): Harç alan grubuna göre: Çince 20.000/24.000/30.000, İngilizce 23.000/28.000/40.000 RMB (sosyal/fen-mühendislik/tıp). Başvuru ücreti 800 RMB.
- Lisans programlarına başvuran uluslararası öğrencilerin 2025 yılı itibarıyla eylül ayı itibarıyla 18-25 yaş aralığında olmaları gerekir. Çince yürütülen programlar için HSK 4. seviye sertifikası (180+ puan) istenirken (anadili Çince olanlar veya ortaöğretimini Çince gören adaylar muaf tutulabilir), İngilizce yürütülen programlar için TOEFL 80+, TOEFL Essential 8+ veya IELTS 6.0+ istenir (anadili İngilizce olanlar veya İngilizce eğitim geçmişi olanlar muaf). Gerekli belgeler arasında geçerli pasaport, lise diploması ve transkriptler, dil sertifikaları, en az 5.000 USD mali yeterlilik belgesi ve son 6 ay içinde yapılmış sağlık muayenesi raporu bulunur. Başvuru dönemleri: Bahar 2025 dönemi için 20 Ekim - 30 Aralık 2024, Güz 2025 dönemi için 1 Aralık 2024 - 15 Haziran 2025 aralığındadır; başvuru ücreti 800 RMB (~111 USD)'dir. Yüksek lisans ve doktora başvurularında benzer dil şartları geçerli olup ayrıca akademik referans mektupları ve araştırma önerisi istenir.
- Uluslararası lisans öğrencileri için yıllık öğrenim ücretleri genel olarak 18.000-30.000 RMB (~2.500-4.150 USD) aralığında değişmektedir; kesin tutar seçilen bölüme göre belirlenir (beşeri bilimler daha düşük, mühendislik ve tıp/diş hekimliği daha yüksek uçta yer alır). Yurt/konaklama maliyeti oda tipine göre aylık 600-1.400 RMB (yıllık yaklaşık 7.200-16.800 RMB / ~1.000-2.300 USD) arasındadır. Çin Hükümeti Bursu (CSC) kapsamında öğrenim ücreti tamamen karşılanmakta, ayrıca ikili oda (lisans) veya tekli oda (lisansüstü) konaklama, kapsamlı sağlık sigortası (800 RMB) ve aylık burs (lisans için 2.500 RMB, yüksek lisans için 3.000 RMB, doktora için 3.500 RMB) sağlanmaktadır.
Programs and annual tuition
| Program | Level | Language | Duration | Annual tuition | Apply |
|---|---|---|---|---|---|
| Bachelor of Economics | |||||
| Finance | Bachelor's | English | 4 years | 23.000 ¥ | Apply |
| Insurance | Bachelor's | English | 4 years | 23.000 ¥ | Apply |
| International Economy and Trade | Bachelor's | English | 4 years | 23.000 ¥ | Apply |
| Public Finance | Bachelor's | English | 4 years | 23.000 ¥ | Apply |
| Bachelor of Management | |||||
| Accounting | Bachelor's | English | 4 years | 23.000 ¥ | Apply |
| Business Administration | Bachelor's | English | 4 years | 23.000 ¥ | Apply |
| Financial Management | Bachelor's | English | 4 years | 23.000 ¥ | Apply |
| Human Resources Management | Bachelor's | English | 4 years | 23.000 ¥ | Apply |
| Logistics Management | Bachelor's | English | 4 years | 23.000 ¥ | Apply |
| Marketing | Bachelor's | English | 4 years | 23.000 ¥ | Apply |
| Bachelor of Medicine, Bachelor of Surgery (MBBS) | |||||
| Bachelor of Medicine, Bachelor of Surgery (MBBS) | Bachelor's | English | 6 years | 40.000 ¥ | Apply |
| Bachelor of Software Engineering | |||||
| Bachelor of Software Engineering | Bachelor's | English | 4 years | 28.000 ¥ | Apply |
| Computer Science | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| ( , , ) College of Medicine School of Basic Medical Science, The First Affiliated Hospital, The Second Affiliated Hospital | |||||
| Clinical Medicine | Bachelor's | Chinese | 5 years | 30.000 ¥ | Apply |
| Economics and Management School | |||||
| Business Administration | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Finance | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Human Resources Management | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| International Economy and Trade | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Marketing | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| School of Chemistry and Molecular Sciences | |||||
| Applied Chemistry | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| Chemistry | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| School of Chinese Language and Literature | |||||
| Chinese Linguistics and Literature | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Teaching Chinese to Speakers of Other Languages | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| School of Civil Engineering | |||||
| Civil Engineering | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| Engineering Mechanics | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| Intelligent Construction | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| Water Supply and Drainage Science and Engineering | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| School of Computer Science | |||||
| Software Engineering | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| School of Cyber Science and Engineering | |||||
| Cryptographic Science and Technology | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| Cyberspace Security | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| Information Security | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| School of Electrical Engineering and Automation | |||||
| Automation | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| Electrical Engineering and Automation | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| Energy Storage Science and Engineering | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| School of Electronic Information | |||||
| Communication Engineering | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| Electronic Information Science and Technology | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| Electronic and Information Engineering | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| Measuring and Control Technology & Instruments | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| Optoelectronic Information Science and Engineering | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| Radio Wave Propagation and Antenna | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| School of Foreign Languages and Literature | |||||
| English Language | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| French Language | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| German Language | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Japanese Language | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Russian Language | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Spanish Language | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Translation Studies | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| School of Geodesy and Geomantics | |||||
| Geophysics | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| Navigation Engineering | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| Surveying and Mapping Engineering | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| School of History | |||||
| Archaeology | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| History | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| World History | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| School of Information Management | |||||
| Archival Science | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Big Data Management and Application | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Editing and Publishing Science | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Electronic Commerce | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Information Management and Information System | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Library Science | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| School of International Education | |||||
| Chinese Language | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| School of Journalism and Communication | |||||
| Advertising | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Art of Broadcasting and Anchoring | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Communication | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Journalism | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Radio and Television Science | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| School of Law | |||||
| Law | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| School of Life Sciences | |||||
| Biological Science | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| School of Mathematics and Statistics | |||||
| Data science and Big Data Technology | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| Information and Computing Science | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| Mathematics and Applied Mathematics | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| Statistics | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| School of Nursing | |||||
| Nursing | Bachelor's | Chinese | 4 years | 30.000 ¥ | Apply |
| School of Pharmaceutical Sciences | |||||
| Biopharmaceutics | Bachelor's | Chinese | 4 years | 30.000 ¥ | Apply |
| Pharmacy | Bachelor's | Chinese | 4 years | 30.000 ¥ | Apply |
| School of Philosophy | |||||
| Philosophy | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Psychology | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Religious Studies | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| School of Physics and Technology | |||||
| Electronic Science and Technology | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| Material Physics | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| Microelectronics Science and Engineering | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| Physics | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| School of Political Science and Public Administration | |||||
| Diplomacy | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Labor and Social Security | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Political Science and Public Administration | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Public Administration | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| Public Affairs Management | Bachelor's | Chinese | 4 years | 20.000 ¥ | Apply |
| School of Power and Mechanical Engineering | |||||
| Energy Chemical Engineering | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| Energy and Power Engineering | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| Intelligent Manufacturing Engineering | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| Materials Shaping and Control Engineering | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| Mechanical Design Manufacturing and Automation | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| Metallic Materials Engineering | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| Nuclear Engineering and Nuclear Technology | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| Water Quality Science and Technology | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| School of Public Health | |||||
| Global Health | Bachelor's | Chinese | 4 years | 30.000 ¥ | Apply |
| Preventive Medicine | Bachelor's | Chinese | 5 years | 30.000 ¥ | Apply |
| School of Remote Sensing and Information Engineering | |||||
| Remote Sensing Science and Technology | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| Spatial Information and Digital Technology | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| School of Resources and Environmental Science | |||||
| Environmental Engineering | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| Environmental Science | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| Geographical Information Science | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| Geographical Science | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| Human Geography and Urban-Rural Planning | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| Land Resources Management | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| Packaging Engineering | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| Physical Geography and Resources Environment | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| Printing Engineering | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| School of Stomatology | |||||
| Stomatology | Bachelor's | Chinese | 5 years | 30.000 ¥ | Apply |
| School of Urban Design | |||||
| Architecture | Bachelor's | Chinese | 5 years | 24.000 ¥ | Apply |
| Environment Design | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| Measuring and Control Technology & Instruments | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| Optoelectronic Information Science and Engineering | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| Urban and Rural Planning | Bachelor's | Chinese | 5 years | 24.000 ¥ | Apply |
| School of Water Resources and Hydropower Engineering | |||||
| Agricultural Water and Environmental Engineering | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| Harbor, Waterway and Coastal Engineering | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| Hydrology and Water Resources Engineering | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| Hydropower Engineering | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
| Intelligent Water Resources Engineering | Bachelor's | Chinese | 4 years | 24.000 ¥ | Apply |
Source: official university page (2024-2025). Fees may change; final amounts are confirmed during the application.