# Beijing Foreign Studies University (BFSU)

> Beijing Foreign Studies University (BFSU) is a public university in Beijing, China, founded in 1941. 32 bachelor's programmes are listed (10 taught in English), with annual tuition from 26,000 to 39,900 CNY. QS World University Rankings 2027: 1201–1400.

- Web page: https://tasselway.com/en/universiteler/beijing-foreign-studies-university-bfsu
- Official website: https://osao.bfsu.edu.cn/Student_Services/Contact_Us.htm
- Also known as: BFSU · Pekin Yabancı Diller Üniversitesi · Université des études étrangères de Pékin · Пекинский университет иностранных языков · جامعة بكين للدراسات الأجنبية · دانشگاه مطالعات خارجی پکن · 北京外国语大学
- Entity links: https://www.wikidata.org/wiki/Q1144682 · https://en.wikipedia.org/wiki/Beijing_Foreign_Studies_University
- Data updated: 2026-11-09 · Source of this summary: https://tasselway.com (TasselWay)

## World rankings

Rankings updated 2026-10-21.

| Ranking | Position |
|---|---|
| QS World University Rankings 2027 | 1201–1400 |

## Recognition in Türkiye (YÖK)

Not in the top 400 of at least three of the four rankings YOK accepts, so graduates go through the regular YÖK equivalence procedure.

## Admission requirements (2026 official guide)

- Chinese-taught programmes: HSK
- English-taught programmes: IELTS / TOEFL
- CSCA exam: required
- General: non-Chinese citizen with a valid passport, completed high school (diploma and transcript), good health.
- Source: https://osao.bfsu.edu.cn/Academics/Undergraduate__Programs.htm

## Housing and living costs

- Campus housing: 1,217–3,042 CNY per month (2023) — source https://osao.bfsu.edu.cn/info/2902/5692.htm
- Other monthly costs (food, transport, phone, personal) in Beijing: about 2,550–4,050 CNY (TasselWay estimate).

## Bachelor's programmes (32)

| Programme | Language | Years | Annual tuition (CNY) |
|---|---|---|---|
| [Business Administration (Chinese Business Studies)](https://tasselway.com/en/program/cmv2rcndl00pgqzuetqsqaaxj-business-administration) | English | 4 | 39,900 |
| [Business Administration (International Marketing)](https://tasselway.com/en/program/cmv2rcmzp00peqzuek37bd3t5-business-administration) | English | 4 | 39,900 |
| [E-commerce](https://tasselway.com/en/program/cmv2rcmlv00pcqzuew5tfxhi8-e-commerce) | English | 4 | 39,900 |
| [English (Country and Area Studies)](https://tasselway.com/en/program/cmv2rcsqa00q6qzuefe2jc6xk-english) | English | 4 | 26,000 |
| [English (Foreign Language Education)](https://tasselway.com/en/program/cmv2rct3500q8qzuepi7z3civ-english) | English | 4 | 26,000 |
| [English (Linguistics and Applied Linguistics, English Literature, Social and Cultural Studies)](https://tasselway.com/en/program/cmv2rcs9u00q4qzued7sveeuf-english) | English | 4 | 26,000 |
| [Finance (International Finance)](https://tasselway.com/en/program/cmv2rco5f00pkqzueym323yao-finance) | English | 4 | 39,900 |
| [International Business](https://tasselway.com/en/program/cmv2rcnsw00piqzuegus1kg13-international-business) | English | 4 | 39,900 |
| [International Economics and Trade](https://tasselway.com/en/program/cmv2rcom000pmqzue8iv04fz1-international-economics-and-trade) | English | 4 | 39,900 |
| [Translation & Interpreting (Advanced Translation & Interpreting in Diplomacy and Foreign Affairs)](https://tasselway.com/en/program/cmv2rctgr00qaqzuetwvzfi7j-translation-and-interpreting) | English | 4 | 26,000 |
| [Accounting](https://tasselway.com/en/program/cmv2rcqm800pwqzuevzvc4nxr-accounting) | Chinese | 4 | 31,000 |
| [Arabic](https://tasselway.com/en/program/cmv2rcv3300qiqzue1jzz55ud-arabic) | Chinese | 4 | 26,000 |
| [Business Administration (Chinese Business Studies)](https://tasselway.com/en/program/cmv2rcpuz00psqzue2haqoki1-business-administration) | Chinese | 4 | 31,000 |
| [Business Administration (International Marketing)](https://tasselway.com/en/program/cmv2rcphx00pqqzuerfk4zgtv-business-administration) | Chinese | 4 | 31,000 |
| [Chinese Language and Literature](https://tasselway.com/en/program/cmv2rcyqf00r0qzuepati2ze4-chinese-language-and-literature) | Chinese | 4 | 26,000 |
| [Chinese Language and Literature (Chinese-Foreign Language Translation)](https://tasselway.com/en/program/cmv2rcz8p00r2qzuebatgrpal-chinese-language-and-literature) | Chinese | 4 | 28,000 |
| [Communication Studies](https://tasselway.com/en/program/cmv2rcxie00quqzueph0y3m6z-communication-studies) | Chinese | 4 | 26,000 |
| [Computer Science and Technology (Language Intelligence)](https://tasselway.com/en/program/cmv2rcunl00qgqzue6btr6lvd-computer-science-and-technology) | Chinese | 4 | 26,000 |
| [Diplomacy](https://tasselway.com/en/program/cmv2rcu9v00qeqzuepm79gqqi-diplomacy) | Chinese | 4 | 26,000 |
| [E-commerce](https://tasselway.com/en/program/cmv2rcp0s00poqzueo5f5w7iy-e-commerce) | Chinese | 4 | 31,000 |
| [English](https://tasselway.com/en/program/cmv2rctup00qcqzuet36kaigx-english) | Chinese | 4 | 26,000 |
| [Finance (Financial Technology)](https://tasselway.com/en/program/cmv2rcrfb00q0qzueubys6481-finance) | Chinese | 4 | 31,000 |
| [German](https://tasselway.com/en/program/cmv2rcvgs00qkqzuej1cg5qhb-german) | Chinese | 4 | 26,000 |
| [Information Management and Information System (Big Data and Business Analysis)](https://tasselway.com/en/program/cmv2rcr1h00pyqzuex0fozwan-information-management-and-information-system) | Chinese | 4 | 31,000 |
| [International Business](https://tasselway.com/en/program/cmv2rcq8900puqzueb8g464jl-international-business) | Chinese | 4 | 31,000 |
| [International Economics and Trade](https://tasselway.com/en/program/cmv2rcrui00q2qzuesdor69rj-international-economics-and-trade) | Chinese | 4 | 31,000 |
| [Italian](https://tasselway.com/en/program/cmv2rcx2u00qsqzue5hw1pxpq-italian) | Chinese | 4 | 26,000 |
| [Journalism](https://tasselway.com/en/program/cmv2rcxvi00qwqzueyopfaai3-journalism) | Chinese | 4 | 26,000 |
| [Russian](https://tasselway.com/en/program/cmv2rcvw500qmqzuevj9txdss-russian) | Chinese | 4 | 26,000 |
| [Swahili](https://tasselway.com/en/program/cmv2rcwmp00qqqzuema3o7pvt-swahili) | Chinese | 4 | 26,000 |
| [Teaching Chinese to Speakers of Other Languages](https://tasselway.com/en/program/cmv2rcy8w00qyqzue2uas4tvk-teaching-chinese-to-speakers-of-other-languages) | Chinese | 4 | 26,000 |
| [Zulu](https://tasselway.com/en/program/cmv2rcw9x00qoqzuejnuvprb1-zulu) | Chinese | 4 | 26,000 |

## How to apply

Apply online at https://tasselway.com/en/basvuru?uni=beijing-foreign-studies-university-bfsu — choose the programme, upload passport, photo, high-school diploma and transcript, and pay the 50 USD application fee. TasselWay advisers check the file and submit it to the university. Application status can be tracked at https://tasselway.com/en/basvuru/takip.

Tuition is the annual fee published by the university and may change between intakes. Bachelor's level only.
