# Beijing Jiaotong University (BJTU)

> Beijing Jiaotong University (BJTU) is a public university in Beijing, China, founded in 1896. 53 bachelor's programmes are listed (7 taught in English), with annual tuition from 24,800 to 120,000 CNY. QS World University Rankings 2027: 771–780.

- Web page: https://tasselway.com/en/universiteler/beijing-jiaotong-university-bjtu
- Official website: http://cie.bjtu.edu.cn/en/about.shtml
- Also known as: BJTU · Pekin Jiaotong Üniversitesi · Université Jiaotong de Pékin · Пекинский транспортный университет · جامعة بكين جياوتونغ · دانشگاه جیائوتونگ پکن · 北京交通大学
- Entity links: https://www.wikidata.org/wiki/Q4587760 · https://en.wikipedia.org/wiki/Beijing_Jiaotong_University
- Data updated: 2026-11-09 · Source of this summary: https://tasselway.com (TasselWay)

## World rankings

Rankings updated 2026-10-21.

| Ranking | Position |
|---|---|
| QS World University Rankings 2027 | 771–780 |
| ARWU 2026 | 401–500 |
| CWTS Leiden Ranking 2025 | 213 |

## Recognition in Türkiye (YÖK)

Not in the top 400 of at least three of the four rankings YOK accepts, so graduates go through the regular YÖK equivalence procedure.

## Application window (2027-09)

- Official: 2026-11-01 to 2027-06-30 (Beijing time)
- Official admission guide: http://cie.bjtu.edu.cn/en/admission/scholarship-323.shtml?name=Admission%20Brochure

## Admission requirements (2027 official guide)

- Chinese-taught programmes: HSK 5 (180+)
- English-taught programmes: IELTS 6.0 / TOEFL 80
- CSCA exam: required
- Interview: yes
- General: non-Chinese citizen with a valid passport, completed high school (diploma and transcript), good health.
- Source: http://cie.bjtu.edu.cn/en/admission/scholarship-323.shtml?name=Admission%20Brochure

## Housing and living costs

- Campus housing: the university has not published a fee; use the city estimate below.
- Other monthly costs (food, transport, phone, personal) in Beijing: about 2,550–4,050 CNY (TasselWay estimate).

## Bachelor's programmes (53)

| Programme | Language | Years | Annual tuition (CNY) |
|---|---|---|---|
| [Accounting](https://tasselway.com/en/program/cmv2resnx00yeqzuekslljpzc-accounting) | English | 4 | 33,800 |
| [Business Administration](https://tasselway.com/en/program/cmv2res8x00ycqzue9uxhytca-business-administration) | English | 4 | 33,800 |
| [Communication Engineering](https://tasselway.com/en/program/cmv2reqr500y4qzuepodw2fod-communication-engineering) | English | 4 | 33,800 |
| [Computer Science and Technology](https://tasselway.com/en/program/cmv2rer4800y6qzuedtxb8gp4-computer-science-and-technology) | English | 4 | 33,800 |
| [Digital Media Art](https://tasselway.com/en/program/cmv2reruu00yaqzuevhztulpo-digital-media-art) | English | 4 | 120,000 |
| [Environmental Engineering](https://tasselway.com/en/program/cmv2rergd00y8qzue9u3ydq66-environmental-engineering) | English | 4 | 33,800 |
| [Information Management and Information System](https://tasselway.com/en/program/cmv2reqds00y2qzueth0grbq5-information-management-and-information-system) | English | 4 | 33,800 |
| [Accounting](https://tasselway.com/en/program/cmv2rejri00x6qzuecxtaz4yo-accounting) | Chinese | 4 | 24,800 |
| [Applied Physics](https://tasselway.com/en/program/cmv2reo7o00xsqzue3r1umh1v-applied-physics) | Chinese | 4 | 24,800 |
| [Architecture](https://tasselway.com/en/program/cmv2reblc00waqzuezy0mlh6o-architecture) | Chinese | 5 | 24,800 |
| [Art and Technology](https://tasselway.com/en/program/cmv2repkt00xyqzuesdcxjvbb-art-and-technology) | Chinese | 4 | 24,800 |
| [Business Administration](https://tasselway.com/en/program/cmv2reje100x4qzueh4twfxaj-business-administration) | Chinese | 4 | 24,800 |
| [Civil Engineering](https://tasselway.com/en/program/cmv2reg7e00wqqzuen23obm1h-civil-engineering) | Chinese | 4 | 24,800 |
| [Communication](https://tasselway.com/en/program/cmv2reop900xuqzue9iif36ji-communication) | Chinese | 4 | 24,800 |
| [Communication Engineering](https://tasselway.com/en/program/cmv2re74600vqqzue3gdbjv5r-communication-engineering) | Chinese | 4 | 24,800 |
| [Computer Science and Technology](https://tasselway.com/en/program/cmv2re99200w0qzuer70eu3n0-computer-science-and-technology) | Chinese | 4 | 24,800 |
| [Computer Science and Technology (Railway Information Technology)](https://tasselway.com/en/program/cmv2reav800w6qzue7c53amfb-computer-science-and-technology) | Chinese | 4 | 24,800 |
| [Data Science](https://tasselway.com/en/program/cmv2remvk00xmqzuel42h1dg8-data-science) | Chinese | 4 | 24,800 |
| [Economics](https://tasselway.com/en/program/cmv2rem1u00xiqzuewp6s34x7-economics) | Chinese | 4 | 24,800 |
| [Electrical Engineering and Automation](https://tasselway.com/en/program/cmv2re57700viqzuean6z5w7q-electrical-engineering-and-automation) | Chinese | 4 | 24,800 |
| [Electrical Engineering and Automation (Track Traction Electrification)](https://tasselway.com/en/program/cmv2re5m600vkqzuexqjz0hw6-electrical-engineering-and-automation) | Chinese | 4 | 24,800 |
| [Electronic Commerce](https://tasselway.com/en/program/cmv2reik700x0qzueqo7sizbo-electronic-commerce) | Chinese | 4 | 24,800 |
| [Electronic Science and Technology](https://tasselway.com/en/program/cmv2re62y00vmqzuecjexrfja-electronic-science-and-technology) | Chinese | 4 | 24,800 |
| [Engineering Management](https://tasselway.com/en/program/cmv2rek3s00x8qzue375yp5zo-engineering-management) | Chinese | 4 | 24,800 |
| [Engineering Mechanics](https://tasselway.com/en/program/cmv2rei8000wyqzued2qayasu-engineering-mechanics) | Chinese | 4 | 24,800 |
| [Environmental Engineering](https://tasselway.com/en/program/cmv2re7mt00vsqzue5ojn8u1w-environmental-engineering) | Chinese | 4 | 24,800 |
| [Finance](https://tasselway.com/en/program/cmv2reloi00xgqzuem4cf3w56-finance) | Chinese | 4 | 24,800 |
| [Financial Management](https://tasselway.com/en/program/cmv2reiyg00x2qzueflkfdebo-financial-management) | Chinese | 4 | 24,800 |
| [Information and Computing Science](https://tasselway.com/en/program/cmv2rent500xqqzuej75i4iri-information-and-computing-science) | Chinese | 4 | 24,800 |
| [Information Management and Information System](https://tasselway.com/en/program/cmv2rekgy00xaqzueiji7qq45-information-management-and-information-system) | Chinese | 4 | 24,800 |
| [Internet and New Media](https://tasselway.com/en/program/cmv2rep7d00xwqzue5fipo70a-internet-and-new-media) | Chinese | 4 | 24,800 |
| [Internet of Things Engineering](https://tasselway.com/en/program/cmv2reaax00w4qzuedvi8en6r-internet-of-things-engineering) | Chinese | 4 | 24,800 |
| [Law](https://tasselway.com/en/program/cmv2repz500y0qzues1y5oegf-law) | Chinese | 4 | 24,800 |
| [Logistics Engineering](https://tasselway.com/en/program/cmv2rekux00xcqzueyniqasqv-logistics-engineering) | Chinese | 4 | 24,800 |
| [Logistics Management](https://tasselway.com/en/program/cmv2rel8700xeqzuejyto0sme-logistics-management) | Chinese | 4 | 24,800 |
| [Measurement and Control Technology and Instrument](https://tasselway.com/en/program/cmv2reh2200wsqzueq12ol9fu-measurement-and-control-technology-and-instrument) | Chinese | 4 | 24,800 |
| [Mechanical Engineering](https://tasselway.com/en/program/cmv2re8fs00vwqzuefeyb3uxm-mechanical-engineering) | Chinese | 4 | 24,800 |
| [Nanomaterials and Technology (Intelligent Materials)](https://tasselway.com/en/program/cmv2rehtf00wwqzuey6t4lvj0-nanomaterials-and-technology) | Chinese | 4 | 24,800 |
| [Opto-electronic Information Science and Engineering](https://tasselway.com/en/program/cmv2re6fs00voqzuex44llkk1-opto-electronic-information-science-and-engineering) | Chinese | 4 | 24,800 |
| [Opto-electronic Information Science and Engineering (Sciences)](https://tasselway.com/en/program/cmv2renbr00xoqzuep9he5l5s-opto-electronic-information-science-and-engineering) | Chinese | 4 | 24,800 |
| [Rail Traffic Signaling and Control](https://tasselway.com/en/program/cmv2rehf400wuqzue7d92ejir-rail-traffic-signaling-and-control) | Chinese | 4 | 24,800 |
| [Railway Engineering](https://tasselway.com/en/program/cmv2refks00woqzuehjuu1v8k-railway-engineering) | Chinese | 4 | 24,800 |
| [Robotics Engineering](https://tasselway.com/en/program/cmv2re8ut00vyqzuejetkoz27-robotics-engineering) | Chinese | 4 | 24,800 |
| [Software Engineering](https://tasselway.com/en/program/cmv2re9wh00w2qzueuzh004ho-software-engineering) | Chinese | 4 | 24,800 |
| [Statistics](https://tasselway.com/en/program/cmv2remhp00xkqzue2h4eh64y-statistics) | Chinese | 4 | 24,800 |
| [Traffic and Transportation (Civil Aviation Transportation)](https://tasselway.com/en/program/cmv2reeyv00wmqzue4l95a0ds-traffic-and-transportation) | Chinese | 4 | 24,800 |
| [Traffic and Transportation (Intelligent Transportation Engineering)](https://tasselway.com/en/program/cmv2red7700wiqzue89c6i6bc-traffic-and-transportation) | Chinese | 4 | 24,800 |
| [Traffic and Transportation (Passenger Transportation and Service for High-speed Railway)](https://tasselway.com/en/program/cmv2redlx00wkqzuezrh7fewg-traffic-and-transportation) | Chinese | 4 | 24,800 |
| [Traffic and Transportation (Railway Transportation)](https://tasselway.com/en/program/cmv2recbe00weqzue0w9xzq2p-traffic-and-transportation) | Chinese | 4 | 24,800 |
| [Traffic and Transportation (Urban Rail Transit)](https://tasselway.com/en/program/cmv2recto00wgqzueppvmtqwp-traffic-and-transportation) | Chinese | 4 | 24,800 |
| [Traffic Engineering](https://tasselway.com/en/program/cmv2reby500wcqzuet1d3u53e-traffic-engineering) | Chinese | 4 | 24,800 |
| [Urban and Rural Planning](https://tasselway.com/en/program/cmv2reb8w00w8qzuet8hwv6ld-urban-and-rural-planning) | Chinese | 5 | 24,800 |
| [Vehicle Engineering](https://tasselway.com/en/program/cmv2re82e00vuqzue63eevs0b-vehicle-engineering) | Chinese | 4 | 24,800 |

## How to apply

Apply online at https://tasselway.com/en/basvuru?uni=beijing-jiaotong-university-bjtu — choose the programme, upload passport, photo, high-school diploma and transcript, and pay the 50 USD application fee. TasselWay advisers check the file and submit it to the university. Application status can be tracked at https://tasselway.com/en/basvuru/takip.

Tuition is the annual fee published by the university and may change between intakes. Bachelor's level only.
