# Beijing Language and Culture University (BLCU)

> Beijing Language and Culture University (BLCU) is a public university in Beijing, China, founded in 1962. 34 bachelor's programmes are listed (5 taught in English), with annual tuition from 25,800 to 39,000 CNY.

- Web page: https://tasselway.com/en/universiteler/beijing-language-and-culture-university-blcu
- Official website: https://admission.blcu.edu.cn/en/14/list.htm
- Also known as: BLCU · Pekin Dil ve Kültür Üniversitesi · Université des langues et cultures de Pékin · Пекинский университет языка и культуры · جامعة بكين للغة والثقافة · دانشگاه زبان و فرهنگ پکن · 北京语言大学
- Entity links: https://www.wikidata.org/wiki/Q549697 · https://en.wikipedia.org/wiki/Beijing_Language_and_Culture_University
- Data updated: 2026-11-09 · Source of this summary: https://tasselway.com (TasselWay)

## Recognition in Türkiye (YÖK)

Not in the top 400 of at least three of the four rankings YOK accepts, so graduates go through the regular YÖK equivalence procedure.

## Admission requirements (2026 official guide)

- Chinese-taught programmes: HSK 4–5 (180+)
- English-taught programmes: IELTS 5.5 / TOEFL 80
- CSCA exam: required
- General: non-Chinese citizen with a valid passport, completed high school (diploma and transcript), good health.
- Source: https://admission.blcu.edu.cn/en/39/list.htm

## Housing and living costs

- Campus housing: 2,738–3,346 CNY per month (2025) — source https://admission.blcu.edu.cn/en/1499/list.htm
- Other monthly costs (food, transport, phone, personal) in Beijing: about 2,550–4,050 CNY (TasselWay estimate).

## Bachelor's programmes (34)

| Programme | Language | Years | Annual tuition (CNY) |
|---|---|---|---|
| [Accounting (Digital and Intelligent Accounting)](https://tasselway.com/en/program/cmv2rev6400ykqzuep03h7h8o-accounting) | English | 4 | 39,000 |
| [Finance](https://tasselway.com/en/program/cmv2reuai00ygqzueki1e90t2-finance) | English | 4 | 39,000 |
| [International Economics and Trade](https://tasselway.com/en/program/cmv2reuq600yiqzue26ly24sh-international-economics-and-trade) | English | 4 | 39,000 |
| [Sinology](https://tasselway.com/en/program/cmv2revzk00yoqzuei832q5ar-sinology) | English | 4 | 39,000 |
| [Special Education (Speech and Hearing Science)](https://tasselway.com/en/program/cmv2revk900ymqzuezmzaujw5-special-education) | English | 4 | 39,000 |
| [Artificial Intelligence](https://tasselway.com/en/program/cmv2rf9em010aqzues9fwcuj6-artificial-intelligence) | Chinese | 4 | 25,800 |
| [Business English](https://tasselway.com/en/program/cmv2rf6bn00zyqzuea59lxvoy-business-english) | Chinese | 4 | 27,600 |
| [Chinese + Art Management (dual degree with NACTA)](https://tasselway.com/en/program/cmv2rex8h00yuqzuel60jyz1y-chinese-art-management) | Chinese | 4 | 25,800 |
| [Chinese + Artificial Intelligence (dual degree with USTB)](https://tasselway.com/en/program/cmv2rewti00ysqzuehx3gavjv-chinese-artificial-intelligence) | Chinese | 4 | 25,800 |
| [Chinese + Cultural Industry Management (dual degree with NACTA)](https://tasselway.com/en/program/cmv2rexld00ywqzuewwupd406-chinese-cultural-industry-management) | Chinese | 4 | 25,800 |
| [Chinese Language (Chinese Language)](https://tasselway.com/en/program/cmv2rexzg00yyqzueiwx03o28-chinese-language) | Chinese | 4 | 25,800 |
| [Chinese Language (Chinese-English Bilingual)](https://tasselway.com/en/program/cmv2reyhm00z0qzueynkup1e1-chinese-language) | Chinese | 4 | 25,800 |
| [Chinese Language (Chinese-Japanese Bilingual, BLCU Tokyo campus)](https://tasselway.com/en/program/cmv2rewcw00yqqzuetv5z07ti-chinese-language) | Chinese | 4 | 25,800 |
| [Chinese Language (Economics and Trade)](https://tasselway.com/en/program/cmv2reywt00z2qzuezxcg6tnb-chinese-language) | Chinese | 4 | 25,800 |
| [Chinese Language and Culture](https://tasselway.com/en/program/cmv2rf1dd00zeqzueghp1a5za-chinese-language-and-culture) | Chinese | 4 | 25,800 |
| [Chinese Language Education](https://tasselway.com/en/program/cmv2rf1t700zgqzueyuk7mfk9-chinese-language-education) | Chinese | 4 | 25,800 |
| [Communication Studies](https://tasselway.com/en/program/cmv2rf10c00zcqzuetxcu2hwg-communication-studies) | Chinese | 4 | 25,800 |
| [Computer Science and Technology](https://tasselway.com/en/program/cmv2rf85j0104qzuepv7fuim8-computer-science-and-technology) | Chinese | 4 | 25,800 |
| [Data Science and Big Data Technology](https://tasselway.com/en/program/cmv2rf90t0108qzuekotwc1bc-data-science-and-big-data-technology) | Chinese | 4 | 25,800 |
| [Digital Media Technology](https://tasselway.com/en/program/cmv2rf8jj0106qzuedtuztju7-digital-media-technology) | Chinese | 4 | 25,800 |
| [Elementary Education](https://tasselway.com/en/program/cmv2rf2r900ziqzue5zsgqjzu-elementary-education) | Chinese | 4 | 25,800 |
| [English](https://tasselway.com/en/program/cmv2rf5wf00zwqzuehhhjaap0-english) | Chinese | 4 | 27,600 |
| [English (Bilingual English-Spanish Program)](https://tasselway.com/en/program/cmv2rf6rn0100qzuelmyhxr3y-english) | Chinese | 4 | 27,600 |
| [International Affairs and International Relations](https://tasselway.com/en/program/cmv2rf4p600zqqzue6flp1xvv-international-affairs-and-international-relations) | Chinese | 4 | 25,800 |
| [International Chinese Language Education](https://tasselway.com/en/program/cmv2rez9m00z4qzuevxop4x1s-international-chinese-language-education) | Chinese | 4 | 25,800 |
| [International Economics and Trade](https://tasselway.com/en/program/cmv2rf3f400zkqzue4ra8vouc-international-economics-and-trade) | Chinese | 4 | 25,800 |
| [International Organizations and Global Governance](https://tasselway.com/en/program/cmv2rf0jz00zaqzuefly9s4rt-international-organizations-and-global-governance) | Chinese | 4 | 25,800 |
| [International Politics](https://tasselway.com/en/program/cmv2rf4be00zoqzuemhitp0ka-international-politics) | Chinese | 4 | 25,800 |
| [Internet and New Media](https://tasselway.com/en/program/cmv2rf5g800zuqzueebvuva6h-internet-and-new-media) | Chinese | 4 | 25,800 |
| [Journalism](https://tasselway.com/en/program/cmv2rf53400zsqzuedpk8isyp-journalism) | Chinese | 4 | 25,800 |
| [Linguistic Intelligence and Technology](https://tasselway.com/en/program/cmv2rf3v400zmqzuebyn8twe8-linguistic-intelligence-and-technology) | Chinese | 4 | 25,800 |
| [Psychology (Brain Science and Intelligent Engineering)](https://tasselway.com/en/program/cmv2rf7oy0102qzuepefs7c37-psychology) | Chinese | 4 | 25,800 |
| [Translation (English-Chinese / Korean-Chinese)](https://tasselway.com/en/program/cmv2rezoj00z6qzuetzu5i1mj-translation) | Chinese | 4 | 25,800 |
| [Translation Localization](https://tasselway.com/en/program/cmv2rf04u00z8qzuebqbwmjxx-translation-localization) | Chinese | 4 | 25,800 |

## How to apply

Apply online at https://tasselway.com/en/basvuru?uni=beijing-language-and-culture-university-blcu — choose the programme, upload passport, photo, high-school diploma and transcript, and pay the 50 USD application fee. TasselWay advisers check the file and submit it to the university. Application status can be tracked at https://tasselway.com/en/basvuru/takip.

Tuition is the annual fee published by the university and may change between intakes. Bachelor's level only.
