# Beijing Normal University

> Beijing Normal University is a public university in Beijing, China, founded in 1902. 33 bachelor's programmes are listed (0 taught in English), with annual tuition from 24,000 to 27,700 CNY. QS World University Rankings 2027: =237.

- Web page: https://tasselway.com/en/universiteler/beijing-normal-university
- Official website: https://admission-is.bnu.edu.cn/english/aboutus/contactinformation/index.html
- Also known as: Pekin Öğretmen Üniversitesi · Université normale de Pékin · Пекинский педагогический университет · جامعة بكين للمعلمين · دانشگاه تربیت معلم پکن · 北京师范大学
- Entity links: https://www.wikidata.org/wiki/Q1604022 · https://en.wikipedia.org/wiki/Beijing_Normal_University
- Data updated: 2026-11-09 · Source of this summary: https://tasselway.com (TasselWay)

## World rankings

Rankings updated 2026-10-21.

| Ranking | Position |
|---|---|
| QS World University Rankings 2027 | =237 |
| THE World University Rankings 2027 | 125 |
| ARWU 2026 | 101–150 |
| CWTS Leiden Ranking 2025 | 126 |

## Recognition in Türkiye (YÖK)

Eligible for YÖK direct recognition (doğrudan denklik, no equivalence exam): ranked in the top 400 of at least three of the four rankings YÖK accepts (QS, THE, ARWU, CWTS Leiden). This includes medicine, dentistry, pharmacy and law. Applies to students who start while the university meets the rule.

## Admission requirements (2026 official guide)

- Chinese-taught programmes: HSK 4–5 (180+)
- CSCA exam: required
- General: non-Chinese citizen with a valid passport, completed high school (diploma and transcript), good health.
- Source: https://admission-is.bnu.edu.cn/zsxm/bkxm/jz2/index.html

## Housing and living costs

- Campus housing: 1,977–2,585 CNY per month (2024) — source https://studyabroad.hse.ru/mirror/pubs/share/956003927
- Other monthly costs (food, transport, phone, personal) in Beijing: about 2,550–4,050 CNY (TasselWay estimate).

## Bachelor's programmes (33)

| Programme | Language | Years | Annual tuition (CNY) |
|---|---|---|---|
| [Art and Design](https://tasselway.com/en/program/cmv2rficm011cqzuenw0nukbe-art-and-design) | Chinese | 4 | 27,700 |
| [Artificial Intelligence](https://tasselway.com/en/program/cmv2rfkw6011oqzueku4warlx-artificial-intelligence) | Chinese | 4 | 27,700 |
| [Astronomy](https://tasselway.com/en/program/cmv2rfmgj011wqzuemrx0fa0q-astronomy) | Chinese | 4 | 27,700 |
| [Business Administration](https://tasselway.com/en/program/cmv2rfgao0112qzuev5ikrdz3-business-administration) | Chinese | 4 | 24,000 |
| [Calligraphy](https://tasselway.com/en/program/cmv2rfhks0118qzuegkpxqg1j-calligraphy) | Chinese | 4 | 27,700 |
| [Chemistry](https://tasselway.com/en/program/cmv2rfnes0120qzue157s54c6-chemistry) | Chinese | 4 | 27,700 |
| [Chinese Language](https://tasselway.com/en/program/cmv2rfazl010cqzuediosmfaj-chinese-language) | Chinese | 4 | 24,000 |
| [Chinese Language and Literature](https://tasselway.com/en/program/cmv2rfbt7010gqzuewxcgvlg2-chinese-language-and-literature) | Chinese | 4 | 24,000 |
| [Communication Studies (Internet and New Media)](https://tasselway.com/en/program/cmv2rfcas010iqzuebve21wvs-communication-studies) | Chinese | 4 | 24,000 |
| [Computer Science and Technology](https://tasselway.com/en/program/cmv2rfkim011mqzueh806q8ou-computer-science-and-technology) | Chinese | 4 | 27,700 |
| [Dance](https://tasselway.com/en/program/cmv2rfjag011gqzuexhdg0y6c-dance) | Chinese | 4 | 27,700 |
| [Digital Media Art](https://tasselway.com/en/program/cmv2rfh6c0116qzueap46m1i9-digital-media-art) | Chinese | 4 | 27,700 |
| [Drama, Film and Television Literature](https://tasselway.com/en/program/cmv2rfgq90114qzue27opi5uh-drama-film-and-television-literature) | Chinese | 4 | 27,700 |
| [Education (Education, Preschool Education, Special Education, Educational Technology)](https://tasselway.com/en/program/cmv2rfdf5010oqzuex635mvdd-education) | Chinese | 4 | 24,000 |
| [English](https://tasselway.com/en/program/cmv2rfdu7010qqzuenhr6jiar-english) | Chinese | 4 | 24,000 |
| [Environmental Engineering (Statistics + Environmental Engineering double bachelor)](https://tasselway.com/en/program/cmv2rfody0124qzueergqe0op-environmental-engineering) | Chinese | 4 | 27,700 |
| [Environmental Science and Engineering (Environmental Science, Environmental Ecological Engineering)](https://tasselway.com/en/program/cmv2rfnt60122qzueg8esqq4h-environmental-science-and-engineering) | Chinese | 4 | 27,700 |
| [Fine Arts](https://tasselway.com/en/program/cmv2rfhzk011aqzuemm5svjl0-fine-arts) | Chinese | 4 | 27,700 |
| [Geographical Sciences (Physical Geography and Resources Environment, Human Geography and Urban-Rural Planning, Geographic Information Science, Resources and Environmental Science)](https://tasselway.com/en/program/cmv2rfmw4011yqzuek6wb4idy-geographical-sciences) | Chinese | 4 | 27,700 |
| [History](https://tasselway.com/en/program/cmv2rfd1i010mqzued1r747rv-history) | Chinese | 4 | 24,000 |
| [International Economics and Trade](https://tasselway.com/en/program/cmv2rfftq0110qzueyfp3przd-international-economics-and-trade) | Chinese | 4 | 24,000 |
| [Japanese](https://tasselway.com/en/program/cmv2rfe7a010sqzuewme0kzus-japanese) | Chinese | 4 | 24,000 |
| [Law](https://tasselway.com/en/program/cmv2rfeyn010wqzue92qu11ro-law) | Chinese | 4 | 24,000 |
| [Mathematics and Applied Mathematics](https://tasselway.com/en/program/cmv2rflat011qqzuexaactqkn-mathematics-and-applied-mathematics) | Chinese | 4 | 27,700 |
| [Musicology](https://tasselway.com/en/program/cmv2rfiw0011eqzueuqw95nzs-musicology) | Chinese | 4 | 27,700 |
| [Philosophy](https://tasselway.com/en/program/cmv2rfcmt010kqzuexmx3v0f4-philosophy) | Chinese | 4 | 24,000 |
| [Physical Education](https://tasselway.com/en/program/cmv2rfjqa011iqzue1vwjm24d-physical-education) | Chinese | 4 | 24,000 |
| [Physics](https://tasselway.com/en/program/cmv2rfm3z011uqzueu9yg2hb3-physics) | Chinese | 4 | 27,700 |
| [Psychology](https://tasselway.com/en/program/cmv2rfk6e011kqzue6czlh9ob-psychology) | Chinese | 4 | 27,700 |
| [Russian](https://tasselway.com/en/program/cmv2rfekr010uqzuefsae3cbq-russian) | Chinese | 4 | 24,000 |
| [Sociology](https://tasselway.com/en/program/cmv2rffdy010yqzue2k4lfzcr-sociology) | Chinese | 4 | 24,000 |
| [Statistics](https://tasselway.com/en/program/cmv2rflo9011sqzuezramo5qf-statistics) | Chinese | 4 | 27,700 |
| [Teaching Chinese to Speakers of Other Languages (Zhuhai campus)](https://tasselway.com/en/program/cmv2rfbfl010eqzuekyfzfdl9-teaching-chinese-to-speakers-of-other-languages) | Chinese | 4 | 24,000 |

## How to apply

Apply online at https://tasselway.com/en/basvuru?uni=beijing-normal-university — choose the programme, upload passport, photo, high-school diploma and transcript, and pay the 50 USD application fee. TasselWay advisers check the file and submit it to the university. Application status can be tracked at https://tasselway.com/en/basvuru/takip.

Tuition is the annual fee published by the university and may change between intakes. Bachelor's level only.
