# China Agricultural University

> China Agricultural University is a public university in Beijing, China, founded in 1905. 31 bachelor's programmes are listed (0 taught in English), with annual tuition from 20,000 to 20,000 CNY. QS World University Rankings 2027: =477.

- Web page: https://tasselway.com/en/universiteler/china-agricultural-university
- Official website: https://admissions.cau.edu.cn/col/col48597/index.html
- Also known as: Çin Tarım Üniversitesi · Université agricole de Chine · Китайский сельскохозяйственный университет · جامعة الصين الزراعية · دانشگاه کشاورزی چین · 中国农业大学
- Entity links: https://www.wikidata.org/wiki/Q257655 · https://en.wikipedia.org/wiki/China_Agricultural_University
- Data updated: 2026-11-09 · Source of this summary: https://tasselway.com (TasselWay)

## World rankings

Rankings updated 2026-10-21.

| Ranking | Position |
|---|---|
| QS World University Rankings 2027 | =477 |
| ARWU 2026 | 151–200 |
| CWTS Leiden Ranking 2025 | 99 |

## Recognition in Türkiye (YÖK)

Not in the top 400 of at least three of the four rankings YOK accepts, so graduates go through the regular YÖK equivalence procedure.

## Application window (2027-09)

- Official: 2026-11-01 to 2027-05-31 (Beijing time)
- Official admission guide: https://admissions.cau.edu.cn/art/2026/9/3/art_48280_1135193.html

## Admission requirements (2027 official guide)

- Chinese-taught programmes: HSK 5
- CSCA exam: required
- General: non-Chinese citizen with a valid passport, completed high school (diploma and transcript), good health.
- Source: https://admissions.cau.edu.cn/art/2026/9/3/art_48280_1135193.html

## Housing and living costs

- Campus housing: 1,000–1,600 CNY per month (2027) — source https://admissions.cau.edu.cn/art/2026/9/3/art_48280_1135193.html
- Other monthly costs (food, transport, phone, personal) in Beijing: about 2,550–4,050 CNY (TasselWay estimate).

## Bachelor's programmes (31)

| Programme | Language | Years | Annual tuition (CNY) |
|---|---|---|---|
| [Agronomy](https://tasselway.com/en/program/cmv2rh92h017cqzuevw8st4b1-agronomy) | Chinese | 4 | 20,000 |
| [Animal Science](https://tasselway.com/en/program/cmv2rhdbn017wqzuerbmsqkl1-animal-science) | Chinese | 4 | 20,000 |
| [Animal Science (Companion Animals)](https://tasselway.com/en/program/cmv2rhsm9018oqzueweqd24rb-animal-science) | Chinese | 4 | 20,000 |
| [Applied Meteorology](https://tasselway.com/en/program/cmv2rhc3e017qqzuevonbug6z-applied-meteorology) | Chinese | 4 | 20,000 |
| [Aquaculture Science](https://tasselway.com/en/program/cmv2rhqhz018eqzue9u3kmfau-aquaculture-science) | Chinese | 4 | 20,000 |
| [Artificial Intelligence](https://tasselway.com/en/program/cmv2rhj6b018aqzue0blm2u92-artificial-intelligence) | Chinese | 4 | 20,000 |
| [Bioengineering (Nutrition and Health)](https://tasselway.com/en/program/cmv2rhrsl018kqzueppahiqkg-bioengineering) | Chinese | 4 | 20,000 |
| [Biological Sciences](https://tasselway.com/en/program/cmv2rhass017kqzuecu37yehb-biological-sciences) | Chinese | 4 | 20,000 |
| [Biomass Science and Engineering](https://tasselway.com/en/program/cmv2rhs5d018mqzueg0tjreyv-biomass-science-and-engineering) | Chinese | 4 | 20,000 |
| [Biotechnology](https://tasselway.com/en/program/cmv2rhb5h017mqzueczio2cys-biotechnology) | Chinese | 4 | 20,000 |
| [Computer Science and Technology](https://tasselway.com/en/program/cmv2rhq4i018cqzueh6nmkkrk-computer-science-and-technology) | Chinese | 4 | 20,000 |
| [Ecology](https://tasselway.com/en/program/cmv2rhchu017sqzueytet280f-ecology) | Chinese | 4 | 20,000 |
| [Electronic Business](https://tasselway.com/en/program/cmv2rhv4s0190qzuede2l1fpm-electronic-business) | Chinese | 4 | 20,000 |
| [Electronic Information Engineering](https://tasselway.com/en/program/cmv2rhfoe0188qzuehltkhwd4-electronic-information-engineering) | Chinese | 4 | 20,000 |
| [Environmental Engineering](https://tasselway.com/en/program/cmv2rhcwf017uqzuetexn0u0d-environmental-engineering) | Chinese | 4 | 20,000 |
| [Facility Agriculture Science and Engineering](https://tasselway.com/en/program/cmv2rhqyp018gqzueaqvfzo6d-facility-agriculture-science-and-engineering) | Chinese | 4 | 20,000 |
| [Food Nutrition and Health](https://tasselway.com/en/program/cmv2rhf8y0186qzuekx5quchh-food-nutrition-and-health) | Chinese | 4 | 20,000 |
| [Food Quality and Safety](https://tasselway.com/en/program/cmv2rheim0182qzue55zwc3fd-food-quality-and-safety) | Chinese | 4 | 20,000 |
| [Food Science and Engineering](https://tasselway.com/en/program/cmv2rhe2k0180qzuexrrxeif8-food-science-and-engineering) | Chinese | 4 | 20,000 |
| [Horticultural Science](https://tasselway.com/en/program/cmv2rh9yt017gqzuekhwqtgju-horticultural-science) | Chinese | 4 | 20,000 |
| [Landscape Architecture](https://tasselway.com/en/program/cmv2rhacp017iqzue9svjcybd-landscape-architecture) | Chinese | 4 | 20,000 |
| [Marketing](https://tasselway.com/en/program/cmv2rhua8018wqzuekwwijn4q-marketing) | Chinese | 4 | 20,000 |
| [Public Affairs Management](https://tasselway.com/en/program/cmv2rhup7018yqzue6cl1aamh-public-affairs-management) | Chinese | 4 | 20,000 |
| [Resource and Environmental Science](https://tasselway.com/en/program/cmv2rhbl1017oqzuekvd6tkiw-resource-and-environmental-science) | Chinese | 4 | 20,000 |
| [Seed Science and Engineering](https://tasselway.com/en/program/cmv2rh9hi017eqzuejc8z7u70-seed-science-and-engineering) | Chinese | 4 | 20,000 |
| [Turfgrass Science and Engineering](https://tasselway.com/en/program/cmv2rhttg018uqzueg1jrgisy-turfgrass-science-and-engineering) | Chinese | 4 | 20,000 |
| [Urban and Rural Planning](https://tasselway.com/en/program/cmv2rhtfq018sqzuebqm9q8tx-urban-and-rural-planning) | Chinese | 4 | 20,000 |
| [Veterinary Medicine](https://tasselway.com/en/program/cmv2rhdpj017yqzueu8ezhhu6-veterinary-medicine) | Chinese | 5 | 20,000 |
| [Viticulture and Enology](https://tasselway.com/en/program/cmv2rhrca018iqzuejha5ojpm-viticulture-and-enology) | Chinese | 4 | 20,000 |
| [Viticulture and Oenology](https://tasselway.com/en/program/cmv2rhew30184qzueouwksc2v-viticulture-and-oenology) | Chinese | 4 | 20,000 |
| [Winemaking Engineering](https://tasselway.com/en/program/cmv2rht2z018qqzueyk736mw2-winemaking-engineering) | Chinese | 4 | 20,000 |

## How to apply

Apply online at https://tasselway.com/en/basvuru?uni=china-agricultural-university — choose the programme, upload passport, photo, high-school diploma and transcript, and pay the 50 USD application fee. TasselWay advisers check the file and submit it to the university. Application status can be tracked at https://tasselway.com/en/basvuru/takip.

Tuition is the annual fee published by the university and may change between intakes. Bachelor's level only.
