# East China University of Science and Technology (ECUST)

> East China University of Science and Technology (ECUST) is a public university in Shanghai, China, founded in 1952. 64 bachelor's programmes are listed (6 taught in English), with annual tuition from 22,000 to 55,000 CNY. QS World University Rankings 2027: =670.

- Web page: https://tasselway.com/en/universiteler/east-china-university-of-science-and-technology-ecust
- Official website: https://cie.ecust.edu.cn/notices/514.html
- Also known as: ECUST · Doğu Çin Bilim ve Teknoloji Üniversitesi · Université des sciences et technologies de Chine orientale · Восточно-Китайский университет науки и технологии · جامعة شرق الصين للعلوم والتكنولوجيا · دانشگاه علوم و فناوری شرق چین · 华东理工大学
- Entity links: https://www.wikidata.org/wiki/Q2655352 · https://en.wikipedia.org/wiki/East_China_University_of_Science_and_Technology
- Data updated: 2026-11-09 · Source of this summary: https://tasselway.com (TasselWay)

## World rankings

Rankings updated 2026-10-21.

| Ranking | Position |
|---|---|
| QS World University Rankings 2027 | =670 |
| THE World University Rankings 2027 | 551–600 |
| ARWU 2026 | 201–300 |
| CWTS Leiden Ranking 2025 | 155 |

## Recognition in Türkiye (YÖK)

Not in the top 400 of at least three of the four rankings YOK accepts, so graduates go through the regular YÖK equivalence procedure.

## Admission requirements (2026 official guide)

- Chinese-taught programmes: HSK 4 (190–210)
- English-taught programmes: IELTS 6.0 / TOEFL 80 / Duolingo 105
- CSCA exam: required
- General: non-Chinese citizen with a valid passport, completed high school (diploma and transcript), good health.
- Source: https://cie.ecust.edu.cn/notices/518.html

## Housing and living costs

- Campus housing: 2,433–3,346 CNY per month (2026) — source https://cie.ecust.edu.cn/notices/518.html
- Other monthly costs (food, transport, phone, personal) in Shanghai: about 2,550–4,050 CNY (TasselWay estimate).

## Bachelor's programmes (64)

| Programme | Language | Years | Annual tuition (CNY) |
|---|---|---|---|
| [Artificial Intelligence](https://tasselway.com/en/program/cmv2rlfoa01n2qzuex4uvb8jb-artificial-intelligence) | English | 3 | 55,000 |
| [Biopharmaceutical Engineering](https://tasselway.com/en/program/cmv2rlekb01myqzued4zmqxyy-biopharmaceutical-engineering) | English | 3 | 55,000 |
| [Intelligent Chemical Engineering](https://tasselway.com/en/program/cmv2rldm001mwqzue6kxbn3v1-intelligent-chemical-engineering) | English | 3 | 55,000 |
| [Intelligent Manufacturing Engineering](https://tasselway.com/en/program/cmv2rlf9p01n0qzue9g8zr46x-intelligent-manufacturing-engineering) | English | 3 | 55,000 |
| [International Economics and Trade](https://tasselway.com/en/program/cmv2rlg2001n4qzuexfd1d85f-international-economics-and-trade) | English | 3 | 55,000 |
| [Visual Communication Design (Digital Design)](https://tasselway.com/en/program/cmv2rlgg801n6qzuepkbzyocq-visual-communication-design) | English | 3 | 55,000 |
| [Accounting (Big Data Accounting)](https://tasselway.com/en/program/cmv2rl4gn01luqzueru9bqivd-accounting) | Chinese | 4 | 22,000 |
| [Administration](https://tasselway.com/en/program/cmv2rl64501m0qzuesrqddv1i-administration) | Chinese | 4 | 22,000 |
| [Applied Chemistry](https://tasselway.com/en/program/cmv2rkfqu01jwqzue34lse2zm-applied-chemistry) | Chinese | 4 | 22,000 |
| [Applied Physics](https://tasselway.com/en/program/cmv2rl0s801liqzuey7o7ankn-applied-physics) | Chinese | 4 | 22,000 |
| [Artificial Intelligence](https://tasselway.com/en/program/cmv2rknho01kwqzue24gvdzf9-artificial-intelligence) | Chinese | 4 | 22,000 |
| [Automation](https://tasselway.com/en/program/cmv2rkoej01l0qzue8t64tq26-automation) | Chinese | 4 | 22,000 |
| [Biological Engineering](https://tasselway.com/en/program/cmv2rkhlp01k4qzueavemphhp-biological-engineering) | Chinese | 4 | 22,000 |
| [Biology Science](https://tasselway.com/en/program/cmv2rkigm01k8qzue648qocua-biology-science) | Chinese | 4 | 22,000 |
| [Biology Technology](https://tasselway.com/en/program/cmv2rki1f01k6qzue1lmoh85p-biology-technology) | Chinese | 4 | 22,000 |
| [Business Administration (Business Analysis) (Joint Multi-Degree)](https://tasselway.com/en/program/cmv2rlcpq01muqzueedko7v87-business-administration) | Chinese | 3 | 32,000 |
| [Chemical Engineering and Technology](https://tasselway.com/en/program/cmv2rke4i01joqzue6tnl81i5-chemical-engineering-and-technology) | Chinese | 4 | 22,000 |
| [Chemistry](https://tasselway.com/en/program/cmv2rkg7101jyqzuemf6qe347-chemistry) | Chinese | 4 | 22,000 |
| [Composite Materials and Engineering](https://tasselway.com/en/program/cmv2rkkwf01kkqzuecvunkcqr-composite-materials-and-engineering) | Chinese | 4 | 22,000 |
| [Computer Science and Technology (Joint Multi-Degree)](https://tasselway.com/en/program/cmv2rlc8q01msqzuewvaeqb5c-computer-science-and-technology) | Chinese | 3 | 32,000 |
| [Digital Media Art](https://tasselway.com/en/program/cmv2rl9qw01mgqzuet82xvlpc-digital-media-art) | Chinese | 4 | 30,000 |
| [Economics](https://tasselway.com/en/program/cmv2rl23g01lmqzuez6aypspp-economics) | Chinese | 4 | 22,000 |
| [Electrical Engineering and Automation](https://tasselway.com/en/program/cmv2rkoso01l2qzue9w5a7tsi-electrical-engineering-and-automation) | Chinese | 4 | 22,000 |
| [Electronic Information Materials](https://tasselway.com/en/program/cmv2rklrt01koqzuedr7g0clt-electronic-information-materials) | Chinese | 4 | 22,000 |
| [Energy and Power Engineering](https://tasselway.com/en/program/cmv2rkmmh01ksqzuey0jb2cyl-energy-and-power-engineering) | Chinese | 4 | 22,000 |
| [Energy Storage Science and Engineering](https://tasselway.com/en/program/cmv2rkn4301kuqzuetrq3tsdn-energy-storage-science-and-engineering) | Chinese | 4 | 22,000 |
| [English](https://tasselway.com/en/program/cmv2rla4501miqzue22nrjnf3-english) | Chinese | 4 | 22,000 |
| [Environmental Design](https://tasselway.com/en/program/cmv2rl9c701meqzuewhs5e6ck-environmental-design) | Chinese | 4 | 30,000 |
| [Environmental Engineering](https://tasselway.com/en/program/cmv2rkm7x01kqqzuewpdgje73-environmental-engineering) | Chinese | 4 | 22,000 |
| [Finance](https://tasselway.com/en/program/cmv2rl2ws01loqzue5q4j6ui5-finance) | Chinese | 4 | 22,000 |
| [Finance Management (Intelligent Finance)](https://tasselway.com/en/program/cmv2rl4we01lwqzuekiaubnay-finance-management) | Chinese | 4 | 22,000 |
| [Fine Chemistry (Optoelectronic Information Materials)](https://tasselway.com/en/program/cmv2rkh5s01k2qzue4iwkh8i2-fine-chemistry) | Chinese | 4 | 22,000 |
| [Food Quality and Safety](https://tasselway.com/en/program/cmv2rkj8q01kcqzueilaywznt-food-quality-and-safety) | Chinese | 4 | 22,000 |
| [Food Science and Technology](https://tasselway.com/en/program/cmv2rkitv01kaqzueeogyswe4-food-science-and-technology) | Chinese | 4 | 22,000 |
| [German](https://tasselway.com/en/program/cmv2rlax901mmqzueq7ji1zam-german) | Chinese | 4 | 22,000 |
| [Industrial Design](https://tasselway.com/en/program/cmv2rl7ue01m8qzuerd1ri137-industrial-design) | Chinese | 4 | 22,000 |
| [Information and Computing Science](https://tasselway.com/en/program/cmv2rl09s01lgqzue08xj6eou-information-and-computing-science) | Chinese | 4 | 22,000 |
| [Information Engineering](https://tasselway.com/en/program/cmv2rkp6a01l4qzueecakanm1-information-engineering) | Chinese | 4 | 22,000 |
| [Information Management and Information System (Data Intelligence and Intelligent Management)](https://tasselway.com/en/program/cmv2rl3ez01lqqzuepu4gk65b-information-management-and-information-system) | Chinese | 4 | 22,000 |
| [Inorganic Non-metallic Materials Engineering](https://tasselway.com/en/program/cmv2rkkgl01kiqzuezbty4imi-inorganic-non-metallic-materials-engineering) | Chinese | 4 | 22,000 |
| [Intelligent Manufacturing Engineering](https://tasselway.com/en/program/cmv2rkq1u01l8qzueg30jrohx-intelligent-manufacturing-engineering) | Chinese | 4 | 22,000 |
| [Japanese](https://tasselway.com/en/program/cmv2rlahp01mkqzuezk3ge5my-japanese) | Chinese | 4 | 22,000 |
| [Landscape Architecture (Future Living Environment)](https://tasselway.com/en/program/cmv2rl8e001maqzueerij9oeo-landscape-architecture) | Chinese | 4 | 22,000 |
| [Law](https://tasselway.com/en/program/cmv2rlbaw01moqzueraojwdsr-law) | Chinese | 4 | 22,000 |
| [Light Chemical Engineering](https://tasselway.com/en/program/cmv2rkexs01jsqzueo8pjmrwl-light-chemical-engineering) | Chinese | 4 | 22,000 |
| [Logistics Management (Supply Chain)](https://tasselway.com/en/program/cmv2rl40n01lsqzue4le8590c-logistics-management) | Chinese | 4 | 22,000 |
| [Marketing (Big Data Marketing)](https://tasselway.com/en/program/cmv2rl5qj01lyqzuepa2bbklk-marketing) | Chinese | 4 | 22,000 |
| [Materials Chemistry (Green and Energy Catalysis)](https://tasselway.com/en/program/cmv2rkgoy01k0qzue0t236dx8-materials-chemistry) | Chinese | 4 | 22,000 |
| [Mathematics and Applied Mathematics](https://tasselway.com/en/program/cmv2rkszk01leqzue2oyk9hal-mathematics-and-applied-mathematics) | Chinese | 4 | 22,000 |
| [Mechanical Engineering and Automation](https://tasselway.com/en/program/cmv2rkqu701lcqzuej5unbsvl-mechanical-engineering-and-automation) | Chinese | 4 | 22,000 |
| [New Energy Materials and Devices](https://tasselway.com/en/program/cmv2rklaq01kmqzue8fbs2213-new-energy-materials-and-devices) | Chinese | 4 | 22,000 |
| [Oil-Gas Storage and Transportation](https://tasselway.com/en/program/cmv2rkfap01juqzue66o3l80p-oil-gas-storage-and-transportation) | Chinese | 4 | 22,000 |
| [Optoelectronic Information Science and Engineering](https://tasselway.com/en/program/cmv2rl17101lkqzueie2oek4j-optoelectronic-information-science-and-engineering) | Chinese | 4 | 22,000 |
| [Pharmacy](https://tasselway.com/en/program/cmv2rkjoj01keqzueq2fklupi-pharmacy) | Chinese | 4 | 22,000 |
| [Polymer Materials and Engineering](https://tasselway.com/en/program/cmv2rkk3l01kgqzue0jq0eahe-polymer-materials-and-engineering) | Chinese | 4 | 22,000 |
| [Process Equipment and Control Engineering](https://tasselway.com/en/program/cmv2rkqg501laqzueytjerpjg-process-equipment-and-control-engineering) | Chinese | 4 | 22,000 |
| [Public Service Administration](https://tasselway.com/en/program/cmv2rl6zh01m4qzuevme8fsc4-public-service-administration) | Chinese | 4 | 22,000 |
| [Resource Recycling Science and Engineering](https://tasselway.com/en/program/cmv2rkei801jqqzueavmuvj5h-resource-recycling-science-and-engineering) | Chinese | 4 | 22,000 |
| [Robotics Engineering](https://tasselway.com/en/program/cmv2rknx501kyqzued1t6mswq-robotics-engineering) | Chinese | 4 | 22,000 |
| [Social Work](https://tasselway.com/en/program/cmv2rl6mp01m2qzuef43wtcl6-social-work) | Chinese | 4 | 22,000 |
| [Sociology](https://tasselway.com/en/program/cmv2rl7f201m6qzueac4i0ejb-sociology) | Chinese | 4 | 22,000 |
| [Software Engineering](https://tasselway.com/en/program/cmv2rkpmi01l6qzue9x7vscmx-software-engineering) | Chinese | 4 | 22,000 |
| [Sports Training](https://tasselway.com/en/program/cmv2rlboh01mqqzuebmh2f6in-sports-training) | Chinese | 4 | 22,000 |
| [Visual Communication Design](https://tasselway.com/en/program/cmv2rl8vc01mcqzue2bw8615i-visual-communication-design) | Chinese | 4 | 30,000 |

## How to apply

Apply online at https://tasselway.com/en/basvuru?uni=east-china-university-of-science-and-technology-ecust — choose the programme, upload passport, photo, high-school diploma and transcript, and pay the 50 USD application fee. TasselWay advisers check the file and submit it to the university. Application status can be tracked at https://tasselway.com/en/basvuru/takip.

Tuition is the annual fee published by the university and may change between intakes. Bachelor's level only.
