# Nanjing Agricultural University

> Nanjing Agricultural University is a public university in Nanjing, China, founded in 1902. 66 bachelor's programmes are listed (0 taught in English), with annual tuition from 20,000 to 33,000 CNY. QS World University Rankings 2027: 901–950.

- Web page: https://tasselway.com/en/universiteler/nanjing-agricultural-university
- Official website: https://coieen.njau.edu.cn/Admission1/General_Information.htm
- Also known as: Nanjing Tarım Üniversitesi · Université agricole de Nanjing · Нанкинский сельскохозяйственный университет · جامعة نانجينغ الزراعية · دانشگاه کشاورزی نانجینگ · 南京农业大学
- Entity links: https://www.wikidata.org/wiki/Q1804773 · https://en.wikipedia.org/wiki/Nanjing_Agricultural_University
- Data updated: 2026-11-09 · Source of this summary: https://tasselway.com (TasselWay)

## World rankings

Rankings updated 2026-10-21.

| Ranking | Position |
|---|---|
| QS World University Rankings 2027 | 901–950 |
| ARWU 2026 | 201–300 |
| CWTS Leiden Ranking 2025 | 172 |

## Recognition in Türkiye (YÖK)

Not in the top 400 of at least three of the four rankings YOK accepts, so graduates go through the regular YÖK equivalence procedure.

## Admission requirements (2027 official guide)

- Chinese-taught programmes: HSK 5
- CSCA exam: required
- Age: < 25
- General: non-Chinese citizen with a valid passport, completed high school (diploma and transcript), good health.
- Source: https://coieen.njau.edu.cn/info/1107/5420.htm

## Housing and living costs

- Campus housing: 1,000–1,200 CNY per month (2026) — source https://coieen.njau.edu.cn/Admission1/General_Information.htm
- Other monthly costs (food, transport, phone, personal) in Nanjing: about 1,730–3,000 CNY (TasselWay estimate).

## Bachelor's programmes (66)

| Programme | Language | Years | Annual tuition (CNY) |
|---|---|---|---|
| [Accounting](https://tasselway.com/en/program/cmv2sbxrj003iqzv7cpynu28o-accounting) | Chinese | 4 | 20,000 |
| [Administration](https://tasselway.com/en/program/cmv2sca9w0058qzv7buvqomam-administration) | Chinese | 4 | 20,000 |
| [Agricultural Electrification](https://tasselway.com/en/program/cmv2sbvan0036qzv708vjnsjd-agricultural-electrification) | Chinese | 4 | 22,000 |
| [Agricultural Intelligent Equipment Engineering](https://tasselway.com/en/program/cmv2sbwyv003eqzv78ies6jua-agricultural-intelligent-equipment-engineering) | Chinese | 4 | 22,000 |
| [Agricultural Mechanization and its Automation](https://tasselway.com/en/program/cmv2sbuwm0034qzv7hij8j5r3-agricultural-mechanization-and-its-automation) | Chinese | 4 | 22,000 |
| [Agricultural Resource and Environment](https://tasselway.com/en/program/cmv2scc8o005gqzv77fkco412-agricultural-resource-and-environment) | Chinese | 4 | 22,000 |
| [Agronomy](https://tasselway.com/en/program/cmv2sbqs3002kqzv745eflg2j-agronomy) | Chinese | 4 | 22,000 |
| [Animal Science](https://tasselway.com/en/program/cmv2sbrwo002qqzv76jxrad73-animal-science) | Chinese | 4 | 22,000 |
| [Applied Chemistry](https://tasselway.com/en/program/cmv2scdxn005oqzv7vykns41x-applied-chemistry) | Chinese | 4 | 22,000 |
| [Aquaculture](https://tasselway.com/en/program/cmv2sbyib003mqzv71bkv0rtq-aquaculture) | Chinese | 4 | 22,000 |
| [Artificial Intelligence](https://tasselway.com/en/program/cmv2scgs00062qzv724ki4wjc-artificial-intelligence) | Chinese | 4 | 22,000 |
| [Automation](https://tasselway.com/en/program/cmv2scgcp0060qzv7eekt3t9t-automation) | Chinese | 4 | 22,000 |
| [Bio-engineering](https://tasselway.com/en/program/cmv2sbzr1003sqzv7c45ps77w-bio-engineering) | Chinese | 4 | 22,000 |
| [Biology](https://tasselway.com/en/program/cmv2sc8nv0050qzv7elwqutql-biology) | Chinese | 4 | 22,000 |
| [Biotechnology](https://tasselway.com/en/program/cmv2sc88s004yqzv7c4t6xgsg-biotechnology) | Chinese | 4 | 22,000 |
| [Business Administration](https://tasselway.com/en/program/cmv2sbu3q0030qzv77nm80m88-business-administration) | Chinese | 4 | 20,000 |
| [Chinese Medicine](https://tasselway.com/en/program/cmv2sc2930044qzv7x5m5gczx-chinese-medicine) | Chinese | 4 | 33,000 |
| [Computer Science and Technology](https://tasselway.com/en/program/cmv2sch8f0064qzv7vpk91vkj-computer-science-and-technology) | Chinese | 4 | 22,000 |
| [Controlled Environment Agriculture Science & Engineering](https://tasselway.com/en/program/cmv2sc2n80046qzv7f8iltfag-controlled-environment-agriculture-science-and-engineering) | Chinese | 4 | 22,000 |
| [Culture Heritage](https://tasselway.com/en/program/cmv2sc5cd004kqzv78ik87fc9-culture-heritage) | Chinese | 4 | 20,000 |
| [Data Science and Big Data Technology](https://tasselway.com/en/program/cmv2schpp0066qzv7ld079xnb-data-science-and-big-data-technology) | Chinese | 4 | 22,000 |
| [Ecology](https://tasselway.com/en/program/cmv2scblf005eqzv7kw8ypqsh-ecology) | Chinese | 4 | 22,000 |
| [Economics and Management of Agriculture and Forestry](https://tasselway.com/en/program/cmv2sbs92002sqzv7s2gn9vub-economics-and-management-of-agriculture-and-forestry) | Chinese | 4 | 20,000 |
| [Electronic Business](https://tasselway.com/en/program/cmv2sbtnn002yqzv7a8lwg8zy-electronic-business) | Chinese | 4 | 20,000 |
| [Electronic Information Science and Technology](https://tasselway.com/en/program/cmv2scfyi005yqzv73253kgd4-electronic-information-science-and-technology) | Chinese | 4 | 22,000 |
| [Engineering Management](https://tasselway.com/en/program/cmv2sc65h004oqzv7bzovr7vp-engineering-management) | Chinese | 4 | 22,000 |
| [English](https://tasselway.com/en/program/cmv2sc0ka003wqzv7kip1nb7x-english) | Chinese | 4 | 20,000 |
| [Environmental Engineering](https://tasselway.com/en/program/cmv2sccpj005iqzv7cx2tvwe2-environmental-engineering) | Chinese | 4 | 22,000 |
| [Environmental Science](https://tasselway.com/en/program/cmv2scd6f005kqzv7679ucdw1-environmental-science) | Chinese | 4 | 22,000 |
| [Finance](https://tasselway.com/en/program/cmv2sbxe5003gqzv7ypf9rvh4-finance) | Chinese | 4 | 20,000 |
| [Food Nutrition and Health](https://tasselway.com/en/program/cmv2sc044003uqzv7hx6icm3f-food-nutrition-and-health) | Chinese | 4 | 22,000 |
| [Food Quality and Safety](https://tasselway.com/en/program/cmv2sbzct003qqzv7ukro5br7-food-quality-and-safety) | Chinese | 4 | 22,000 |
| [Food Science and Engineering](https://tasselway.com/en/program/cmv2sbyzf003oqzv7tagz72i9-food-science-and-engineering) | Chinese | 4 | 22,000 |
| [Grassland Science](https://tasselway.com/en/program/cmv2sbrh5002oqzv7spqpyqjy-grassland-science) | Chinese | 4 | 22,000 |
| [Horticulture](https://tasselway.com/en/program/cmv2sc1hp0040qzv7iqtr4xnu-horticulture) | Chinese | 4 | 22,000 |
| [Human Geography & Urban-rural Planning](https://tasselway.com/en/program/cmv2sc9v20056qzv78vvy5zki-human-geography-and-urban-rural-planning) | Chinese | 4 | 20,000 |
| [Human Resource Management](https://tasselway.com/en/program/cmv2scao5005aqzv70062llog-human-resource-management) | Chinese | 4 | 20,000 |
| [Industrial Design](https://tasselway.com/en/program/cmv2sbvs30038qzv7vyy8wuqo-industrial-design) | Chinese | 4 | 22,000 |
| [Industrial Engineering](https://tasselway.com/en/program/cmv2sc6yp004sqzv7lkrtuxnb-industrial-engineering) | Chinese | 4 | 22,000 |
| [Information and Computing Science](https://tasselway.com/en/program/cmv2scdkj005mqzv72kp11w35-information-and-computing-science) | Chinese | 4 | 22,000 |
| [Information Management and Information System](https://tasselway.com/en/program/cmv2sc7v6004wqzv7w3ase46z-information-management-and-information-system) | Chinese | 4 | 20,000 |
| [Information Resource Management](https://tasselway.com/en/program/cmv2sc6j3004qqzv79yse7se6-information-resource-management) | Chinese | 4 | 20,000 |
| [International Economics and Trade](https://tasselway.com/en/program/cmv2sbsmp002uqzv7zm0a24cd-international-economics-and-trade) | Chinese | 4 | 20,000 |
| [Investment](https://tasselway.com/en/program/cmv2sby4u003kqzv7giunk8di-investment) | Chinese | 4 | 20,000 |
| [Japanese](https://tasselway.com/en/program/cmv2sc0yd003yqzv7e7sf62f9-japanese) | Chinese | 4 | 20,000 |
| [Labor and Social Security](https://tasselway.com/en/program/cmv2scb71005cqzv7p4xrigbr-labor-and-social-security) | Chinese | 4 | 20,000 |
| [Land Resources Management](https://tasselway.com/en/program/cmv2sc9gg0054qzv7inccgvkl-land-resources-management) | Chinese | 4 | 20,000 |
| [Landscape Architecture](https://tasselway.com/en/program/cmv2sc32h0048qzv7secsfp04-landscape-architecture) | Chinese | 4 | 22,000 |
| [Landscape Gardening](https://tasselway.com/en/program/cmv2sc1v00042qzv7196hgm7x-landscape-gardening) | Chinese | 4 | 22,000 |
| [Logistics Engineering](https://tasselway.com/en/program/cmv2sc7e1004uqzv7jxe9d9o7-logistics-engineering) | Chinese | 4 | 22,000 |
| [Marketing](https://tasselway.com/en/program/cmv2sbtaa002wqzv7f4aospg8-marketing) | Chinese | 4 | 20,000 |
| [Mechanical Engineering](https://tasselway.com/en/program/cmv2sbuhd0032qzv7uasew1po-mechanical-engineering) | Chinese | 4 | 22,000 |
| [New Energy Science and Engineering](https://tasselway.com/en/program/cmv2sbw7c003aqzv7eswx0jil-new-energy-science-and-engineering) | Chinese | 4 | 22,000 |
| [Performance](https://tasselway.com/en/program/cmv2sc5sc004mqzv76nv6fcgr-performance) | Chinese | 4 | 33,000 |
| [Plant Protection](https://tasselway.com/en/program/cmv2sc90v0052qzv76et26yud-plant-protection) | Chinese | 4 | 22,000 |
| [Rural Regional Development](https://tasselway.com/en/program/cmv2sc4yl004iqzv7zrhpeqyh-rural-regional-development) | Chinese | 4 | 20,000 |
| [Science of Law](https://tasselway.com/en/program/cmv2sc4ls004gqzv73d3i7vy6-science-of-law) | Chinese | 4 | 20,000 |
| [Seed Science and Engineering](https://tasselway.com/en/program/cmv2sbr4t002mqzv7mtzzk5ap-seed-science-and-engineering) | Chinese | 4 | 22,000 |
| [Smart Agriculture](https://tasselway.com/en/program/cmv2scfhy005wqzv7g87wikp5-smart-agriculture) | Chinese | 4 | 22,000 |
| [Sociology](https://tasselway.com/en/program/cmv2sc45p004eqzv7zv06ass6-sociology) | Chinese | 4 | 20,000 |
| [Statistics](https://tasselway.com/en/program/cmv2scebv005qqzv7wortib75-statistics) | Chinese | 4 | 22,000 |
| [Tea Science](https://tasselway.com/en/program/cmv2sc3f1004aqzv7xrcabrw0-tea-science) | Chinese | 4 | 22,000 |
| [Tourism Management](https://tasselway.com/en/program/cmv2sc3t3004cqzv7cjqtrcyx-tourism-management) | Chinese | 4 | 20,000 |
| [Vehicle Engineering](https://tasselway.com/en/program/cmv2sbwl0003cqzv7c1aub82g-vehicle-engineering) | Chinese | 4 | 22,000 |
| [Veterinary Medicine](https://tasselway.com/en/program/cmv2sceow005sqzv79jmny7xj-veterinary-medicine) | Chinese | 4 | 22,000 |
| [Veterinary Pharmacy](https://tasselway.com/en/program/cmv2scf58005uqzv7v542hc7u-veterinary-pharmacy) | Chinese | 4 | 22,000 |

## How to apply

Apply online at https://tasselway.com/en/basvuru?uni=nanjing-agricultural-university — choose the programme, upload passport, photo, high-school diploma and transcript, and pay the 50 USD application fee. TasselWay advisers check the file and submit it to the university. Application status can be tracked at https://tasselway.com/en/basvuru/takip.

Tuition is the annual fee published by the university and may change between intakes. Bachelor's level only.
