# Nanjing University

> Nanjing University is a public university in Nanjing, China, founded in 1902. 52 bachelor's programmes are listed (0 taught in English), with annual tuition from 21,000 to 24,000 CNY. QS World University Rankings 2027: =90.

- Web page: https://tasselway.com/en/universiteler/nanjing-university
- Official website: https://hwxy.nju.edu.cn/English/StudyatNJU/Admissions/BachelorsPrograms/index.html
- Also known as: Nanjing Üniversitesi · Université de Nanjing · Нанкинский университет · جامعة نانجينغ · دانشگاه نانجینگ · 南京大学
- Entity links: https://www.wikidata.org/wiki/Q683580 · https://en.wikipedia.org/wiki/Nanjing_University
- Data updated: 2026-11-09 · Source of this summary: https://tasselway.com (TasselWay)

## World rankings

Rankings updated 2026-10-21.

| Ranking | Position |
|---|---|
| QS World University Rankings 2027 | =90 |
| THE World University Rankings 2027 | 59 |
| ARWU 2026 | 70 |
| CWTS Leiden Ranking 2025 | 33 |

## Recognition in Türkiye (YÖK)

Eligible for YÖK direct recognition (doğrudan denklik, no equivalence exam): ranked in the top 400 of at least three of the four rankings YÖK accepts (QS, THE, ARWU, CWTS Leiden). This includes medicine, dentistry, pharmacy and law. Applies to students who start while the university meets the rule.

## Application window (2027-09)

- Official: 2027-03-01 to 2027-05-15 (Beijing time) — Chinese-taught programmes
- CSCA score deadline: 2027-05-15
- Official admission guide: https://cms.nju.edu.cn/hwxy/lxnd/zsxx/bkxm/sbzn/index.html

## Admission requirements (2027 official guide)

- Chinese-taught programmes: HSK 5 (180+)
- CSCA exam: required
- General: non-Chinese citizen with a valid passport, completed high school (diploma and transcript), good health.
- Source: https://hwxy.nju.edu.cn/lxnd/zsxx/bkxm/zyml/index.html

## Housing and living costs

- Campus housing: the university has not published a fee; use the city estimate below.
- Other monthly costs (food, transport, phone, personal) in Nanjing: about 1,730–3,000 CNY (TasselWay estimate).

## Bachelor's programmes (52)

| Programme | Language | Years | Annual tuition (CNY) |
|---|---|---|---|
| [Accounting](https://tasselway.com/en/program/cmv2scw9r007qqzv7shjcdnal-accounting) | Chinese | 4 | 24,000 |
| [Advertising](https://tasselway.com/en/program/cmv2scpod006wqzv7sys27cl8-advertising) | Chinese | 4 | 21,000 |
| [Applied Chemistry](https://tasselway.com/en/program/cmv2sdjtb009aqzv7vzi7uh0n-applied-chemistry) | Chinese | 4 | 24,000 |
| [Applied Psychology](https://tasselway.com/en/program/cmv2sczkt0086qzv7tw60a7ex-applied-psychology) | Chinese | 4 | 24,000 |
| [Archaeology](https://tasselway.com/en/program/cmv2scsqb007aqzv7umk93mhb-archaeology) | Chinese | 4 | 21,000 |
| [Architecture](https://tasselway.com/en/program/cmv2sdg0n008uqzv715su0j5l-architecture) | Chinese | 4 | 24,000 |
| [Biological Science](https://tasselway.com/en/program/cmv2sdk5x009cqzv7ne6wouaj-biological-science) | Chinese | 4 | 24,000 |
| [Biotechnology](https://tasselway.com/en/program/cmv2sdkje009eqzv7mbitsmz6-biotechnology) | Chinese | 4 | 24,000 |
| [Chemistry](https://tasselway.com/en/program/cmv2sdjes0098qzv72shcgohe-chemistry) | Chinese | 4 | 24,000 |
| [Chinese Language](https://tasselway.com/en/program/cmv2scnls006mqzv7jld3zuza-chinese-language) | Chinese | 4 | 21,000 |
| [Chinese Language and Literature](https://tasselway.com/en/program/cmv2screv0074qzv7ucke4q91-chinese-language-and-literature) | Chinese | 4 | 21,000 |
| [Computer Science & Technology](https://tasselway.com/en/program/cmv2sddz2008kqzv7kzdd7u2s-computer-science-and-technology) | Chinese | 4 | 24,000 |
| [Ecology](https://tasselway.com/en/program/cmv2sdkw1009gqzv7btfoqu1p-ecology) | Chinese | 4 | 24,000 |
| [Economics](https://tasselway.com/en/program/cmv2scx2r007uqzv7xpm9mp6n-economics) | Chinese | 4 | 24,000 |
| [Editing & Publishing Science](https://tasselway.com/en/program/cmv2scqyz0072qzv7dheo9e9t-editing-and-publishing-science) | Chinese | 4 | 21,000 |
| [Electronic Information Science & Technology](https://tasselway.com/en/program/cmv2sdc86008cqzv7whi2gccn-electronic-information-science-and-technology) | Chinese | 4 | 24,000 |
| [English](https://tasselway.com/en/program/cmv2scof7006qqzv7wndvi6p5-english) | Chinese | 4 | 21,000 |
| [Environmental Engineering](https://tasselway.com/en/program/cmv2sdhvz0092qzv7t2la7bdt-environmental-engineering) | Chinese | 4 | 24,000 |
| [Environmental Science](https://tasselway.com/en/program/cmv2sdi9c0094qzv7kgmjmdok-environmental-science) | Chinese | 4 | 24,000 |
| [Finance and Banking](https://tasselway.com/en/program/cmv2scxsx007yqzv7o9hlfhsv-finance-and-banking) | Chinese | 4 | 24,000 |
| [Financial Engineering](https://tasselway.com/en/program/cmv2scy8d0080qzv7gn647kex-financial-engineering) | Chinese | 4 | 24,000 |
| [Financial Engineering](https://tasselway.com/en/program/cmv2sd2uo0088qzv73yf2t8g9-financial-engineering) | Chinese | 4 | 24,000 |
| [Financial Management](https://tasselway.com/en/program/cmv2scwmg007sqzv77fb3b22q-financial-management) | Chinese | 4 | 24,000 |
| [General Administration](https://tasselway.com/en/program/cmv2scufc007iqzv75agcathu-general-administration) | Chinese | 4 | 21,000 |
| [Geology](https://tasselway.com/en/program/cmv2sdiuj0096qzv7o2l1tewr-geology) | Chinese | 4 | 24,000 |
| [History](https://tasselway.com/en/program/cmv2scsbl0078qzv78hfb3ahk-history) | Chinese | 4 | 21,000 |
| [Human Resource Management](https://tasselway.com/en/program/cmv2scvvf007oqzv74zjq806m-human-resource-management) | Chinese | 4 | 24,000 |
| [Industrial Engineering](https://tasselway.com/en/program/cmv2sdbtv008aqzv7t5378bcx-industrial-engineering) | Chinese | 4 | 24,000 |
| [Information and Computing Science](https://tasselway.com/en/program/cmv2sdet0008oqzv7ks4ata6g-information-and-computing-science) | Chinese | 4 | 24,000 |
| [Information Management & Information System](https://tasselway.com/en/program/cmv2scqjm0070qzv7r0wv49d0-information-management-and-information-system) | Chinese | 4 | 21,000 |
| [Integrated circuit design and integrated system](https://tasselway.com/en/program/cmv2sddi8008iqzv7np1bkzwq-integrated-circuit-design-and-integrated-system) | Chinese | 4 | 24,000 |
| [International Economics and Trade](https://tasselway.com/en/program/cmv2scxfi007wqzv7at7k5t4j-international-economics-and-trade) | Chinese | 4 | 24,000 |
| [International Politics](https://tasselway.com/en/program/cmv2sctxc007gqzv78e03gkz0-international-politics) | Chinese | 4 | 21,000 |
| [Journalism](https://tasselway.com/en/program/cmv2scp9x006uqzv724r90nrc-journalism) | Chinese | 4 | 21,000 |
| [Korean](https://tasselway.com/en/program/cmv2scowq006sqzv77kmtdlmz-korean) | Chinese | 4 | 21,000 |
| [Labor & Social Security](https://tasselway.com/en/program/cmv2scust007kqzv7wh239mef-labor-and-social-security) | Chinese | 4 | 21,000 |
| [Law](https://tasselway.com/en/program/cmv2sctip007eqzv7vy3p9jst-law) | Chinese | 4 | 21,000 |
| [Literature of Theatre, Film & Television](https://tasselway.com/en/program/cmv2scrve0076qzv76jnadn6w-literature-of-theatre-film-and-television) | Chinese | 4 | 21,000 |
| [Material Chemistry](https://tasselway.com/en/program/cmv2sdheo0090qzv7y9z6ks99-material-chemistry) | Chinese | 4 | 24,000 |
| [Material Physics](https://tasselway.com/en/program/cmv2sdghb008wqzv7nsmtvltl-material-physics) | Chinese | 4 | 24,000 |
| [Mathematics & Applied Mathematics](https://tasselway.com/en/program/cmv2sdec4008mqzv7jy59larv-mathematics-and-applied-mathematics) | Chinese | 4 | 24,000 |
| [Microelectronics Science and Engineering](https://tasselway.com/en/program/cmv2sdd3u008gqzv7xmv92bpg-microelectronics-science-and-engineering) | Chinese | 4 | 24,000 |
| [Optical information Science and Engineering](https://tasselway.com/en/program/cmv2sdgwn008yqzv7o6yvu7n6-optical-information-science-and-engineering) | Chinese | 4 | 24,000 |
| [Philosophy](https://tasselway.com/en/program/cmv2sct5e007cqzv7e4aju9b9-philosophy) | Chinese | 4 | 21,000 |
| [Political Science and Public Administration](https://tasselway.com/en/program/cmv2scvi4007mqzv7r2jdh8r7-political-science-and-public-administration) | Chinese | 4 | 21,000 |
| [Radio & Television Science](https://tasselway.com/en/program/cmv2scq3u006yqzv7athezm5r-radio-and-television-science) | Chinese | 4 | 21,000 |
| [Social Work](https://tasselway.com/en/program/cmv2scz640084qzv772nfhjq7-social-work) | Chinese | 4 | 21,000 |
| [Sociology](https://tasselway.com/en/program/cmv2scysh0082qzv7zjzpx8bh-sociology) | Chinese | 4 | 21,000 |
| [Statistics](https://tasselway.com/en/program/cmv2sdf7h008qqzv7i50bjbep-statistics) | Chinese | 4 | 24,000 |
| [Teaching Chinese to Speakers of Other Languages](https://tasselway.com/en/program/cmv2sco2a006oqzv7hhvtp630-teaching-chinese-to-speakers-of-other-languages) | Chinese | 4 | 21,000 |
| [Telecommunications Engineering](https://tasselway.com/en/program/cmv2sdclq008eqzv7glzobzn6-telecommunications-engineering) | Chinese | 4 | 24,000 |
| [Urban Planning](https://tasselway.com/en/program/cmv2sdflt008sqzv7cvcrjcer-urban-planning) | Chinese | 4 | 24,000 |

## How to apply

Apply online at https://tasselway.com/en/basvuru?uni=nanjing-university — choose the programme, upload passport, photo, high-school diploma and transcript, and pay the 50 USD application fee. TasselWay advisers check the file and submit it to the university. Application status can be tracked at https://tasselway.com/en/basvuru/takip.

Tuition is the annual fee published by the university and may change between intakes. Bachelor's level only.
