# World rankings of Chinese universities (QS 2027, THE 2027, ARWU 2026, CWTS Leiden 2025)

> 33 Chinese universities in the TasselWay catalogue with their positions in the four major world rankings. 14 of them meet Türkiye's YÖK direct-recognition rule (top 400 in at least three of the four rankings).

- Web page: https://tasselway.com/en/siralamalar
- Data updated: 2026-11-09 · Published by TasselWay (https://tasselway.com)

Rankings updated 2026-10-21.

| University | City | QS 2027 | THE 2027 | ARWU 2026 | CWTS Leiden 2025 | YÖK direct recognition | Programmes |
|---|---|---|---|---|---|---|---|
| [Shanghai Jiao Tong University (SJTU)](https://tasselway.com/md/shanghai-jiaotong-university-sjtu.md) | Shanghai | 36 | 39 | 27 | 2 | yes | 74 (13 EN) |
| [Nanjing University](https://tasselway.com/md/nanjing-university.md) | Nanjing | =90 | 59 | 70 | 33 | yes | 52 (0 EN) |
| [Wuhan University](https://tasselway.com/md/wuhan-university.md) | Wuhan | =165 | =121 | 77 | 16 | yes | 118 (12 EN) |
| [Tianjin University (TJU)](https://tasselway.com/md/tianjin-university-tju.md) | Tianjin | =235 | =196 | 98 | 19 | yes | 80 (13 EN) |
| [Beijing Normal University](https://tasselway.com/md/beijing-normal-university.md) | Beijing | =237 | 125 | 101–150 | 126 | yes | 33 (0 EN) |
| [Beijing Institute of Technology (BIT)](https://tasselway.com/md/beijing-institute-of-technology-bit.md) | Beijing | 243 | 234 | 101–150 | 53 | yes | 54 (8 EN) |
| [Xi'an Jiaotong University (XJTU)](https://tasselway.com/md/xi-an-jiaotong-university-xjtu.md) | Xi'an | =296 | =196 | 79 | 8 | yes | 50 (6 EN) |
| [Sichuan University](https://tasselway.com/md/sichuan-university.md) | Chengdu | =300 | =224 | 77 | 4 | yes | 71 (6 EN) |
| [Huazhong University of Science and Technology (HUST)](https://tasselway.com/md/huazhong-university-of-science-and-technology-hust.md) | Wuhan | 307 | =191 | 72 | 6 | yes | 46 (5 EN) |
| [Shandong University](https://tasselway.com/md/shandong-university.md) | Jinan | =309 | =263 | 101–150 | 15 | yes | 20 (6 EN) |
| [Nankai University](https://tasselway.com/md/nankai-university.md) | Tianjin | =329 | =173 | 101–150 | 116 | yes | 41 (0 EN) |
| [Northwestern Polytechnical University (NPU/NWPU)](https://tasselway.com/md/northwestern-polytechnical-university-npu-nwpu.md) | Xi'an | =425 | =224 | 151–200 | 43 | yes | 14 (11 EN) |
| [Shanghai University (SHU)](https://tasselway.com/md/shanghai-university-shu.md) | Shanghai | =443 | 501–550 | 301–400 | 123 | no | 79 (7 EN) |
| [University of Science and Technology Beijing (USTB)](https://tasselway.com/md/university-of-science-and-technology-beijing-ustb.md) | Beijing | =443 | — | 201–300 | 78 | no | 52 (2 EN) |
| [Dalian University of Technology](https://tasselway.com/md/dalian-university-of-technology.md) | Dalian | =463 | 326–350 | 151–200 | 35 | yes | 49 (9 EN) |
| [China Agricultural University](https://tasselway.com/md/china-agricultural-university.md) | Beijing | =477 | — | 151–200 | 99 | no | 31 (0 EN) |
| [University of Electronic Science & Technology of China (UESTC)](https://tasselway.com/md/university-of-electronic-science-technology-of-china-uestc.md) | Chengdu | =488 | 351–375 | 151–200 | 52 | yes | 14 (3 EN) |
| [China University of Petroleum](https://tasselway.com/md/china-university-of-petroleum.md) | Beijing | =600 | — | — | — | no | 22 (5 EN) |
| [Beijing University of Chemical Technology (BUCT)](https://tasselway.com/md/beijing-university-of-chemical-technology-buct.md) | Beijing | =649 | 551–600 | 201–300 | 204 | no | 45 (6 EN) |
| [China University of Mining and Technology (CUMT)](https://tasselway.com/md/china-university-of-mining-and-technology-cumt.md) | Xuzhou | =659 | — | 401–500 | 68 | no | 45 (3 EN) |
| [East China University of Science and Technology (ECUST)](https://tasselway.com/md/east-china-university-of-science-and-technology-ecust.md) | Shanghai | =670 | 551–600 | 201–300 | 155 | no | 64 (6 EN) |
| [Nanjing University of Aeronautics & Astronautics (NUAA)](https://tasselway.com/md/nanjing-university-of-aeronautics-astronautics-nuaa.md) | Nanjing | 721–730 | 651–700 | 201–300 | 83 | no | 7 (7 EN) |
| [Beijing Jiaotong University (BJTU)](https://tasselway.com/md/beijing-jiaotong-university-bjtu.md) | Beijing | 771–780 | — | 401–500 | 213 | no | 53 (7 EN) |
| [Southwest Jiaotong University (SWJTU)](https://tasselway.com/md/southwest-jiaotong-university-swjtu.md) | Chengdu | 851–900 | 701–800 | 301–400 | 131 | no | 36 (8 EN) |
| [Xidian University](https://tasselway.com/md/xidian-university.md) | Xi'an | 851–900 | 601–650 | 301–400 | 144 | no | 20 (3 EN) |
| [Nanjing Agricultural University](https://tasselway.com/md/nanjing-agricultural-university.md) | Nanjing | 901–950 | — | 201–300 | 172 | no | 66 (0 EN) |
| [Beijing University of Posts and Telecommunications](https://tasselway.com/md/beijing-university-of-posts-and-telecommunications.md) | Beijing | 1001–1200 | — | 601–700 | 308 | no | 17 (1 EN) |
| [Beijing Foreign Studies University (BFSU)](https://tasselway.com/md/beijing-foreign-studies-university-bfsu.md) | Beijing | 1201–1400 | — | — | — | no | 32 (10 EN) |
| [Central China Normal University (CCNU)](https://tasselway.com/md/central-china-normal-university-ccnu.md) | Wuhan | 1201–1400 | — | 501–600 | 602 | no | 31 (0 EN) |
| [Shanghai University of Finance and Economics (SUFE)](https://tasselway.com/md/shanghai-university-of-finance-and-economics-sufe.md) | Shanghai | 1201–1400 | — | — | — | no | 12 (2 EN) |
| [Shanghai International Studies University (SISU)](https://tasselway.com/md/shanghai-international-studies-university-sisu.md) | Shanghai | 1401+ | — | — | — | no | 32 (0 EN) |
| [University of International Business and Economics (UIBE)](https://tasselway.com/md/university-of-international-business-and-economics-uibe.md) | Beijing | 1401+ | — | — | — | no | 24 (7 EN) |
| [Northeastern University (Shenyang)](https://tasselway.com/md/northeastern-university-shenyang.md) | Shenyang | — | 451–500 | 201–300 | 61 | no | 73 (1 EN) |

Sources: topuniversities.com (QS), timeshighereducation.com (THE), shanghairanking.com (ARWU), leidenranking.com (CWTS Leiden).
