# Admission requirements of Chinese universities for international bachelor's students (2027 intake)

> Requirements of 42 Chinese universities taken only from each university's official admission guide. 38 of them require the CSCA exam. The most common English requirement is IELTS 6.0; IELTS 5.5 is accepted by UESTC, USTB, Dalian University of Technology, HUST, BLCU, GDUFS, SCNU. 21 universities ask for HSK 4 and 16 for HSK 5 for Chinese-taught programmes.

- Web page: https://tasselway.com/en/basvuru-sartlari
- Data updated: 2026-11-11 · Published by TasselWay (https://tasselway.com)

| University | City | QS 2027 | Chinese-taught | English-taught | CSCA | Age | Interview | 2027 window | Official guide |
|---|---|---|---|---|---|---|---|---|---|
| [University of Electronic Science & Technology of China (UESTC)](https://tasselway.com/md/university-of-electronic-science-technology-of-china-uestc.md) | Chengdu | =488 | HSK 5 (180+) | IELTS 5.5 / TOEFL 80 | required | — | — | 2026-12-01 to 2027-06 (expected) | 2026 https://en.uestc.edu.cn/UESTC_Admission_Brochure-EN.pdf |
| [Northwestern Polytechnical University (NPU/NWPU)](https://tasselway.com/md/northwestern-polytechnical-university-npu-nwpu.md) | Xi'an | =425 | HSK 5 (180+) | IELTS 6.0 / TOEFL 80 / Duolingo 115 | required | < 23 | yes | 2026-11-01 to 2027-05-20 | 2027 https://studyat.nwpu.edu.cn/info/1089/2124.htm |
| [University of Science and Technology Beijing (USTB)](https://tasselway.com/md/university-of-science-and-technology-beijing-ustb.md) | Beijing | =443 | HSK 4 | IELTS 5.5 / TOEFL 70 | required | ≤ 35 | — | 2026-11-01 to 2027-06-15 | 2027 https://iscen.ustb.edu.cn/Admissions/7a574bf57214495aa87b81647650f3da.htm |
| [Xi'an Jiaotong University (XJTU)](https://tasselway.com/md/xi-an-jiaotong-university-xjtu.md) | Xi'an | =296 | HSK 4 | IELTS 6.0 / TOEFL 80 / Duolingo 110 | required | ≤ 25 | yes | 2026-11-01 to 2027-06-30 | 2027 https://sie.xjtu.edu.cn/info/1223/5671.htm |
| [Dalian University of Technology](https://tasselway.com/md/dalian-university-of-technology.md) | Dalian | =463 | HSK 4–5 (180+) | IELTS 5.5 / TOEFL 80 / Duolingo 100 | required | 18–25 | — | 2026-11-01 to 2027-06 | 2026 |
| [Shanghai Jiao Tong University (SJTU)](https://tasselway.com/md/shanghai-jiaotong-university-sjtu.md) | Shanghai | 36 | HSK 5 (200+) / HSK 6 (180+) | IELTS 6.0 / TOEFL 90 | required | — | — | until 2027-03-31 (English-taught) | 2026 https://en.sjtu.edu.cn/study-sjtu/prospective/degree-programs/387 |
| [Nanjing University](https://tasselway.com/md/nanjing-university.md) | Nanjing | =90 | HSK 5 (180+) | not stated | required | — | — | 2027-03-01 to 2027-05-15 (Chinese-taught) | 2027 https://hwxy.nju.edu.cn/lxnd/zsxx/bkxm/zyml/index.html |
| [Wuhan University](https://tasselway.com/md/wuhan-university.md) | Wuhan | =165 | HSK 4 (180+) | IELTS 6.0 / TOEFL 80 | required | 18–30 | — | not published yet | 2026 https://admission.whu.edu.cn/info/1121/5802.htm |
| [Tianjin University (TJU)](https://tasselway.com/md/tianjin-university-tju.md) | Tianjin | =235 | HSK 4–5 (180+) | IELTS 6.0 / TOEFL 80 | required | — | — | 2026-09-30 to 2027-05-31 | 2027 https://sie.tju.edu.cn/lxtd/bk/202609/t20260930_324728.html |
| [Beijing Normal University](https://tasselway.com/md/beijing-normal-university.md) | Beijing | =237 | HSK 4–5 (180+) | not stated | required | — | — | not published yet | 2026 https://admission-is.bnu.edu.cn/zsxm/bkxm/jz2/index.html |
| [Beijing Institute of Technology (BIT)](https://tasselway.com/md/beijing-institute-of-technology-bit.md) | Beijing | 243 | HSK 5 (180+) | IELTS 6.0 / TOEFL 85 / Duolingo 110 | required | — | — | not published yet | 2026 |
| [Sichuan University](https://tasselway.com/md/sichuan-university.md) | Chengdu | =300 | HSK 5 (180+) | IELTS 6.0 / TOEFL 80 | required | 18–25 | — | 2026-11-01 to 2027-05-30 | 2026 https://global.scu.edu.cn/oso/article/index/1094 |
| [Huazhong University of Science and Technology (HUST)](https://tasselway.com/md/huazhong-university-of-science-and-technology-hust.md) | Wuhan | 307 | HSK 4–5 (180+) | IELTS 5.5 / TOEFL 80 | required | — | — | not published yet | 2026 |
| [Shandong University](https://tasselway.com/md/shandong-university.md) | Jinan | =309 | HSK 5 (180+) | IELTS 6.0 / TOEFL 80 | required | — | — | not published yet | 2026 https://www.istudy.sdu.edu.cn/info/1291/3973.htm |
| [Nankai University](https://tasselway.com/md/nankai-university.md) | Tianjin | =329 | HSK 4 (180+) | not stated | required | — | — | 2026-10-20 to 2027-06-04 | 2026 |
| [Shanghai University (SHU)](https://tasselway.com/md/shanghai-university-shu.md) | Shanghai | =443 | HSK 4–5 | IELTS 6.5 / TOEFL 90 | required | — | yes | not published yet | 2026 https://apply.shu.edu.cn/upload/shangda/1/0/7/Application%20for%20Undergraduate%20Programs%20of%20Shanghai%20University%202026-2027.pdf |
| [China Agricultural University](https://tasselway.com/md/china-agricultural-university.md) | Beijing | =477 | HSK 5 | not stated | required | — | — | 2026-11-01 to 2027-05-31 | 2027 https://admissions.cau.edu.cn/art/2026/9/3/art_48280_1135193.html |
| [China University of Petroleum](https://tasselway.com/md/china-university-of-petroleum.md) | Beijing | =600 | HSK 4 (180+) | IELTS 6.0 / TOEFL 75 | not stated | — | yes | not published yet | 2026 https://www.cup.edu.cn/overseas/docs/2025-10/aeea72b517e8409e9a0eedcff19531e5.pdf |
| [Beijing University of Chemical Technology (BUCT)](https://tasselway.com/md/beijing-university-of-chemical-technology-buct.md) | Beijing | =649 | HSK 4 (180+) | IELTS 6.0 / TOEFL 85 | required | 18–25 | yes | until 2027-06-30 | 2027 https://apply.buct.edu.cn/15426/list.htm |
| [China University of Mining and Technology (CUMT)](https://tasselway.com/md/china-university-of-mining-and-technology-cumt.md) | Xuzhou | =659 | HSK 4 (210+) | IELTS 6.0 / TOEFL 85 / Duolingo 110 | required | ≤ 25 | — | 2026-12-01 to 2027-06-30 | 2027 https://sac.cumt.edu.cn/info/1040/6327.htm |
| [East China University of Science and Technology (ECUST)](https://tasselway.com/md/east-china-university-of-science-and-technology-ecust.md) | Shanghai | =670 | HSK 4 (190–210) | IELTS 6.0 / TOEFL 80 / Duolingo 105 | required | — | — | not published yet | 2026 https://cie.ecust.edu.cn/notices/518.html |
| [Nanjing University of Aeronautics & Astronautics (NUAA)](https://tasselway.com/md/nanjing-university-of-aeronautics-astronautics-nuaa.md) | Nanjing | 721–730 | not stated | IELTS 6.0 / TOEFL 70 | not stated | — | — | not published yet | 2026 https://ciee.nuaa.edu.cn/programs?tab=undergraduate |
| [Beijing Jiaotong University (BJTU)](https://tasselway.com/md/beijing-jiaotong-university-bjtu.md) | Beijing | 771–780 | HSK 5 (180+) | IELTS 6.0 / TOEFL 80 | required | — | yes | 2026-11-01 to 2027-06-30 | 2027 http://cie.bjtu.edu.cn/en/admission/scholarship-323.shtml?name=Admission%20Brochure |
| [Southwest Jiaotong University (SWJTU)](https://tasselway.com/md/southwest-jiaotong-university-swjtu.md) | Chengdu | 851–900 | HSK 4–5 (180+) | IELTS 6.0 / TOEFL 80 | required | ≤ 25 | — | not published yet | 2026 https://sie.swjtu.edu.cn/info/1014/3082.htm |
| [Xidian University](https://tasselway.com/md/xidian-university.md) | Xi'an | 851–900 | HSK 5 (180+) | IELTS 6.0 / TOEFL 80 | required | — | — | not published yet | 2026 https://en.xidian.edu.cn/Admission/International_Applicants/Undergraduate_Programs/Major___Programs_Available.htm |
| [Nanjing Agricultural University](https://tasselway.com/md/nanjing-agricultural-university.md) | Nanjing | 901–950 | HSK 5 | not stated | required | < 25 | — | not published yet | 2027 https://coieen.njau.edu.cn/info/1107/5420.htm |
| [Beijing University of Posts and Telecommunications](https://tasselway.com/md/beijing-university-of-posts-and-telecommunications.md) | Beijing | 1001–1200 | HSK 5 | IELTS 6.0 / TOEFL 80 | required | ≤ 30 | — | not published yet | 2026 https://xxgk.bupt.edu.cn/__local/4/9D/6D/1EB441EB8B730D5E91D1635D888_A9DEF37C_2D5B4.pdf |
| [Beijing Foreign Studies University (BFSU)](https://tasselway.com/md/beijing-foreign-studies-university-bfsu.md) | Beijing | 1201–1400 | HSK | IELTS / TOEFL | required | — | — | not published yet | 2026 https://osao.bfsu.edu.cn/Academics/Undergraduate__Programs.htm |
| [Shanghai University of Finance and Economics (SUFE)](https://tasselway.com/md/shanghai-university-of-finance-and-economics-sufe.md) | Shanghai | 1201–1400 | HSK 5 | IELTS 6.0 / TOEFL 80 / Duolingo 100 | required | — | — | not published yet | 2026 https://intlstu.sufe.edu.cn/12486/list.htm |
| [Shanghai International Studies University (SISU)](https://tasselway.com/md/shanghai-international-studies-university-sisu.md) | Shanghai | 1401+ | HSK 4–5 | not stated | required | — | — | not published yet | 2026 https://www.oisa.shisu.edu.cn/index.php/En/Index/lxxm/cid/131.html |
| [University of International Business and Economics (UIBE)](https://tasselway.com/md/university-of-international-business-and-economics-uibe.md) | Beijing | 1401+ | not stated | IELTS 6.0 / TOEFL 86 | not stated | — | — | not published yet | 2026 https://sie.uibe.edu.cn/en/xmjs/bkxlxm/index.htm |
| [Beijing Language and Culture University (BLCU)](https://tasselway.com/md/beijing-language-and-culture-university-blcu.md) | Beijing | — | HSK 4–5 (180+) | IELTS 5.5 / TOEFL 80 | required | — | — | not published yet | 2026 https://admission.blcu.edu.cn/en/39/list.htm |
| [Dalian Maritime University](https://tasselway.com/md/dalian-maritime-university.md) | Dalian | — | HSK 4 | not stated | required | — | — | not published yet | 2026 https://iec.dlmu.edu.cn/lxsq/zsjz/zsjz.htm |
| [Guangdong University of Foreign Studies (GDUFS)](https://tasselway.com/md/guangdong-university-of-foreign-studies-gdufs.md) | Guangzhou | — | HSK 5 (180+) | IELTS 5.5 / TOEFL 70 | required | — | — | 2026-09-30 to 2026-12-10 | 2026 https://iie.gdufs.edu.cn/info/1099/5488.htm |
| [Northeastern University (Shenyang)](https://tasselway.com/md/northeastern-university-shenyang.md) | Shenyang | — | HSK 5 (180+) | IELTS / TOEFL | required | — | — | not published yet | 2026 |
| [Shanghai Maritime University (SHMTU)](https://tasselway.com/md/shanghai-maritime-university-shmtu.md) | Shanghai | — | HSK 4–5 | IELTS 6.0 / TOEFL 80 | required | 18–25 | — | not published yet | 2026 https://en.shmtu.edu.cn/UndergraduatePrograms_6282/list.htm |
| [Sichuan International Studies University (SISU-Chongqing)](https://tasselway.com/md/sichuan-international-studies-university-sisu-chongqing.md) | Chongqing | — | HSK 5 | not stated | required | — | — | not published yet | 2026 https://studyinsisu.sisu.edu.cn/zsxx/bks/295c30338d854df0adc33d38ff745fd4.htm |
| [South China Normal University (SCNU)](https://tasselway.com/md/south-china-normal-university-scnu.md) | Guangzhou | — | HSK 4 (180+) | IELTS 5.5 / TOEFL 75 | required | — | — | not published yet | 2026 http://english.scnu.edu.cn/a/20260508/1633.html |
| [Southwestern Univ. of Finance and Economics (SWUFE)](https://tasselway.com/md/southwestern-univ-of-finance-and-economics-swufe.md) | Chengdu | — | not stated | IELTS 6.0 / TOEFL 80 | required | — | — | not published yet | 2026 https://international.swufe.edu.cn/EN/Admissions/Degree_Programs/Major_List.htm |
| [Tianjin Foreign Studies University (TFSU)](https://tasselway.com/md/tianjin-foreign-studies-university-tfsu.md) | Tianjin | — | HSK 4 (180+) | IELTS 6.0 / TOEFL 80 | required | — | — | not published yet | 2026 https://isa.tjfsu.edu.cn/info/1066/1849.htm |
| [Xi'an International Studies University (XISU)](https://tasselway.com/md/xi-an-international-studies-university-xisu.md) | Xi'an | — | HSK 4–5 (180+) | not stated | required | — | — | not published yet | 2026 https://six.xisu.edu.cn/zsxm1/xl/zyml/bks.htm |
| [Xi'an University of Architecture and Technology (XAUAT)](https://tasselway.com/md/xi-an-university-of-architecture-and-technology-xauat.md) | Xi'an | — | not stated | not stated | not stated | ≤ 25 | — | not published yet | 2026 https://sie.xauat.edu.cn/info/1521/5931.htm |

## Requirements common to all Chinese universities

- Citizen of a country other than China with a valid passport (former Chinese citizens: foreign passport for the last 4 years, at least 2 of them abroad).
- High school diploma (final-year students can apply and submit the diploma after graduation).
- Good health, confirmed with the Foreigner Physical Examination Form after admission.
- Documents: passport, passport photo, diploma and transcript (original and English translation, notarised), language certificate, CSCA result where required.

Requirements can vary by programme and change every year. Universities whose official guide could not be verified are not listed.
