# Shanghai Jiao Tong University (SJTU)

> Shanghai Jiao Tong University (SJTU) is a public university in Shanghai, China, founded in 1896. 74 bachelor's programmes are listed (13 taught in English), with annual tuition from 24,800 to 150,000 CNY. QS World University Rankings 2027: 36.

- Web page: https://tasselway.com/en/universiteler/shanghai-jiaotong-university-sjtu
- Official website: https://smse-iss.sjtu.edu.cn/application
- Also known as: SJTU · Şanghay Jiao Tong Üniversitesi · Université Jiao Tong de Shanghai · Шанхайский университет Цзяотун · جامعة شنغهاي جياو تونغ · دانشگاه جیائو تونگ شانگهای · 上海交通大学
- Entity links: https://www.wikidata.org/wiki/Q525169 · https://en.wikipedia.org/wiki/Shanghai_Jiao_Tong_University
- Data updated: 2026-11-09 · Source of this summary: https://tasselway.com (TasselWay)

## World rankings

Rankings updated 2026-10-21.

| Ranking | Position |
|---|---|
| QS World University Rankings 2027 | 36 |
| THE World University Rankings 2027 | 39 |
| ARWU 2026 | 27 |
| CWTS Leiden Ranking 2025 | 2 |

## Recognition in Türkiye (YÖK)

Eligible for YÖK direct recognition (doğrudan denklik, no equivalence exam): ranked in the top 400 of at least three of the four rankings YÖK accepts (QS, THE, ARWU, CWTS Leiden). This includes medicine, dentistry, pharmacy and law. Applies to students who start while the university meets the rule.

## Application window (2027-09)

- Official: until 2027-03-31 (Beijing time) — English-taught programmes
- Early round ends: 2026-11-01
- Official admission guide: https://gc.sjtu.edu.cn/admission/international-undergraduate-admission/application-requirements/

## Admission requirements (2026 official guide)

- Chinese-taught programmes: HSK 5 (200+) / HSK 6 (180+)
- English-taught programmes: IELTS 6.0 / TOEFL 90
- CSCA exam: required
- General: non-Chinese citizen with a valid passport, completed high school (diploma and transcript), good health.
- Source: https://en.sjtu.edu.cn/study-sjtu/prospective/degree-programs/387

## Housing and living costs

- Campus housing: 1,100 CNY per month (2020) — source https://en.sjtu.edu.cn/study-sjtu/current/services/72
- Other monthly costs (food, transport, phone, personal) in Shanghai: about 2,550–4,050 CNY (TasselWay estimate).

## Bachelor's programmes (74)

| Programme | Language | Years | Annual tuition (CNY) |
|---|---|---|---|
| [Automation (Engineering Cluster)](https://tasselway.com/en/program/cmv2sid7400ncqzv7wmijpss2-automation) | English | 4 | 150,000 |
| [Civil Engineering](https://tasselway.com/en/program/cmv2sif5f00nkqzv75dj8st24-civil-engineering) | English | 4 | 80,000 |
| [Clinical Medicine (MBBS)](https://tasselway.com/en/program/cmv2siggm00nqqzv7guzbf36w-clinical-medicine) | English | 6 | 75,000 |
| [Computer Science and Technology](https://tasselway.com/en/program/cmv2sicbn00n8qzv72z3c88xu-computer-science-and-technology) | English | 4 | 150,000 |
| [Computer Science and Technology (Engineering Cluster)](https://tasselway.com/en/program/cmv2sidq700neqzv7i3xswe39-computer-science-and-technology) | English | 4 | 150,000 |
| [Data Science and Big Data Technology](https://tasselway.com/en/program/cmv2sibrg00n6qzv79164c4hc-data-science-and-big-data-technology) | English | 4 | 150,000 |
| [Electrical and Computer Engineering](https://tasselway.com/en/program/cmv2sib9c00n4qzv7ocyawz48-electrical-and-computer-engineering) | English | 4 | 150,000 |
| [Health Science and Technology](https://tasselway.com/en/program/cmv2sig2g00noqzv77ipfdfgn-health-science-and-technology) | English | 4 | 120,000 |
| [Materials Science and Engineering (Engineering Cluster)](https://tasselway.com/en/program/cmv2sicr700naqzv76wlptee5-materials-science-and-engineering) | English | 4 | 150,000 |
| [Mechanical Engineering](https://tasselway.com/en/program/cmv2siat500n2qzv7b4z8nqf9-mechanical-engineering) | English | 4 | 150,000 |
| [Mechanical Engineering (Engineering Cluster)](https://tasselway.com/en/program/cmv2sie6o00ngqzv7cqguuojd-mechanical-engineering) | English | 4 | 150,000 |
| [Power and Energy Engineering (Engineering Cluster)](https://tasselway.com/en/program/cmv2sieok00niqzv7um03cvgd-power-and-energy-engineering) | English | 4 | 150,000 |
| [Sustainable Energy](https://tasselway.com/en/program/cmv2siflk00nmqzv7ddxt9x6k-sustainable-energy) | English | 4 | 120,000 |
| [Accounting](https://tasselway.com/en/program/cmv2si38v00m2qzv7kbwy2ni9-accounting) | Chinese | 4 | 24,800 |
| [Aerospace Engineering](https://tasselway.com/en/program/cmv2shamj00kkqzv7gx8e7obc-aerospace-engineering) | Chinese | 4 | 24,800 |
| [Agricultural Resources and Environment](https://tasselway.com/en/program/cmv2shzf500liqzv7o90qtdbq-agricultural-resources-and-environment) | Chinese | 4 | 24,800 |
| [Animal Science](https://tasselway.com/en/program/cmv2si08e00lmqzv7zjxydcxh-animal-science) | Chinese | 4 | 24,800 |
| [Artificial Intelligence](https://tasselway.com/en/program/cmv2sh9q500kgqzv7fawggl3f-artificial-intelligence) | Chinese | 4 | 24,800 |
| [Astronomy](https://tasselway.com/en/program/cmv2shtkz00l2qzv7tkoxhkri-astronomy) | Chinese | 4 | 24,800 |
| [Automation](https://tasselway.com/en/program/cmv2sh6oo00k2qzv7e066nfsi-automation) | Chinese | 4 | 24,800 |
| [Big Data Management and Applications](https://tasselway.com/en/program/cmv2si44300m6qzv75itqipbf-big-data-management-and-applications) | Chinese | 4 | 24,800 |
| [Bioengineering](https://tasselway.com/en/program/cmv2shz1e00lgqzv7w94uyyvi-bioengineering) | Chinese | 4 | 24,800 |
| [Biomedical Engineering](https://tasselway.com/en/program/cmv2shbtd00koqzv745cteh20-biomedical-engineering) | Chinese | 4 | 24,800 |
| [Biotechnology](https://tasselway.com/en/program/cmv2shyoi00leqzv78qqkh0ae-biotechnology) | Chinese | 4 | 24,800 |
| [Broadcasting and Television Editing (Digital and Intelligent Imaging)](https://tasselway.com/en/program/cmv2si7ya00moqzv7ij3avz3s-broadcasting-and-television-editing) | Chinese | 4 | 24,800 |
| [Business Administration (Marketing)](https://tasselway.com/en/program/cmv2si2ur00m0qzv7mbur6izh-business-administration) | Chinese | 4 | 24,800 |
| [Chemical Biology](https://tasselway.com/en/program/cmv2shxg700l8qzv791m1e3cx-chemical-biology) | Chinese | 4 | 24,800 |
| [Chemical Engineering and Technology](https://tasselway.com/en/program/cmv2shwn300l4qzv7wli39opy-chemical-engineering-and-technology) | Chinese | 4 | 24,800 |
| [Chemistry (incl. Polymer)](https://tasselway.com/en/program/cmv2shx1a00l6qzv79rtlbdez-chemistry) | Chinese | 4 | 24,800 |
| [Chinese Language (Business Chinese)](https://tasselway.com/en/program/cmv2si6t700miqzv72druazn9-chinese-language) | Chinese | 4 | 24,800 |
| [Chinese Language and Literature (Sino-foreign Cultural Exchange)](https://tasselway.com/en/program/cmv2si6ep00mgqzv776r58soq-chinese-language-and-literature) | Chinese | 4 | 24,800 |
| [Civil Engineering (Smart and Green Construction)](https://tasselway.com/en/program/cmv2sh48100jqqzv7t1casugj-civil-engineering) | Chinese | 4 | 24,800 |
| [Clinical Medicine](https://tasselway.com/en/program/cmv2si9yi00myqzv72uuphrzc-clinical-medicine) | Chinese | 5 | 29,000 |
| [Clinical Pharmacy](https://tasselway.com/en/program/cmv2si1rs00luqzv7c6576kly-clinical-pharmacy) | Chinese | 5 | 24,800 |
| [Communication](https://tasselway.com/en/program/cmv2si7kp00mmqzv74jr0ax15-communication) | Chinese | 4 | 24,800 |
| [Computer Science and Technology](https://tasselway.com/en/program/cmv2sh7j200k6qzv7f1v0nfv6-computer-science-and-technology) | Chinese | 4 | 24,800 |
| [Cultural Industries Management](https://tasselway.com/en/program/cmv2si8b800mqqzv71aa8fffi-cultural-industries-management) | Chinese | 4 | 24,800 |
| [Economics](https://tasselway.com/en/program/cmv2si2ic00lyqzv7cnbe6bt2-economics) | Chinese | 4 | 24,800 |
| [Electric Power Engineering and Automation](https://tasselway.com/en/program/cmv2sh67l00k0qzv7k948cwf9-electric-power-engineering-and-automation) | Chinese | 4 | 24,800 |
| [Electronic Science and Technology](https://tasselway.com/en/program/cmv2sh8ux00kcqzv76oh6f37z-electronic-science-and-technology) | Chinese | 4 | 24,800 |
| [Energy Storage Science and Engineering](https://tasselway.com/en/program/cmv2sh5ul00jyqzv7cv46igrw-energy-storage-science-and-engineering) | Chinese | 4 | 24,800 |
| [English (Language Science and Engineering)](https://tasselway.com/en/program/cmv2si4y500maqzv7ltzonfv9-english) | Chinese | 4 | 24,800 |
| [Environmental Science and Engineering](https://tasselway.com/en/program/cmv2shbft00kmqzv7rx3iphd5-environmental-science-and-engineering) | Chinese | 4 | 24,800 |
| [Finance](https://tasselway.com/en/program/cmv2si24v00lwqzv7h019wjgt-finance) | Chinese | 4 | 24,800 |
| [Food Science and Engineering](https://tasselway.com/en/program/cmv2shzw200lkqzv7sl7kld9v-food-science-and-engineering) | Chinese | 4 | 24,800 |
| [German](https://tasselway.com/en/program/cmv2si5zw00meqzv7yf8vg2n3-german) | Chinese | 4 | 24,800 |
| [Health Science and Technology](https://tasselway.com/en/program/cmv2shdux00kuqzv735t5m36w-health-science-and-technology) | Chinese | 4 | 120,000 |
| [Human Habitat Design](https://tasselway.com/en/program/cmv2si9l200mwqzv73kjqdbza-human-habitat-design) | Chinese | 4 | 24,800 |
| [Human Resource Management](https://tasselway.com/en/program/cmv2si3mk00m4qzv7w1ve2gut-human-resource-management) | Chinese | 4 | 24,800 |
| [Industrial Design (Intelligent Human-Machine Interaction Pilot Class)](https://tasselway.com/en/program/cmv2si8r600msqzv7ct6ji2u5-industrial-design) | Chinese | 4 | 24,800 |
| [Industrial Engineering](https://tasselway.com/en/program/cmv2sh5f800jwqzv7xbghx2ov-industrial-engineering) | Chinese | 4 | 24,800 |
| [Information Engineering](https://tasselway.com/en/program/cmv2sh8i300kaqzv73dicf4zp-information-engineering) | Chinese | 4 | 24,800 |
| [IntelliSense Engineering](https://tasselway.com/en/program/cmv2sh74e00k4qzv7c7b8vyeg-intellisense-engineering) | Chinese | 4 | 24,800 |
| [Japanese](https://tasselway.com/en/program/cmv2si5kp00mcqzv7j9394cb3-japanese) | Chinese | 4 | 24,800 |
| [Law](https://tasselway.com/en/program/cmv2si4k500m8qzv70q86p7ka-law) | Chinese | 4 | 24,800 |
| [Marine Science (Chemical, Biological and Geological Oceanography)](https://tasselway.com/en/program/cmv2shy9100lcqzv7ny9dyxqv-marine-science) | Chinese | 4 | 24,800 |
| [Marine Science (Physical Oceanography and Observational Technology)](https://tasselway.com/en/program/cmv2shxul00laqzv767tjf7kd-marine-science) | Chinese | 4 | 24,800 |
| [Materials Science and Engineering](https://tasselway.com/en/program/cmv2sha4l00kiqzv7pj8qxm3t-materials-science-and-engineering) | Chinese | 4 | 24,800 |
| [Mathematics and Applied Mathematics](https://tasselway.com/en/program/cmv2sheaw00kwqzv7sbyhdf49-mathematics-and-applied-mathematics) | Chinese | 4 | 24,800 |
| [Mechanical Engineering](https://tasselway.com/en/program/cmv2sh4le00jsqzv752m7mtgh-mechanical-engineering) | Chinese | 4 | 24,800 |
| [Microelectronics Science and Engineering](https://tasselway.com/en/program/cmv2sh9az00keqzv7ylqa66wd-microelectronics-science-and-engineering) | Chinese | 4 | 24,800 |
| [Naval Architecture and Ocean Engineering (incl. Intelligent Marine Equipment and Technology)](https://tasselway.com/en/program/cmv2sh3sl00joqzv7vdqzkjc1-naval-architecture-and-ocean-engineering) | Chinese | 4 | 24,800 |
| [Pharmacy](https://tasselway.com/en/program/cmv2si1e500lsqzv7gklm58ij-pharmacy) | Chinese | 4 | 24,800 |
| [Physics](https://tasselway.com/en/program/cmv2shfc900l0qzv7o3ilnirm-physics) | Chinese | 4 | 24,800 |
| [Plant Science and Technology](https://tasselway.com/en/program/cmv2si0ns00loqzv7vfi1fgr5-plant-science-and-technology) | Chinese | 4 | 24,800 |
| [Power and Energy Engineering](https://tasselway.com/en/program/cmv2sh51900juqzv76jopk2l0-power-and-energy-engineering) | Chinese | 4 | 24,800 |
| [Public Administration](https://tasselway.com/en/program/cmv2si78d00mkqzv7j8i6jvc3-public-administration) | Chinese | 4 | 24,800 |
| [Smart Agriculture](https://tasselway.com/en/program/cmv2si10m00lqqzv78l019w5e-smart-agriculture) | Chinese | 4 | 24,800 |
| [Smart Energy](https://tasselway.com/en/program/cmv2shccd00kqqzv7f0zk2gyi-smart-energy) | Chinese | 4 | 24,800 |
| [Software Engineering](https://tasselway.com/en/program/cmv2sh7x600k8qzv78a72ylkx-software-engineering) | Chinese | 4 | 24,800 |
| [Statistics](https://tasselway.com/en/program/cmv2sher200kyqzv7mas90mou-statistics) | Chinese | 4 | 24,800 |
| [Stomatology](https://tasselway.com/en/program/cmv2siado00n0qzv7vuhe8bph-stomatology) | Chinese | 5 | 29,000 |
| [Sustainable Energy](https://tasselway.com/en/program/cmv2shcra00ksqzv7hcihos0t-sustainable-energy) | Chinese | 4 | 120,000 |
| [Visual Communication](https://tasselway.com/en/program/cmv2si95900muqzv7jek4iywn-visual-communication) | Chinese | 4 | 24,800 |

## How to apply

Apply online at https://tasselway.com/en/basvuru?uni=shanghai-jiaotong-university-sjtu — choose the programme, upload passport, photo, high-school diploma and transcript, and pay the 50 USD application fee. TasselWay advisers check the file and submit it to the university. Application status can be tracked at https://tasselway.com/en/basvuru/takip.

Tuition is the annual fee published by the university and may change between intakes. Bachelor's level only.
