# Sichuan University

> Sichuan University is a public university in Chengdu, China, founded in 1896. 71 bachelor's programmes are listed (6 taught in English), with annual tuition from 17,500 to 45,000 CNY. QS World University Rankings 2027: =300.

- Web page: https://tasselway.com/en/universiteler/sichuan-university
- Official website: https://en.scu.edu.cn/Admissions/Contact_Us.htm
- Also known as: Sichuan Üniversitesi · Université du Sichuan · Сычуаньский университет · جامعة سيتشوان · دانشگاه سیچوان · 四川大学
- Entity links: https://www.wikidata.org/wiki/Q2281517 · https://en.wikipedia.org/wiki/Sichuan_University
- Data updated: 2026-11-09 · Source of this summary: https://tasselway.com (TasselWay)

## World rankings

Rankings updated 2026-10-21.

| Ranking | Position |
|---|---|
| QS World University Rankings 2027 | =300 |
| THE World University Rankings 2027 | =224 |
| ARWU 2026 | 77 |
| CWTS Leiden Ranking 2025 | 4 |

## Recognition in Türkiye (YÖK)

Eligible for YÖK direct recognition (doğrudan denklik, no equivalence exam): ranked in the top 400 of at least three of the four rankings YÖK accepts (QS, THE, ARWU, CWTS Leiden). This includes medicine, dentistry, pharmacy and law. Applies to students who start while the university meets the rule.

## Application window (2027-09)

- Official: 2026-11-01 to 2027-05-30 (Beijing time)
- Official admission guide: https://global.scu.edu.cn/oso/article/details/7c5388ac-3600-4fc2-ae35-e802e6e09432

## Admission requirements (2026 official guide)

- Chinese-taught programmes: HSK 5 (180+)
- English-taught programmes: IELTS 6.0 / TOEFL 80
- CSCA exam: required
- Age: 18–25
- General: non-Chinese citizen with a valid passport, completed high school (diploma and transcript), good health.
- Source: https://global.scu.edu.cn/oso/article/index/1094

## Housing and living costs

- Campus housing: 1,095–1,521 CNY per month — source https://global.scu.edu.cn/oso/article/index/18
- Other monthly costs (food, transport, phone, personal) in Chengdu: about 1,730–3,000 CNY (TasselWay estimate).

## Bachelor's programmes (71)

| Programme | Language | Years | Annual tuition (CNY) |
|---|---|---|---|
| [Business Administration](https://tasselway.com/en/program/cmv2sk5x500scqzv79ddxwcms-business-administration) | English | 4 | 17,500 |
| [Civil Engineering](https://tasselway.com/en/program/cmv2sk4ve00s8qzv7oyofzpzo-civil-engineering) | English | 4 | 22,000 |
| [Clinical Medicine (MBBS)](https://tasselway.com/en/program/cmv2sk3i500s2qzv7lda99603-clinical-medicine) | English | 6 | 45,000 |
| [Software Engineering](https://tasselway.com/en/program/cmv2sk4f400s6qzv7v1of8d3e-software-engineering) | English | 4 | 22,000 |
| [Stomatology](https://tasselway.com/en/program/cmv2sk3xo00s4qzv7plwqigkl-stomatology) | English | 5 | 36,000 |
| [Tourism Management](https://tasselway.com/en/program/cmv2sk5dp00saqzv735yfdr3w-tourism-management) | English | 4 | 17,500 |
| [Accounting](https://tasselway.com/en/program/cmv2ski8500tsqzv7l7g9ire4-accounting) | Chinese | 4 | 17,500 |
| [Advertising](https://tasselway.com/en/program/cmv2skg8s00tiqzv7r3x5kqf7-advertising) | Chinese | 4 | 17,500 |
| [Archaeology](https://tasselway.com/en/program/cmv2skka200u2qzv76rhnfwsm-archaeology) | Chinese | 4 | 22,200 |
| [Architecture](https://tasselway.com/en/program/cmv2skcgd00t4qzv7q8lvj9zh-architecture) | Chinese | 4 | 22,000 |
| [Automation](https://tasselway.com/en/program/cmv2skpfq00uqqzv7fs0i4ugh-automation) | Chinese | 4 | 22,000 |
| [Bioengineering](https://tasselway.com/en/program/cmv2skt6n00v8qzv73xgyiii4-bioengineering) | Chinese | 4 | 22,000 |
| [Biology](https://tasselway.com/en/program/cmv2skyi500vyqzv7fsrcm84s-biology) | Chinese | 4 | 22,000 |
| [Biomass Technology and Engineering](https://tasselway.com/en/program/cmv2skxp000vuqzv7w6bo7da5-biomass-technology-and-engineering) | Chinese | 4 | 22,000 |
| [Chemical Engineering and Technology](https://tasselway.com/en/program/cmv2skspn00v6qzv7bxjpffz2-chemical-engineering-and-technology) | Chinese | 4 | 22,000 |
| [Chemistry](https://tasselway.com/en/program/cmv2sknja00uiqzv7u8nhu4t9-chemistry) | Chinese | 4 | 22,000 |
| [Chinese Language](https://tasselway.com/en/program/cmv2sk6di00seqzv7pdkahga6-chinese-language) | Chinese | 4 | 17,500 |
| [Chinese Language and Literature](https://tasselway.com/en/program/cmv2skei000taqzv7kzucjo8p-chinese-language-and-literature) | Chinese | 4 | 17,500 |
| [Civil Engineering](https://tasselway.com/en/program/cmv2sk9yg00suqzv7wh0wqie5-civil-engineering) | Chinese | 4 | 22,000 |
| [Clinical Medicine](https://tasselway.com/en/program/cmv2sk6qf00sgqzv7zgqndza0-clinical-medicine) | Chinese | 5 | 45,000 |
| [Clinical Medicine(West China School of Pharmacy)](https://tasselway.com/en/program/cmv2skwiq00voqzv76j1vaf7a-clinical-medicine) | Chinese | 4 | 45,000 |
| [Communications Engineering](https://tasselway.com/en/program/cmv2skpuk00usqzv79ea88txp-communications-engineering) | Chinese | 4 | 22,000 |
| [Computer Science and Technology](https://tasselway.com/en/program/cmv2skrw800v2qzv7ny9n93fn-computer-science-and-technology) | Chinese | 4 | 22,000 |
| [Dance Performance](https://tasselway.com/en/program/cmv2skgzt00tmqzv7lcih1y23-dance-performance) | Chinese | 4 | 45,000 |
| [Ecology](https://tasselway.com/en/program/cmv2sky1l00vwqzv7mr8d0tln-ecology) | Chinese | 4 | 22,000 |
| [Economics](https://tasselway.com/en/program/cmv2skahd00swqzv7374u3qwp-economics) | Chinese | 4 | 17,500 |
| [Electrical Engineering and Automation](https://tasselway.com/en/program/cmv2skp1o00uoqzv79th8ns0z-electrical-engineering-and-automation) | Chinese | 4 | 22,000 |
| [Electronic and Information Engineering](https://tasselway.com/en/program/cmv2skoj000umqzv722v1q6li-electronic-and-information-engineering) | Chinese | 4 | 22,000 |
| [Engineering Mechanics](https://tasselway.com/en/program/cmv2skbkf00t0qzv7g24vumk2-engineering-mechanics) | Chinese | 4 | 22,000 |
| [English](https://tasselway.com/en/program/cmv2skgm200tkqzv7h1l2lwim-english) | Chinese | 4 | 17,500 |
| [Environmental Engineering](https://tasselway.com/en/program/cmv2skdcf00t8qzv7r2ctx3qu-environmental-engineering) | Chinese | 4 | 22,000 |
| [Environmental Science](https://tasselway.com/en/program/cmv2skew300tcqzv75rgkacqs-environmental-science) | Chinese | 4 | 22,000 |
| [Fashion and Accessory Design](https://tasselway.com/en/program/cmv2skvq100vkqzv7murm6qi3-fashion-and-accessory-design) | Chinese | 4 | 45,000 |
| [Finance](https://tasselway.com/en/program/cmv2skc2l00t2qzv7eq90ldw4-finance) | Chinese | 4 | 17,500 |
| [Finance Science](https://tasselway.com/en/program/cmv2skb2a00syqzv79821sjeu-finance-science) | Chinese | 4 | 17,500 |
| [Financial Management](https://tasselway.com/en/program/cmv2sklvx00uaqzv7smm9iogx-financial-management) | Chinese | 4 | 17,500 |
| [Fine Arts](https://tasselway.com/en/program/cmv2skil700tuqzv7yfrbeqtt-fine-arts) | Chinese | 4 | 45,000 |
| [Food Science and Engineering](https://tasselway.com/en/program/cmv2sku4w00vcqzv7jk4ot0fx-food-science-and-engineering) | Chinese | 4 | 22,000 |
| [French](https://tasselway.com/en/program/cmv2skr4100uyqzv7xt1crgn5-french) | Chinese | 4 | 17,500 |
| [Human Resource Management](https://tasselway.com/en/program/cmv2skhuj00tqqzv7741z88g5-human-resource-management) | Chinese | 4 | 17,500 |
| [Information and Computing Science](https://tasselway.com/en/program/cmv2skmpr00ueqzv7nm3jdecs-information-and-computing-science) | Chinese | 4 | 22,000 |
| [International Chinese Language Education](https://tasselway.com/en/program/cmv2skffi00teqzv7y2hujo0d-international-chinese-language-education) | Chinese | 4 | 17,500 |
| [International Economy and Trade](https://tasselway.com/en/program/cmv2sk9i300ssqzv7ucdtuhin-international-economy-and-trade) | Chinese | 4 | 17,500 |
| [International Politics](https://tasselway.com/en/program/cmv2skuwp00vgqzv7h7j8ftxi-international-politics) | Chinese | 4 | 17,500 |
| [Japanese](https://tasselway.com/en/program/cmv2skqmy00uwqzv74nuqqjku-japanese) | Chinese | 4 | 17,500 |
| [Journalism](https://tasselway.com/en/program/cmv2skfsx00tgqzv7p46954v8-journalism) | Chinese | 4 | 17,500 |
| [Law](https://tasselway.com/en/program/cmv2skcx400t6qzv7i3rxf8lq-law) | Chinese | 4 | 17,500 |
| [Management Science](https://tasselway.com/en/program/cmv2skl1l00u6qzv7woo21ph1-management-science) | Chinese | 4 | 17,500 |
| [Marketing](https://tasselway.com/en/program/cmv2skkny00u4qzv7ehjgcep3-marketing) | Chinese | 4 | 17,500 |
| [Materials Science and Engineering (MSE)](https://tasselway.com/en/program/cmv2skw6500vmqzv7zt4vssnd-materials-science-and-engineering) | Chinese | 4 | 22,000 |
| [Mathematics and Applied Mathematics](https://tasselway.com/en/program/cmv2sklfx00u8qzv7aud4b2wq-mathematics-and-applied-mathematics) | Chinese | 4 | 22,000 |
| [National Economic Management](https://tasselway.com/en/program/cmv2sk90700sqqzv7t6lfvmvc-national-economic-management) | Chinese | 4 | 17,500 |
| [Network and New Media](https://tasselway.com/en/program/cmv2skwyb00vqqzv7n2rqfazs-network-and-new-media) | Chinese | 4 | 17,500 |
| [Nuclear Engineering and Technology](https://tasselway.com/en/program/cmv2skn3p00ugqzv7j2x8ee4i-nuclear-engineering-and-technology) | Chinese | 4 | 22,000 |
| [Nursing](https://tasselway.com/en/program/cmv2sk7l300skqzv7nh99ij7p-nursing) | Chinese | 4 | 29,250 |
| [Opto-Electronics Information Science and Engineering](https://tasselway.com/en/program/cmv2sko2c00ukqzv7iqz9ypft-opto-electronics-information-science-and-engineering) | Chinese | 4 | 22,000 |
| [Painting](https://tasselway.com/en/program/cmv2skiyq00twqzv7wcrjz0he-painting) | Chinese | 4 | 45,000 |
| [Pharmaceutical Engineering](https://tasselway.com/en/program/cmv2sksc600v4qzv70pdorhh6-pharmaceutical-engineering) | Chinese | 4 | 22,000 |
| [Pharmacy](https://tasselway.com/en/program/cmv2skujg00veqzv7agarq6eo-pharmacy) | Chinese | 4 | 29,250 |
| [Philosophy](https://tasselway.com/en/program/cmv2skvce00viqzv7fp8m2s9f-philosophy) | Chinese | 4 | 17,500 |
| [Process Equipment and Control Engineering](https://tasselway.com/en/program/cmv2skto000vaqzv7j3cufdnm-process-equipment-and-control-engineering) | Chinese | 4 | 22,000 |
| [Public Health & Preventive Medicine](https://tasselway.com/en/program/cmv2skxao00vsqzv7xtzar29q-public-health-and-preventive-medicine) | Chinese | 4 | 29,250 |
| [Radio and Television Editor](https://tasselway.com/en/program/cmv2skhdd00toqzv7od5uuqem-radio-and-television-editor) | Chinese | 4 | 45,000 |
| [Rehabilitation Therapy](https://tasselway.com/en/program/cmv2sk76000siqzv76fasaxha-rehabilitation-therapy) | Chinese | 4 | 29,250 |
| [Russian](https://tasselway.com/en/program/cmv2skq7200uuqzv7xfpapmzc-russian) | Chinese | 4 | 17,500 |
| [Software Engineering](https://tasselway.com/en/program/cmv2sk8gc00soqzv7brrpo2sn-software-engineering) | Chinese | 4 | 22,000 |
| [Spanish](https://tasselway.com/en/program/cmv2skri700v0qzv7mmh373z2-spanish) | Chinese | 4 | 17,500 |
| [Statistics](https://tasselway.com/en/program/cmv2skm8e00ucqzv7ykl9otqp-statistics) | Chinese | 4 | 22,000 |
| [Stomatology](https://tasselway.com/en/program/cmv2sk81r00smqzv7augt8vdp-stomatology) | Chinese | 4 | 36,000 |
| [Traditional Chinese Painting](https://tasselway.com/en/program/cmv2skjee00tyqzv7i0g10qb8-traditional-chinese-painting) | Chinese | 4 | 45,000 |
| [Visual Communication Design](https://tasselway.com/en/program/cmv2skjsw00u0qzv7cyx2dtn4-visual-communication-design) | Chinese | 4 | 45,000 |

## How to apply

Apply online at https://tasselway.com/en/basvuru?uni=sichuan-university — choose the programme, upload passport, photo, high-school diploma and transcript, and pay the 50 USD application fee. TasselWay advisers check the file and submit it to the university. Application status can be tracked at https://tasselway.com/en/basvuru/takip.

Tuition is the annual fee published by the university and may change between intakes. Bachelor's level only.
