# Southwestern Univ. of Finance and Economics (SWUFE)

> Southwestern Univ. of Finance and Economics (SWUFE) is a public university in Chengdu, China, founded in 1925. 41 bachelor's programmes are listed (5 taught in English), with annual tuition from 16,000 to 20,000 CNY.

- Web page: https://tasselway.com/en/universiteler/southwestern-univ-of-finance-and-economics-swufe
- Official website: https://e.swufe.edu.cn/International/Office_of_International_Exchange_and_Cooperation.htm
- Also known as: SWUFE · Güneybatı Finans ve Ekonomi Üniversitesi · Université de finance et d'économie du Sud-Ouest · Юго-Западный университет финансов и экономики · جامعة الجنوب الغربي للمالية والاقتصاد · دانشگاه مالی و اقتصاد جنوب غربی · 西南财经大学
- Entity links: https://www.wikidata.org/wiki/Q1107944 · https://en.wikipedia.org/wiki/Southwestern_University_of_Finance_and_Economics
- Data updated: 2026-11-11 · Source of this summary: https://tasselway.com (TasselWay)

## Recognition in Türkiye (YÖK)

Not in the top 400 of at least three of the four rankings YOK accepts, so graduates go through the regular YÖK equivalence procedure.

## Admission requirements (2026 official guide)

- English-taught programmes: IELTS 6.0 / TOEFL 80
- CSCA exam: required
- General: non-Chinese citizen with a valid passport, completed high school (diploma and transcript), good health.
- Source: https://international.swufe.edu.cn/EN/Admissions/Degree_Programs/Major_List.htm

## Housing and living costs

- Campus housing: 500–800 CNY per month (2022) — source https://riem.swufe.edu.cn/info/1561/4051.htm
- Other monthly costs (food, transport, phone, personal) in Chengdu: about 1,730–3,000 CNY (TasselWay estimate).

## Bachelor's programmes (41)

| Programme | Language | Years | Annual tuition (CNY) |
|---|---|---|---|
| [Accounting](https://tasselway.com/en/program/cmv2smd0m00yaqzv7ktl8c5oi-accounting) | English | 4 | 20,000 |
| [Business Administration](https://tasselway.com/en/program/cmv2smddw00ycqzv7vlqldnb1-business-administration) | English | 4 | 20,000 |
| [E-commerce (AI in Business)](https://tasselway.com/en/program/cmv2smtjz010cqzv7cylim25i-e-commerce) | English | 4 | 20,000 |
| [Economics](https://tasselway.com/en/program/cmv2smdsf00yeqzv7dzqvv68x-economics) | English | 4 | 20,000 |
| [Finance](https://tasselway.com/en/program/cmv2sme6q00ygqzv7vabzfisu-finance) | English | 4 | 20,000 |
| [Accounting (Big Data Accounting)](https://tasselway.com/en/program/cmv2smiln00z2qzv743k6uqb0-accounting) | Chinese | 4 | 16,000 |
| [Accounting (Bilingual Experimental Classes)](https://tasselway.com/en/program/cmv2smk0s00z8qzv73luz1wop-accounting) | Chinese | 4 | 16,000 |
| [Administrative Management](https://tasselway.com/en/program/cmv2smqyv0100qzv7ivgkhh3j-administrative-management) | Chinese | 4 | 16,000 |
| [Artificial Intelligence](https://tasselway.com/en/program/cmv2smnzz00zmqzv79pevk2hw-artificial-intelligence) | Chinese | 4 | 16,000 |
| [Auditing](https://tasselway.com/en/program/cmv2smjgv00z6qzv7tsa5wogh-auditing) | Chinese | 4 | 16,000 |
| [Business Administration](https://tasselway.com/en/program/cmv2smfdv00ymqzv7oef8t70j-business-administration) | Chinese | 4 | 16,000 |
| [Business Administration (Bilingual Experimental Classes)](https://tasselway.com/en/program/cmv2smh0z00yuqzv7j181porb-business-administration) | Chinese | 4 | 16,000 |
| [Business English](https://tasselway.com/en/program/cmv2smqls00zyqzv7e3c7gnyf-business-english) | Chinese | 4 | 16,000 |
| [Chinese Language and Literature](https://tasselway.com/en/program/cmv2sms4x0106qzv7hagsz5ug-chinese-language-and-literature) | Chinese | 4 | 16,000 |
| [Computational Finance](https://tasselway.com/en/program/cmv2smv3w010iqzv7uufs55cq-computational-finance) | Chinese | 4 | 16,000 |
| [Computer Science and Technology](https://tasselway.com/en/program/cmv2smohj00zoqzv7hynvxcpz-computer-science-and-technology) | Chinese | 4 | 16,000 |
| [Cyberspace Security](https://tasselway.com/en/program/cmv2smpcw00zsqzv7vlsufvfc-cyberspace-security) | Chinese | 4 | 16,000 |
| [Data Science](https://tasselway.com/en/program/cmv2smmr700ziqzv7wv4smdlt-data-science) | Chinese | 4 | 16,000 |
| [Data Science and Big Data Technology](https://tasselway.com/en/program/cmv2smovt00zqqzv7oh574qin-data-science-and-big-data-technology) | Chinese | 4 | 16,000 |
| [Economic Statistics](https://tasselway.com/en/program/cmv2smndi00zkqzv7q9vuhcdi-economic-statistics) | Chinese | 4 | 16,000 |
| [Economics](https://tasselway.com/en/program/cmv2smi6f00z0qzv7welf1xba-economics) | Chinese | 4 | 16,000 |
| [English](https://tasselway.com/en/program/cmv2smq3z00zwqzv7k0o4sly6-english) | Chinese | 4 | 16,000 |
| [Finance](https://tasselway.com/en/program/cmv2smhen00ywqzv72613724b-finance) | Chinese | 4 | 16,000 |
| [Financial Engineering](https://tasselway.com/en/program/cmv2smhtx00yyqzv7z11y6lir-financial-engineering) | Chinese | 4 | 16,000 |
| [Financial Management](https://tasselway.com/en/program/cmv2smj0n00z4qzv79lgvio9t-financial-management) | Chinese | 4 | 16,000 |
| [Financial Mathematics](https://tasselway.com/en/program/cmv2smrqw0104qzv7qso33xq7-financial-mathematics) | Chinese | 4 | 16,000 |
| [Human Resource Management](https://tasselway.com/en/program/cmv2smgkt00ysqzv7tvff1zzq-human-resource-management) | Chinese | 4 | 16,000 |
| [Information Management and Information System](https://tasselway.com/en/program/cmv2smu3e010eqzv7u2uhd7zy-information-management-and-information-system) | Chinese | 4 | 16,000 |
| [International Business (Bilingual Experimental Classes)](https://tasselway.com/en/program/cmv2smeyq00ykqzv7iyvp0uax-international-business) | Chinese | 4 | 16,000 |
| [International Economy and Trade (Bilingual Experimental Classes)](https://tasselway.com/en/program/cmv2smeln00yiqzv7qhpzvy03-international-economy-and-trade) | Chinese | 4 | 16,000 |
| [Internet and New Media](https://tasselway.com/en/program/cmv2smszz010aqzv7qk4rggzm-internet-and-new-media) | Chinese | 4 | 16,000 |
| [Investment](https://tasselway.com/en/program/cmv2smlki00zeqzv7nxe9ojj1-investment) | Chinese | 4 | 16,000 |
| [Journalism](https://tasselway.com/en/program/cmv2smsld0108qzv7ekfghyy8-journalism) | Chinese | 4 | 16,000 |
| [Labor and Social Security](https://tasselway.com/en/program/cmv2smrdp0102qzv7jhvk2zz8-labor-and-social-security) | Chinese | 4 | 16,000 |
| [Law](https://tasselway.com/en/program/cmv2smpr300zuqzv7cnqrmqdo-law) | Chinese | 4 | 16,000 |
| [Management Science](https://tasselway.com/en/program/cmv2smuqr010gqzv75btf61cn-management-science) | Chinese | 4 | 16,000 |
| [Marketing](https://tasselway.com/en/program/cmv2smfr300yoqzv7080e0nln-marketing) | Chinese | 4 | 16,000 |
| [Public Finance](https://tasselway.com/en/program/cmv2smkg000zaqzv7w1dk59bf-public-finance) | Chinese | 4 | 16,000 |
| [Statistics](https://tasselway.com/en/program/cmv2smm3700zgqzv7qui2mcdj-statistics) | Chinese | 4 | 16,000 |
| [Supply Chain Management](https://tasselway.com/en/program/cmv2smg5600yqqzv7cj3sgucc-supply-chain-management) | Chinese | 4 | 16,000 |
| [Taxation](https://tasselway.com/en/program/cmv2smkyz00zcqzv7kwdv66fv-taxation) | Chinese | 4 | 16,000 |

## How to apply

Apply online at https://tasselway.com/en/basvuru?uni=southwestern-univ-of-finance-and-economics-swufe — choose the programme, upload passport, photo, high-school diploma and transcript, and pay the 50 USD application fee. TasselWay advisers check the file and submit it to the university. Application status can be tracked at https://tasselway.com/en/basvuru/takip.

Tuition is the annual fee published by the university and may change between intakes. Bachelor's level only.
