# Tuition fees at Chinese universities (bachelor's, 2026–2027)

> Annual tuition for 1,921 bachelor's programmes at 47 Chinese universities ranges from 13,800 to 180,000 CNY; the median is 22,000 CNY. 78% of programmes cost under 25,000 CNY a year. The lowest starting fee is at China University of Mining and Technology (CUMT) (Xuzhou): 13,800 CNY.

- Web page: https://tasselway.com/en/harclar
- Data updated: 2026-11-09 · Published by TasselWay (https://tasselway.com)

## Universities by lowest annual tuition (CNY)

| University | City | QS 2027 | Programmes | Lowest | Median | Highest | Lowest English-taught |
|---|---|---|---|---|---|---|---|
| [China University of Mining and Technology (CUMT)](https://tasselway.com/md/china-university-of-mining-and-technology-cumt.md) | Xuzhou | =659 | 45 (3 EN) | 13,800 | 14,600 | 14,600 | 14,600 |
| [Tianjin Normal University (TJNU)](https://tasselway.com/md/tianjin-normal-university-tjnu.md) | Tianjin | — | 28 (0 EN) | 14,400 | 14,400 | 21,200 | — |
| [Sichuan International Studies University (SISU-Chongqing)](https://tasselway.com/md/sichuan-international-studies-university-sisu-chongqing.md) | Chongqing | — | 36 (0 EN) | 15,000 | 15,000 | 15,000 | — |
| [University of Electronic Science & Technology of China (UESTC)](https://tasselway.com/md/university-of-electronic-science-technology-of-china-uestc.md) | Chengdu | =488 | 14 (3 EN) | 15,000 | 15,000 | 45,000 | 20,000 |
| [Xi'an University of Architecture and Technology (XAUAT)](https://tasselway.com/md/xi-an-university-of-architecture-and-technology-xauat.md) | Xi'an | — | 10 (0 EN) | 15,000 | 16,000 | 16,000 | — |
| [Tianjin Foreign Studies University (TFSU)](https://tasselway.com/md/tianjin-foreign-studies-university-tfsu.md) | Tianjin | — | 33 (3 EN) | 15,400 | 15,400 | 15,400 | 15,400 |
| [Southwestern Univ. of Finance and Economics (SWUFE)](https://tasselway.com/md/southwestern-univ-of-finance-and-economics-swufe.md) | Chengdu | — | 41 (5 EN) | 16,000 | 16,000 | 20,000 | 20,000 |
| [Xi'an International Studies University (XISU)](https://tasselway.com/md/xi-an-international-studies-university-xisu.md) | Xi'an | — | 55 (0 EN) | 16,000 | 16,000 | 28,000 | — |
| [Zhongnan University of Economics and Law (ZUEL)](https://tasselway.com/md/zhongnan-university-of-economics-and-law-zuel.md) | Wuhan | — | 12 (1 EN) | 16,000 | 16,000 | 20,000 | 20,000 |
| [Northeastern University (Shenyang)](https://tasselway.com/md/northeastern-university-shenyang.md) | Shenyang | — | 73 (1 EN) | 16,000 | 21,000 | 21,000 | 21,000 |
| [Sichuan University](https://tasselway.com/md/sichuan-university.md) | Chengdu | =300 | 71 (6 EN) | 17,500 | 22,000 | 45,000 | 17,500 |
| [Shandong University](https://tasselway.com/md/shandong-university.md) | Jinan | =309 | 20 (6 EN) | 18,000 | 21,000 | 45,000 | 26,000 |
| [Southwest Jiaotong University (SWJTU)](https://tasselway.com/md/southwest-jiaotong-university-swjtu.md) | Chengdu | 851–900 | 36 (8 EN) | 18,000 | 23,000 | 30,000 | 30,000 |
| [Huazhong University of Science and Technology (HUST)](https://tasselway.com/md/huazhong-university-of-science-and-technology-hust.md) | Wuhan | 307 | 46 (5 EN) | 18,000 | 25,000 | 40,000 | 30,000 |
| [Dalian University of Technology](https://tasselway.com/md/dalian-university-of-technology.md) | Dalian | =463 | 49 (9 EN) | 19,500 | 20,500 | 25,500 | 25,500 |
| [Beijing University of Chemical Technology (BUCT)](https://tasselway.com/md/beijing-university-of-chemical-technology-buct.md) | Beijing | =649 | 45 (6 EN) | 20,000 | 20,000 | 20,000 | 20,000 |
| [Central China Normal University (CCNU)](https://tasselway.com/md/central-china-normal-university-ccnu.md) | Wuhan | 1201–1400 | 31 (0 EN) | 20,000 | 20,000 | 24,000 | — |
| [China Agricultural University](https://tasselway.com/md/china-agricultural-university.md) | Beijing | =477 | 31 (0 EN) | 20,000 | 20,000 | 20,000 | — |
| [Guangdong University of Foreign Studies (GDUFS)](https://tasselway.com/md/guangdong-university-of-foreign-studies-gdufs.md) | Guangzhou | — | 81 (1 EN) | 20,000 | 20,000 | 33,800 | 33,800 |
| [Nankai University](https://tasselway.com/md/nankai-university.md) | Tianjin | =329 | 41 (0 EN) | 20,000 | 20,000 | 35,000 | — |
| [Shanghai Maritime University (SHMTU)](https://tasselway.com/md/shanghai-maritime-university-shmtu.md) | Shanghai | — | 29 (6 EN) | 20,000 | 20,000 | 20,000 | 20,000 |
| [Tianjin University (TJU)](https://tasselway.com/md/tianjin-university-tju.md) | Tianjin | =235 | 80 (13 EN) | 20,000 | 20,000 | 130,000 | 20,000 |
| [Beijing International Studies University (BISU)](https://tasselway.com/md/beijing-international-studies-university-bisu.md) | Beijing | — | 25 (1 EN) | 20,000 | 22,000 | 22,000 | 20,000 |
| [Dalian Maritime University](https://tasselway.com/md/dalian-maritime-university.md) | Dalian | — | 53 (0 EN) | 20,000 | 22,000 | 26,000 | — |
| [Nanjing Agricultural University](https://tasselway.com/md/nanjing-agricultural-university.md) | Nanjing | 901–950 | 66 (0 EN) | 20,000 | 22,000 | 33,000 | — |
| [Xi'an Jiaotong University (XJTU)](https://tasselway.com/md/xi-an-jiaotong-university-xjtu.md) | Xi'an | =296 | 50 (6 EN) | 20,000 | 22,000 | 180,000 | 60,000 |
| [Wuhan University](https://tasselway.com/md/wuhan-university.md) | Wuhan | =165 | 118 (12 EN) | 20,000 | 24,000 | 40,000 | 23,000 |
| [South China Normal University (SCNU)](https://tasselway.com/md/south-china-normal-university-scnu.md) | Guangzhou | — | 5 (1 EN) | 21,000 | 21,000 | 21,000 | 21,000 |
| [Nanjing University](https://tasselway.com/md/nanjing-university.md) | Nanjing | =90 | 52 (0 EN) | 21,000 | 24,000 | 24,000 | — |
| [Shanghai University (SHU)](https://tasselway.com/md/shanghai-university-shu.md) | Shanghai | =443 | 79 (7 EN) | 21,000 | 24,000 | 40,000 | 30,000 |
| [East China University of Science and Technology (ECUST)](https://tasselway.com/md/east-china-university-of-science-and-technology-ecust.md) | Shanghai | =670 | 64 (6 EN) | 22,000 | 22,000 | 55,000 | 55,000 |
| [Shanghai International Studies University (SISU)](https://tasselway.com/md/shanghai-international-studies-university-sisu.md) | Shanghai | 1401+ | 32 (0 EN) | 22,000 | 24,800 | 24,800 | — |
| [Northwestern Polytechnical University (NPU/NWPU)](https://tasselway.com/md/northwestern-polytechnical-university-npu-nwpu.md) | Xi'an | =425 | 14 (11 EN) | 22,000 | 25,000 | 25,000 | 25,000 |
| [Nanjing University of Aeronautics & Astronautics (NUAA)](https://tasselway.com/md/nanjing-university-of-aeronautics-astronautics-nuaa.md) | Nanjing | 721–730 | 7 (7 EN) | 22,900 | 23,900 | 23,900 | 22,900 |
| [University of Science and Technology Beijing (USTB)](https://tasselway.com/md/university-of-science-and-technology-beijing-ustb.md) | Beijing | =443 | 52 (2 EN) | 23,300 | 23,300 | 23,300 | 23,300 |
| [East China University of Political Science and Law (ECUPL)](https://tasselway.com/md/east-china-university-of-political-science-and-law-ecupl.md) | Shanghai | — | 22 (1 EN) | 24,000 | 24,000 | 30,000 | 30,000 |
| [Beijing Normal University](https://tasselway.com/md/beijing-normal-university.md) | Beijing | =237 | 33 (0 EN) | 24,000 | 27,700 | 27,700 | — |
| [Beijing University of Posts and Telecommunications](https://tasselway.com/md/beijing-university-of-posts-and-telecommunications.md) | Beijing | 1001–1200 | 17 (1 EN) | 24,600 | 24,600 | 24,600 | 24,600 |
| [Beijing Jiaotong University (BJTU)](https://tasselway.com/md/beijing-jiaotong-university-bjtu.md) | Beijing | 771–780 | 53 (7 EN) | 24,800 | 24,800 | 120,000 | 33,800 |
| [Shanghai Jiao Tong University (SJTU)](https://tasselway.com/md/shanghai-jiaotong-university-sjtu.md) | Shanghai | 36 | 74 (13 EN) | 24,800 | 24,800 | 150,000 | 75,000 |
| [University of International Business and Economics (UIBE)](https://tasselway.com/md/university-of-international-business-and-economics-uibe.md) | Beijing | 1401+ | 24 (7 EN) | 24,800 | 24,800 | 49,750 | 49,750 |
| [China University of Petroleum](https://tasselway.com/md/china-university-of-petroleum.md) | Beijing | =600 | 22 (5 EN) | 25,000 | 25,000 | 25,000 | 25,000 |
| [Xidian University](https://tasselway.com/md/xidian-university.md) | Xi'an | 851–900 | 20 (3 EN) | 25,000 | 25,000 | 25,000 | 25,000 |
| [Beijing Language and Culture University (BLCU)](https://tasselway.com/md/beijing-language-and-culture-university-blcu.md) | Beijing | — | 34 (5 EN) | 25,800 | 25,800 | 39,000 | 39,000 |
| [Beijing Foreign Studies University (BFSU)](https://tasselway.com/md/beijing-foreign-studies-university-bfsu.md) | Beijing | 1201–1400 | 32 (10 EN) | 26,000 | 26,000 | 39,900 | 26,000 |
| [Beijing Institute of Technology (BIT)](https://tasselway.com/md/beijing-institute-of-technology-bit.md) | Beijing | 243 | 54 (8 EN) | 28,000 | 28,000 | 30,000 | 30,000 |
| [Shanghai University of Finance and Economics (SUFE)](https://tasselway.com/md/shanghai-university-of-finance-and-economics-sufe.md) | Shanghai | 1201–1400 | 12 (2 EN) | 30,000 | 30,000 | 30,000 | 30,000 |

## Most affordable English-taught programmes (one per university, excluding medicine)

- Mechanical Engineering — China University of Mining and Technology (CUMT) (Xuzhou): 14,600 CNY/year, 4 years
- Business English — Tianjin Foreign Studies University (TFSU) (Tianjin): 15,400 CNY/year, 4 years
- Business Administration — Sichuan University (Chengdu): 17,500 CNY/year, 4 years
- Accounting — Southwestern Univ. of Finance and Economics (SWUFE) (Chengdu): 20,000 CNY/year, 4 years
- Bioengineering — Beijing University of Chemical Technology (BUCT) (Beijing): 20,000 CNY/year, 4 years
- Business Administration — Zhongnan University of Economics and Law (ZUEL) (Wuhan): 20,000 CNY/year, 4 years
- Business English — Shanghai Maritime University (SHMTU) (Shanghai): 20,000 CNY/year, 4 years
- Chemical Engineering and Technology — Tianjin University (TJU) (Tianjin): 20,000 CNY/year, 4 years
- Computer Science and Technology — University of Electronic Science & Technology of China (UESTC) (Chengdu): 20,000 CNY/year, 4 years
- Financial Management — Beijing International Studies University (BISU) (Beijing): 20,000 CNY/year, 4 years
- English — South China Normal University (SCNU) (Guangzhou): 21,000 CNY/year, 4 years
- Software Engineering — Northeastern University (Shenyang) (Shenyang): 21,000 CNY/year, 4 years

## Medicine (MBBS / clinical medicine) tuition

- Tianjin University (TJU): Clinical Medicine (Chinese) — 20,000 CNY/year
- Shandong University: Clinical Medicine (Chinese) — 25,000 CNY/year
- Shanghai Jiao Tong University (SJTU): Clinical Medicine (Chinese) — 29,000 CNY/year
- Wuhan University: Clinical Medicine (Chinese) — 30,000 CNY/year
- Huazhong University of Science and Technology (HUST): Clinical Medicine (Chinese) — 33,000 CNY/year
- Wuhan University: Bachelor of Medicine, Bachelor of Surgery (MBBS) (English) — 40,000 CNY/year
- Huazhong University of Science and Technology (HUST): Clinical Medicine (MBBS) (English) — 40,000 CNY/year
- Shandong University: Clinical Medicine (MBBS) (English) — 45,000 CNY/year
- Sichuan University: Clinical Medicine (MBBS) (English) — 45,000 CNY/year
- Sichuan University: Clinical Medicine (Chinese) — 45,000 CNY/year
- Sichuan University: Clinical Medicine(West China School of Pharmacy) (Chinese) — 45,000 CNY/year
- University of Electronic Science & Technology of China (UESTC): Clinical Medicine (Chinese) — 45,000 CNY/year
- Xi'an Jiaotong University (XJTU): MBBS (English) — 60,000 CNY/year
- Shanghai Jiao Tong University (SJTU): Clinical Medicine (MBBS) (English) — 75,000 CNY/year

Tuition is the fee published by each university for the 2026–2027 intake and can change. Housing and living costs are not included; see each university's Markdown summary.
