# University of Science and Technology Beijing (USTB)

> University of Science and Technology Beijing (USTB) is a public university in Beijing, China, founded in 1952. 52 bachelor's programmes are listed (2 taught in English), with annual tuition from 23,300 to 23,300 CNY. QS World University Rankings 2027: =443.

- Web page: https://tasselway.com/en/universiteler/university-of-science-and-technology-beijing-ustb
- Official website: https://iscen.ustb.edu.cn/ContactUs/index.htm
- Also known as: USTB · Pekin Bilim ve Teknoloji Üniversitesi · Université des sciences et technologies de Pékin · Пекинский университет науки и технологии · جامعة بكين للعلوم والتكنولوجيا · دانشگاه علم و فناوری پکن · 北京科技大学
- Entity links: https://www.wikidata.org/wiki/Q1510516 · https://en.wikipedia.org/wiki/University_of_Science_and_Technology_Beijing
- Data updated: 2026-11-09 · Source of this summary: https://tasselway.com (TasselWay)

## World rankings

Rankings updated 2026-10-21.

| Ranking | Position |
|---|---|
| QS World University Rankings 2027 | =443 |
| ARWU 2026 | 201–300 |
| CWTS Leiden Ranking 2025 | 78 |

## Recognition in Türkiye (YÖK)

Not in the top 400 of at least three of the four rankings YOK accepts, so graduates go through the regular YÖK equivalence procedure.

## Application window (2027-09)

- Official: 2026-11-01 to 2027-06-15 (Beijing time)
- Admission letters / JW202: 2027-07
- Official admission guide: https://iscen.ustb.edu.cn/Admissions/7a574bf57214495aa87b81647650f3da.htm

## Admission requirements (2027 official guide)

- Chinese-taught programmes: HSK 4
- English-taught programmes: IELTS 5.5 / TOEFL 70
- CSCA exam: required
- Age: ≤ 35
- General: non-Chinese citizen with a valid passport, completed high school (diploma and transcript), good health.
- Source: https://iscen.ustb.edu.cn/Admissions/7a574bf57214495aa87b81647650f3da.htm

## Housing and living costs

- Campus housing: 750–1,500 CNY per month (2027) — source https://iscen.ustb.edu.cn/Admissions/7a574bf57214495aa87b81647650f3da.htm
- Other monthly costs (food, transport, phone, personal) in Beijing: about 2,550–4,050 CNY (TasselWay estimate).

## Bachelor's programmes (52)

| Programme | Language | Years | Annual tuition (CNY) |
|---|---|---|---|
| [Environmental Engineering](https://tasselway.com/en/program/cmv2spx1m01b8qzv7s1xfwaxl-environmental-engineering) | English | 4 | 23,300 |
| [Materials Science and Engineering](https://tasselway.com/en/program/cmv2spz3w01biqzv7qagm0hdf-materials-science-and-engineering) | English | 4 | 23,300 |
| [Accounting](https://tasselway.com/en/program/cmv2sq8r301cqqzv7x54036d9-accounting) | Chinese | 4 | 23,300 |
| [Applied Chemistry](https://tasselway.com/en/program/cmv2sq7ei01ckqzv7rflz3bli-applied-chemistry) | Chinese | 4 | 23,300 |
| [Applied Physics](https://tasselway.com/en/program/cmv2sq6jg01cgqzv78v4wp91v-applied-physics) | Chinese | 4 | 23,300 |
| [Artificial Intelligence](https://tasselway.com/en/program/cmv2sq3bk01c2qzv7l70ykhzy-artificial-intelligence) | Chinese | 4 | 23,300 |
| [Automation](https://tasselway.com/en/program/cmv2sq1yn01bwqzv780x7qgrt-automation) | Chinese | 4 | 23,300 |
| [Automotive Engineering](https://tasselway.com/en/program/cmv2sq0at01boqzv7pxr0r8rz-automotive-engineering) | Chinese | 4 | 23,300 |
| [Big Data Management and Application](https://tasselway.com/en/program/cmv2sq9xv01cwqzv7g56gsdo7-big-data-management-and-application) | Chinese | 4 | 23,300 |
| [Biotechnology](https://tasselway.com/en/program/cmv2sq7we01cmqzv77ko23m7c-biotechnology) | Chinese | 4 | 23,300 |
| [Building Environment and Energy Application Engineering](https://tasselway.com/en/program/cmv2spuyd01ayqzv7w01pdoec-building-environment-and-energy-application-engineering) | Chinese | 4 | 23,300 |
| [Business Administration (Dual Degree in Artificial Intelligence)](https://tasselway.com/en/program/cmv2sq8aa01coqzv7azx3sfwt-business-administration) | Chinese | 4 | 23,300 |
| [Civil Engineering](https://tasselway.com/en/program/cmv2spukb01awqzv74e28ltfb-civil-engineering) | Chinese | 4 | 23,300 |
| [Communication Engineering](https://tasselway.com/en/program/cmv2sq53o01caqzv78tiwsxw0-communication-engineering) | Chinese | 4 | 23,300 |
| [Computer Science and Technology](https://tasselway.com/en/program/cmv2sq3s801c4qzv7805l5ef8-computer-science-and-technology) | Chinese | 4 | 23,300 |
| [Energy and Power Engineering](https://tasselway.com/en/program/cmv2spvui01b2qzv7nwduf6je-energy-and-power-engineering) | Chinese | 4 | 23,300 |
| [Energy Storage Science and Engineering](https://tasselway.com/en/program/cmv2spyah01beqzv72w362yw9-energy-storage-science-and-engineering) | Chinese | 4 | 23,300 |
| [Engineering Management](https://tasselway.com/en/program/cmv2spvbk01b0qzv77ceyeqkn-engineering-management) | Chinese | 4 | 23,300 |
| [Engineering Mechanics](https://tasselway.com/en/program/cmv2spsto01aoqzv77rfawuh7-engineering-mechanics) | Chinese | 4 | 23,300 |
| [English](https://tasselway.com/en/program/cmv2sqbz901d6qzv7sygrqzr9-english) | Chinese | 4 | 23,300 |
| [Environmental Engineering](https://tasselway.com/en/program/cmv2spwnu01b6qzv77067rmxl-environmental-engineering) | Chinese | 4 | 23,300 |
| [Environmental Science](https://tasselway.com/en/program/cmv2spxh901baqzv7rlg2bjsy-environmental-science) | Chinese | 4 | 23,300 |
| [Financial Engineering](https://tasselway.com/en/program/cmv2sq9ih01cuqzv7fgi2m1yp-financial-engineering) | Chinese | 4 | 23,300 |
| [German](https://tasselway.com/en/program/cmv2sqcuh01daqzv73tyuf2hk-german) | Chinese | 4 | 23,300 |
| [Industrial Design](https://tasselway.com/en/program/cmv2sq15x01bsqzv7h5t6bkgx-industrial-design) | Chinese | 4 | 23,300 |
| [Information and Computing Science](https://tasselway.com/en/program/cmv2sq61q01ceqzv73wnnm7lv-information-and-computing-science) | Chinese | 4 | 23,300 |
| [Information Management and Information Systems](https://tasselway.com/en/program/cmv2sqacb01cyqzv7pu3azs1m-information-management-and-information-systems) | Chinese | 4 | 23,300 |
| [Information Security](https://tasselway.com/en/program/cmv2sq48l01c6qzv7bffletf1-information-security) | Chinese | 4 | 23,300 |
| [Intelligent Construction](https://tasselway.com/en/program/cmv2spu6r01auqzv7tq12vp8q-intelligent-construction) | Chinese | 4 | 23,300 |
| [Intelligent Mining Engineering](https://tasselway.com/en/program/cmv2sptog01asqzv7jjppt94r-intelligent-mining-engineering) | Chinese | 4 | 23,300 |
| [Intelligent Sensing Engineering](https://tasselway.com/en/program/cmv2sq2te01c0qzv7eejlxn3u-intelligent-sensing-engineering) | Chinese | 4 | 23,300 |
| [International Economics and Trade](https://tasselway.com/en/program/cmv2sq95b01csqzv7tfh6xxwi-international-economics-and-trade) | Chinese | 4 | 23,300 |
| [International Economics and Trade (1+3)](https://tasselway.com/en/program/cmv2sqd8601dcqzv7jhytk1xn-international-economics-and-trade) | Chinese | 4 | 23,300 |
| [Internet of Things Engineering](https://tasselway.com/en/program/cmv2sq4nw01c8qzv7it6ao1gy-internet-of-things-engineering) | Chinese | 4 | 23,300 |
| [Japanese](https://tasselway.com/en/program/cmv2sqcek01d8qzv7aoyj8kt5-japanese) | Chinese | 4 | 23,300 |
| [Law](https://tasselway.com/en/program/cmv2sqbhu01d4qzv7nls1iq3v-law) | Chinese | 4 | 23,300 |
| [Logistics Engineering](https://tasselway.com/en/program/cmv2sq0rx01bqqzv7e5a04vet-logistics-engineering) | Chinese | 4 | 23,300 |
| [Materials Science and Engineering](https://tasselway.com/en/program/cmv2spynn01bgqzv7i2yphtmz-materials-science-and-engineering) | Chinese | 4 | 23,300 |
| [Mathematics and Applied Mathematics](https://tasselway.com/en/program/cmv2sq5kq01ccqzv7h58c1444-mathematics-and-applied-mathematics) | Chinese | 4 | 23,300 |
| [Measurement and Control Technology and Instruments](https://tasselway.com/en/program/cmv2sq2en01byqzv7jv975ugy-measurement-and-control-technology-and-instruments) | Chinese | 4 | 23,300 |
| [Mechanical Engineering](https://tasselway.com/en/program/cmv2spzhv01bkqzv7p99ziwu6-mechanical-engineering) | Chinese | 4 | 23,300 |
| [Metallurgical Engineering](https://tasselway.com/en/program/cmv2spxwi01bcqzv7agh5ypi0-metallurgical-engineering) | Chinese | 4 | 23,300 |
| [Mineral Processing Engineering](https://tasselway.com/en/program/cmv2spsgg01amqzv7x9ljpr5u-mineral-processing-engineering) | Chinese | 4 | 23,300 |
| [Mining Engineering](https://tasselway.com/en/program/cmv2sps0k01akqzv7in9ionat-mining-engineering) | Chinese | 4 | 23,300 |
| [New Energy Science and Engineering](https://tasselway.com/en/program/cmv2spw8z01b4qzv74d7zphv2-new-energy-science-and-engineering) | Chinese | 4 | 23,300 |
| [Occupational Health Engineering](https://tasselway.com/en/program/cmv2spt9j01aqqzv7574vwece-occupational-health-engineering) | Chinese | 4 | 23,300 |
| [Public Administration](https://tasselway.com/en/program/cmv2sqaq701d0qzv7j9gyl64h-public-administration) | Chinese | 4 | 23,300 |
| [Robotics Engineering](https://tasselway.com/en/program/cmv2spzwr01bmqzv7ydb3aavy-robotics-engineering) | Chinese | 4 | 23,300 |
| [Safety Engineering](https://tasselway.com/en/program/cmv2sprna01aiqzv7luta5irv-safety-engineering) | Chinese | 4 | 23,300 |
| [Social Work](https://tasselway.com/en/program/cmv2sqb5701d2qzv7u6hyywqr-social-work) | Chinese | 4 | 23,300 |
| [Statistics](https://tasselway.com/en/program/cmv2sq6x001ciqzv7wj2nne5e-statistics) | Chinese | 4 | 23,300 |
| [Visual Communication Design](https://tasselway.com/en/program/cmv2sq1lf01buqzv7h2i67di8-visual-communication-design) | Chinese | 4 | 23,300 |

## How to apply

Apply online at https://tasselway.com/en/basvuru?uni=university-of-science-and-technology-beijing-ustb — choose the programme, upload passport, photo, high-school diploma and transcript, and pay the 50 USD application fee. TasselWay advisers check the file and submit it to the university. Application status can be tracked at https://tasselway.com/en/basvuru/takip.

Tuition is the annual fee published by the university and may change between intakes. Bachelor's level only.
