Chinese university admission requirements 2027: HSK, IELTS, CSCA and age limits
Bachelor's admission requirements of 42 Chinese universities, taken only from each university's own guide. 38 of them require the CSCA exam. Compare which university fits you before you apply.
Last updated: 11 November 2026
Requirements by university
| University | Chinese-taught programmes | English-taught programmes | CSCA exam | Age limit | Interview | 2027 application window | Guide |
|---|---|---|---|---|---|---|---|
| University of Electronic Science & Technology of China (UESTC)Chengdu · QS =488 · 14 (3 EN) | HSK 5 (180+) | IELTS 5.5 / TOEFL 80 | Required | — | — | 1 December 2026 – June 2027Expected | 2026 ↗ |
| Northwestern Polytechnical University (NPU/NWPU)Xi'an · QS =425 · 14 (11 EN) | HSK 5 (180+) | IELTS 6.0 / TOEFL 80 / Duolingo 115 | Required | < 23 | Yes | 1 November 2026 – 20 May 2027Open | 2027 ↗ |
| University of Science and Technology Beijing (USTB)Beijing · QS =443 · 52 (2 EN) | HSK 4 | IELTS 5.5 / TOEFL 70 | Required | ≤ 35 | — | 1 November 2026 – 15 June 2027Open | 2027 ↗ |
| Xi'an Jiaotong University (XJTU)Xi'an · QS =296 · 50 (6 EN) | HSK 4 | IELTS 6.0 / TOEFL 80 / Duolingo 110 | Required | ≤ 25 | Yes | 1 November 2026 – 30 June 2027Open | 2027 ↗ |
| Dalian University of TechnologyDalian · QS =463 · 49 (9 EN) | HSK 4–5 (180+) | IELTS 5.5 / TOEFL 80 / Duolingo 100 | Required | 18–25 | — | 1 November 2026 – June 2027Open | 2026 |
| Shanghai Jiao Tong University (SJTU)Shanghai · QS 36 · 74 (13 EN) | HSK 5 (200+) / HSK 6 (180+) | IELTS 6.0 / TOEFL 90 | Required | — | — | 31 March 2027Open | 2026 ↗ |
| Nanjing UniversityNanjing · QS =90 · 52 (0 EN) | HSK 5 (180+) | Not stated | Required | — | — | 1 March 2027 – 15 May 2027Opens soon | 2027 ↗ |
| Wuhan UniversityWuhan · QS =165 · 118 (12 EN) | HSK 4 (180+) | IELTS 6.0 / TOEFL 80 | Required | 18–30 | — | Not yet published | 2026 ↗ |
| Tianjin University (TJU)Tianjin · QS =235 · 80 (13 EN) | HSK 4–5 (180+) | IELTS 6.0 / TOEFL 80 | Required | — | — | 30 September 2026 – 31 May 2027Open | 2027 ↗ |
| Beijing Normal UniversityBeijing · QS =237 · 33 (0 EN) | HSK 4–5 (180+) | Not stated | Required | — | — | Not yet published | 2026 ↗ |
| Beijing Institute of Technology (BIT)Beijing · QS 243 · 54 (8 EN) | HSK 5 (180+) | IELTS 6.0 / TOEFL 85 / Duolingo 110 | Required | — | — | Not yet published | 2026 |
| Sichuan UniversityChengdu · QS =300 · 71 (6 EN) | HSK 5 (180+) | IELTS 6.0 / TOEFL 80 | Required | 18–25 | — | 1 November 2026 – 30 May 2027Open | 2026 ↗ |
| Huazhong University of Science and Technology (HUST)Wuhan · QS 307 · 46 (5 EN) | HSK 4–5 (180+) | IELTS 5.5 / TOEFL 80 | Required | — | — | Not yet published | 2026 |
| Shandong UniversityJinan · QS =309 · 20 (6 EN) | HSK 5 (180+) | IELTS 6.0 / TOEFL 80 | Required | — | — | Not yet published | 2026 ↗ |
| Nankai UniversityTianjin · QS =329 · 41 (0 EN) | HSK 4 (180+) | Not stated | Required | — | — | 20 October 2026 – 4 June 2027Open | 2026 |
| Shanghai University (SHU)Shanghai · QS =443 · 79 (7 EN) | HSK 4–5 | IELTS 6.5 / TOEFL 90 | Required | — | Yes | Not yet published | 2026 ↗ |
| China Agricultural UniversityBeijing · QS =477 · 31 (0 EN) | HSK 5 | Not stated | Required | — | — | 1 November 2026 – 31 May 2027Open | 2027 ↗ |
| China University of PetroleumBeijing · QS =600 · 22 (5 EN) | HSK 4 (180+) | IELTS 6.0 / TOEFL 75 | Not stated | — | Yes | Not yet published | 2026 ↗ |
| Beijing University of Chemical Technology (BUCT)Beijing · QS =649 · 45 (6 EN) | HSK 4 (180+) | IELTS 6.0 / TOEFL 85 | Required | 18–25 | Yes | 30 June 2027Open | 2027 ↗ |
| China University of Mining and Technology (CUMT)Xuzhou · QS =659 · 45 (3 EN) | HSK 4 (210+) | IELTS 6.0 / TOEFL 85 / Duolingo 110 | Required | ≤ 25 | — | 1 December 2026 – 30 June 2027Opens soon | 2027 ↗ |
| East China University of Science and Technology (ECUST)Shanghai · QS =670 · 64 (6 EN) | HSK 4 (190–210) | IELTS 6.0 / TOEFL 80 / Duolingo 105 | Required | — | — | Not yet published | 2026 ↗ |
| Nanjing University of Aeronautics & Astronautics (NUAA)Nanjing · QS 721–730 · 7 (7 EN) | Not stated | IELTS 6.0 / TOEFL 70 | Not stated | — | — | Not yet published | 2026 ↗ |
| Beijing Jiaotong University (BJTU)Beijing · QS 771–780 · 53 (7 EN) | HSK 5 (180+) | IELTS 6.0 / TOEFL 80 | Required | — | Yes | 1 November 2026 – 30 June 2027Open | 2027 ↗ |
| Southwest Jiaotong University (SWJTU)Chengdu · QS 851–900 · 36 (8 EN) | HSK 4–5 (180+) | IELTS 6.0 / TOEFL 80 | Required | ≤ 25 | — | Not yet published | 2026 ↗ |
| Xidian UniversityXi'an · QS 851–900 · 20 (3 EN) | HSK 5 (180+) | IELTS 6.0 / TOEFL 80 | Required | — | — | Not yet published | 2026 ↗ |
| Nanjing Agricultural UniversityNanjing · QS 901–950 · 66 (0 EN) | HSK 5 | Not stated | Required | < 25 | — | Not yet published | 2027 ↗ |
| Beijing University of Posts and TelecommunicationsBeijing · QS 1001–1200 · 17 (1 EN) | HSK 5 | IELTS 6.0 / TOEFL 80 | Required | ≤ 30 | — | Not yet published | 2026 ↗ |
| Beijing Foreign Studies University (BFSU)Beijing · QS 1201–1400 · 32 (10 EN) | HSK | IELTS / TOEFL | Required | — | — | Not yet published | 2026 ↗ |
| Shanghai University of Finance and Economics (SUFE)Shanghai · QS 1201–1400 · 12 (2 EN) | HSK 5 | IELTS 6.0 / TOEFL 80 / Duolingo 100 | Required | — | — | Not yet published | 2026 ↗ |
| Shanghai International Studies University (SISU)Shanghai · QS 1401+ · 32 (0 EN) | HSK 4–5 | Not stated | Required | — | — | Not yet published | 2026 ↗ |
| University of International Business and Economics (UIBE)Beijing · QS 1401+ · 24 (7 EN) | Not stated | IELTS 6.0 / TOEFL 86 | Not stated | — | — | Not yet published | 2026 ↗ |
| Beijing Language and Culture University (BLCU)Beijing · 34 (5 EN) | HSK 4–5 (180+) | IELTS 5.5 / TOEFL 80 | Required | — | — | Not yet published | 2026 ↗ |
| Dalian Maritime UniversityDalian · 53 (0 EN) | HSK 4 | Not stated | Required | — | — | Not yet published | 2026 ↗ |
| Guangdong University of Foreign Studies (GDUFS)Guangzhou · 81 (1 EN) | HSK 5 (180+) | IELTS 5.5 / TOEFL 70 | Required | — | — | 30 September 2026 – 10 December 2026Closing soon | 2026 ↗ |
| Northeastern University (Shenyang)Shenyang · 73 (1 EN) | HSK 5 (180+) | IELTS / TOEFL | Required | — | — | Not yet published | 2026 |
| Shanghai Maritime University (SHMTU)Shanghai · 29 (6 EN) | HSK 4–5 | IELTS 6.0 / TOEFL 80 | Required | 18–25 | — | Not yet published | 2026 ↗ |
| Sichuan International Studies University (SISU-Chongqing)Chongqing · 36 (0 EN) | HSK 5 | Not stated | Required | — | — | Not yet published | 2026 ↗ |
| South China Normal University (SCNU)Guangzhou · 5 (1 EN) | HSK 4 (180+) | IELTS 5.5 / TOEFL 75 | Required | — | — | Not yet published | 2026 ↗ |
| Southwestern Univ. of Finance and Economics (SWUFE)Chengdu · 41 (5 EN) | Not stated | IELTS 6.0 / TOEFL 80 | Required | — | — | Not yet published | 2026 ↗ |
| Tianjin Foreign Studies University (TFSU)Tianjin · 33 (3 EN) | HSK 4 (180+) | IELTS 6.0 / TOEFL 80 | Required | — | — | Not yet published | 2026 ↗ |
| Xi'an International Studies University (XISU)Xi'an · 55 (0 EN) | HSK 4–5 (180+) | Not stated | Required | — | — | Not yet published | 2026 ↗ |
| Xi'an University of Architecture and Technology (XAUAT)Xi'an · 10 (0 EN) | Not stated | Not stated | Not stated | ≤ 25 | — | Not yet published | 2026 ↗ |
Requirements may vary by programme. The guide year is shown in the table and is updated as new guides are published. Application calendar → · What is the CSCA?
Requirements common to all universities
- Citizenship of a country other than China and a valid passport.
- Former Chinese citizens: must have held a foreign passport for the last 4 years and spent at least 2 of those years abroad.
- High school graduate; final-year students may apply with a certificate of enrolment and submit the diploma after graduating.
- Health suitable for study (documented after admission with the physical examination form).
Application documents
- Passport: valid for at least 6 months, colour scan of the photo page.
- Photo: passport style, white background, taken within the last 6 months.
- High school diploma: original and English translation, both notarised.
- Transcript: original and English translation, both notarised.
- Language certificate: HSK for Chinese-taught, IELTS or TOEFL for English-taught programmes.
- CSCA score report (where the university requires CSCA).
Frequently asked questions
Which Chinese universities require the CSCA exam?
38 of the 42 universities in our list require a CSCA result in their latest official guide. The required subjects depend on the programme; Professional Chinese is compulsory for Chinese-taught programmes.
What IELTS or TOEFL score do English-taught programmes require?
The most common requirement is IELTS 6.0. Universities accepting IELTS 5.5: UESTC, USTB, Dalian University of Technology, HUST, BLCU, GDUFS and SCNU. Students educated in English or native English speakers are exempt at most universities.
Which HSK level do Chinese-taught programmes require?
21 universities ask for HSK 4 and 16 for HSK 5, mostly with a score of 180 or above. Humanities and Chinese language programmes usually require a higher level.
Do Chinese universities have an age limit?
Universities stating an age limit in their guide: NPU < 23; USTB ≤ 35; XJTU ≤ 25; Dalian University of Technology 18–25; Wuhan University 18–30; Sichuan University 18–25; BUCT 18–25; CUMT ≤ 25; SWJTU ≤ 25; Nanjing Agricultural University < 25; Beijing University of Posts and Telecommunications ≤ 30; SHMTU 18–25; XAUAT ≤ 25. Elsewhere the general rule is to be at least 18.
Where do these requirements come from?
Each row is taken from the international student guide published on the university's own website, linked in the table. Requirements change every year; your adviser confirms the exact requirements when you apply.
Not sure where to start?
Take the two-minute eligibility check to see which exams and documents you need, or contact us for advice.