Tuition fees at Chinese universities (2026–2027)
In China each university publishes its own bachelor's tuition. Across 1,921 bachelor's programmes at the 47 universities on our site, annual tuition ranges from 13,800 ¥ to 180,000 ¥, with a median of 22,000 ¥ (≈ $3,100).
- Lowest
- 13,800 ¥
- Median
- 22,000 ¥
- Lowest in English
- 14,600 ¥
- MBBS
- 20,000 ¥+
Last updated: 9 November 2026
In short
- Lowest annual tuition: 13,800 ¥ (China University of Mining and Technology (CUMT)).
- 78% of programmes cost less than 25,000 ¥ a year; 41 universities have at least one programme at that level.
- English-taught programmes start from 14,600 ¥ a year.
- Medicine (MBBS): 20,000 ¥ – 75,000 ¥ a year, 6 years of study.
- Housing and living costs are not included in tuition; use the calculator below for the full yearly cost.
Annual tuition by university
Sorted from the lowest tuition. The median is the middle value of that university's bachelor's programmes.
| # | University | Programmes | Lowest | Median | Highest | Lowest in English |
|---|---|---|---|---|---|---|
| 1 | China University of Mining and Technology (CUMT)Xuzhou · QS =659 | 45 | 13,800 ¥≈ $1,940 | 14,600 ¥ | 14,600 ¥ | 14,600 ¥ |
| 2 | Tianjin Normal University (TJNU)Tianjin | 28 | 14,400 ¥≈ $2,030 | 14,400 ¥ | 21,200 ¥ | — |
| 3 | Sichuan International Studies University (SISU-Chongqing)Chongqing | 36 | 15,000 ¥≈ $2,110 | 15,000 ¥ | 15,000 ¥ | — |
| 4 | University of Electronic Science & Technology of China (UESTC)Chengdu · QS =488 | 14 | 15,000 ¥≈ $2,110 | 15,000 ¥ | 45,000 ¥ | 20,000 ¥ |
| 5 | Xi'an University of Architecture and Technology (XAUAT)Xi'an | 10 | 15,000 ¥≈ $2,110 | 16,000 ¥ | 16,000 ¥ | — |
| 6 | Tianjin Foreign Studies University (TFSU)Tianjin | 33 | 15,400 ¥≈ $2,170 | 15,400 ¥ | 15,400 ¥ | 15,400 ¥ |
| 7 | Southwestern Univ. of Finance and Economics (SWUFE)Chengdu | 41 | 16,000 ¥≈ $2,250 | 16,000 ¥ | 20,000 ¥ | 20,000 ¥ |
| 8 | Xi'an International Studies University (XISU)Xi'an | 55 | 16,000 ¥≈ $2,250 | 16,000 ¥ | 28,000 ¥ | — |
| 9 | Zhongnan University of Economics and Law (ZUEL)Wuhan | 12 | 16,000 ¥≈ $2,250 | 16,000 ¥ | 20,000 ¥ | 20,000 ¥ |
| 10 | Northeastern University (Shenyang)Shenyang | 73 | 16,000 ¥≈ $2,250 | 21,000 ¥ | 21,000 ¥ | 21,000 ¥ |
| 11 | Sichuan UniversityChengdu · QS =300 | 71 | 17,500 ¥≈ $2,460 | 22,000 ¥ | 45,000 ¥ | 17,500 ¥ |
| 12 | Shandong UniversityJinan · QS =309 | 20 | 18,000 ¥≈ $2,540 | 21,000 ¥ | 45,000 ¥ | 26,000 ¥ |
| 13 | Southwest Jiaotong University (SWJTU)Chengdu · QS 851–900 | 36 | 18,000 ¥≈ $2,540 | 23,000 ¥ | 30,000 ¥ | 30,000 ¥ |
| 14 | Huazhong University of Science and Technology (HUST)Wuhan · QS 307 | 46 | 18,000 ¥≈ $2,540 | 25,000 ¥ | 40,000 ¥ | 30,000 ¥ |
| 15 | Dalian University of TechnologyDalian · QS =463 | 49 | 19,500 ¥≈ $2,750 | 20,500 ¥ | 25,500 ¥ | 25,500 ¥ |
| 16 | Beijing University of Chemical Technology (BUCT)Beijing · QS =649 | 45 | 20,000 ¥≈ $2,820 | 20,000 ¥ | 20,000 ¥ | 20,000 ¥ |
| 17 | Central China Normal University (CCNU)Wuhan · QS 1201–1400 | 31 | 20,000 ¥≈ $2,820 | 20,000 ¥ | 24,000 ¥ | — |
| 18 | China Agricultural UniversityBeijing · QS =477 | 31 | 20,000 ¥≈ $2,820 | 20,000 ¥ | 20,000 ¥ | — |
| 19 | Guangdong University of Foreign Studies (GDUFS)Guangzhou | 81 | 20,000 ¥≈ $2,820 | 20,000 ¥ | 33,800 ¥ | 33,800 ¥ |
| 20 | Nankai UniversityTianjin · QS =329 | 41 | 20,000 ¥≈ $2,820 | 20,000 ¥ | 35,000 ¥ | — |
| 21 | Shanghai Maritime University (SHMTU)Shanghai | 29 | 20,000 ¥≈ $2,820 | 20,000 ¥ | 20,000 ¥ | 20,000 ¥ |
| 22 | Tianjin University (TJU)Tianjin · QS =235 | 80 | 20,000 ¥≈ $2,820 | 20,000 ¥ | 130,000 ¥ | 20,000 ¥ |
| 23 | Beijing International Studies University (BISU)Beijing | 25 | 20,000 ¥≈ $2,820 | 22,000 ¥ | 22,000 ¥ | 20,000 ¥ |
| 24 | Dalian Maritime UniversityDalian | 53 | 20,000 ¥≈ $2,820 | 22,000 ¥ | 26,000 ¥ | — |
| 25 | Nanjing Agricultural UniversityNanjing · QS 901–950 | 66 | 20,000 ¥≈ $2,820 | 22,000 ¥ | 33,000 ¥ | — |
| 26 | Xi'an Jiaotong University (XJTU)Xi'an · QS =296 | 50 | 20,000 ¥≈ $2,820 | 22,000 ¥ | 180,000 ¥ | 60,000 ¥ |
| 27 | Wuhan UniversityWuhan · QS =165 | 118 | 20,000 ¥≈ $2,820 | 24,000 ¥ | 40,000 ¥ | 23,000 ¥ |
| 28 | South China Normal University (SCNU)Guangzhou | 5 | 21,000 ¥≈ $2,960 | 21,000 ¥ | 21,000 ¥ | 21,000 ¥ |
| 29 | Nanjing UniversityNanjing · QS =90 | 52 | 21,000 ¥≈ $2,960 | 24,000 ¥ | 24,000 ¥ | — |
| 30 | Shanghai University (SHU)Shanghai · QS =443 | 79 | 21,000 ¥≈ $2,960 | 24,000 ¥ | 40,000 ¥ | 30,000 ¥ |
| 31 | East China University of Science and Technology (ECUST)Shanghai · QS =670 | 64 | 22,000 ¥≈ $3,100 | 22,000 ¥ | 55,000 ¥ | 55,000 ¥ |
| 32 | Shanghai International Studies University (SISU)Shanghai · QS 1401+ | 32 | 22,000 ¥≈ $3,100 | 24,800 ¥ | 24,800 ¥ | — |
| 33 | Northwestern Polytechnical University (NPU/NWPU)Xi'an · QS =425 | 14 | 22,000 ¥≈ $3,100 | 25,000 ¥ | 25,000 ¥ | 25,000 ¥ |
| 34 | Nanjing University of Aeronautics & Astronautics (NUAA)Nanjing · QS 721–730 | 7 | 22,900 ¥≈ $3,230 | 23,900 ¥ | 23,900 ¥ | 22,900 ¥ |
| 35 | University of Science and Technology Beijing (USTB)Beijing · QS =443 | 52 | 23,300 ¥≈ $3,280 | 23,300 ¥ | 23,300 ¥ | 23,300 ¥ |
| 36 | East China University of Political Science and Law (ECUPL)Shanghai | 22 | 24,000 ¥≈ $3,380 | 24,000 ¥ | 30,000 ¥ | 30,000 ¥ |
| 37 | Beijing Normal UniversityBeijing · QS =237 | 33 | 24,000 ¥≈ $3,380 | 27,700 ¥ | 27,700 ¥ | — |
| 38 | Beijing University of Posts and TelecommunicationsBeijing · QS 1001–1200 | 17 | 24,600 ¥≈ $3,460 | 24,600 ¥ | 24,600 ¥ | 24,600 ¥ |
| 39 | Beijing Jiaotong University (BJTU)Beijing · QS 771–780 | 53 | 24,800 ¥≈ $3,490 | 24,800 ¥ | 120,000 ¥ | 33,800 ¥ |
| 40 | Shanghai Jiao Tong University (SJTU)Shanghai · QS 36 | 74 | 24,800 ¥≈ $3,490 | 24,800 ¥ | 150,000 ¥ | 75,000 ¥ |
| 41 | University of International Business and Economics (UIBE)Beijing · QS 1401+ | 24 | 24,800 ¥≈ $3,490 | 24,800 ¥ | 49,750 ¥ | 49,750 ¥ |
| 42 | China University of PetroleumBeijing · QS =600 | 22 | 25,000 ¥≈ $3,520 | 25,000 ¥ | 25,000 ¥ | 25,000 ¥ |
| 43 | Xidian UniversityXi'an · QS 851–900 | 20 | 25,000 ¥≈ $3,520 | 25,000 ¥ | 25,000 ¥ | 25,000 ¥ |
| 44 | Beijing Language and Culture University (BLCU)Beijing | 34 | 25,800 ¥≈ $3,630 | 25,800 ¥ | 39,000 ¥ | 39,000 ¥ |
| 45 | Beijing Foreign Studies University (BFSU)Beijing · QS 1201–1400 | 32 | 26,000 ¥≈ $3,660 | 26,000 ¥ | 39,900 ¥ | 26,000 ¥ |
| 46 | Beijing Institute of Technology (BIT)Beijing · QS 243 | 54 | 28,000 ¥≈ $3,940 | 28,000 ¥ | 30,000 ¥ | 30,000 ¥ |
| 47 | Shanghai University of Finance and Economics (SUFE)Shanghai · QS 1201–1400 | 12 | 30,000 ¥≈ $4,230 | 30,000 ¥ | 30,000 ¥ | 30,000 ¥ |
Tuition fees are the 2026–2027 annual fees published by the universities and may change between intakes. US dollar amounts are approximate.
Most affordable English-taught bachelor's programmes
Programmes taught entirely in English; the lowest-cost one at each university. Medicine is listed separately.
Medicine (MBBS) tuition
Clinical medicine programmes from the lowest to the highest tuition. English-taught MBBS is offered only at universities authorised by China's Ministry of Education.
Calculate the total cost
Frequently asked questions
How much is university tuition in China?
At the 47 universities on our site, annual bachelor's tuition ranges from 13,800 ¥ to 180,000 ¥, with a median of 22,000 ¥ (about $3,100). Medicine and some international programmes cost more.
What is the cheapest university in China for international students?
The lowest annual tuition is at China University of Mining and Technology (CUMT): 13,800 ¥. 41 universities offer at least one bachelor's programme under 25,000 ¥ a year.
Is studying in English more expensive in China?
Usually slightly more than Chinese-taught programmes. English-taught bachelor's programmes start from 14,600 ¥ a year.
How much does it cost to study medicine (MBBS) in China?
Annual MBBS tuition ranges from 20,000 ¥ to 75,000 ¥; the programme takes 6 years including the internship.
Do scholarship students pay tuition?
The Chinese Government Scholarship is a full scholarship: tuition is waived and it includes a dormitory or housing allowance, a monthly stipend and health insurance. Some universities also reduce tuition with their own scholarships.
Not sure where to start?
Take the two-minute eligibility check to see which exams and documents you need, or contact us for advice.